There were 143 PPP loans issued in Illinois during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| JL Allen Services, Inc. | 2020-05-18 | $1-2 million |
| Norris Electric Cooperative | 2020-05-18 | $1-2 million |
| Shelby Electric Cooperative | 2020-05-18 | $1-2 million |
| The Citadel of Northbrook, LLC | 2020-05-18 | $1-2 million |
| Citadel Care Center Sterling, LLC | 2020-05-18 | $350,000-1 million |
| El Popocatepetl Industries | 2020-05-18 | $350,000-1 million |
| Enerstar Power Corporation | 2020-05-18 | $350,000-1 million |
| Freight Hawk USA, LLC | 2020-05-18 | $350,000-1 million |
| Garcia's, Inc. | 2020-05-18 | $350,000-1 million |
| M. J. M. Electric Cooperative | 2020-05-18 | $350,000-1 million |
| Maverick Growth Properties | 2020-05-18 | $350,000-1 million |
| Net Retailers, Inc. | 2020-05-18 | $350,000-1 million |
| Runss Corporation | 2020-05-18 | $350,000-1 million |
| All Pro Truck and Trailer Repair, LLC | 2020-05-18 | $150,000-350,000 |
| Brooktree Arlington IL, LLC | 2020-05-18 | $150,000-350,000 |
| Connections for Abused Women and Their Children | 2020-05-18 | $150,000-350,000 |
| Cook's Auto Body, Inc. | 2020-05-18 | $150,000-350,000 |
| Fe Rail, LLC | 2020-05-18 | $150,000-350,000 |
| Footprints Denver Company, LLC | 2020-05-18 | $150,000-350,000 |
| Footprints Hamilton Operations, LLC | 2020-05-18 | $150,000-350,000 |
| Moveable Feast & Company, Inc. | 2020-05-18 | $150,000-350,000 |
| New Era Support Services, Inc. | 2020-05-18 | $150,000-350,000 |
| Performance Food Group, Inc. | 2020-05-18 | $150,000-350,000 |
| Rowe Food Holdings, LLC | 2020-05-18 | $150,000-350,000 |
| Staff on Site Midwest, Inc. | 2020-05-18 | $150,000-350,000 |
| Tobins Pizza, Inc. | 2020-05-18 | $150,000-350,000 |
| Unlimited Mechanical, LLC | 2020-05-18 | $150,000-350,000 |
| Eastern Illini Electric Cooperative, Inc. | 2020-05-19 | $1-2 million |
| Landmark of Des Plaines Rehabilitation and Nursing Center, LLC | 2020-05-19 | $1-2 million |
| Landmark of Richton Park Rehabilitation and Nursing Center, LLC | 2020-05-19 | $1-2 million |
| Coles-Moultrie Electric Cooperative | 2020-05-19 | $350,000-1 million |
| Mount St. Joseph | 2020-05-19 | $350,000-1 million |
| N&C Impact Care Solutions, Inc. | 2020-05-19 | $350,000-1 million |
| Simon Bros Bakery, Inc. | 2020-05-19 | $350,000-1 million |
| Aetna Engineering Works | 2020-05-19 | $150,000-350,000 |
| AL's Rehab | 2020-05-19 | $150,000-350,000 |
| Aleksy Belcher Law Office | 2020-05-19 | $150,000-350,000 |
| Americare Staffing Services of | 2020-05-19 | $150,000-350,000 |
| Atlas Freight, Inc. | 2020-05-19 | $150,000-350,000 |
| Audlin, LLC | 2020-05-19 | $150,000-350,000 |
| Central Truck Leasing, LLC | 2020-05-19 | $150,000-350,000 |
| Chicago Pain Medicine Center S. C. | 2020-05-19 | $150,000-350,000 |
| Cu Dentists, Ltd. | 2020-05-19 | $150,000-350,000 |
| Ema Group, Inc. | 2020-05-19 | $150,000-350,000 |
| Fox Lake Animal Hospital | 2020-05-19 | $150,000-350,000 |
| Kendav, LLC | 2020-05-19 | $150,000-350,000 |
| Marlin Ventures, LLC | 2020-05-19 | $150,000-350,000 |
| Oakley Steel Products | 2020-05-19 | $150,000-350,000 |
| The Shortest Track Company | 2020-05-19 | $150,000-350,000 |
| William Reed Business Media, Inc. | 2020-05-19 | $150,000-350,000 |
| Glenview Terrace Nursing Center | 2020-05-20 | $1-2 million |
| Harmony Nursing and Rehabilitation Center, Inc. | 2020-05-20 | $1-2 million |
| Illinois Electric Cooperative | 2020-05-20 | $1-2 million |
| International Health Management Associates, Inc. | 2020-05-20 | $1-2 million |
| Refrigeration Mechanical, Inc. | 2020-05-20 | $1-2 million |
| Whitehall North, LLC | 2020-05-20 | $1-2 million |
| Cardinal Homehealth, Inc. | 2020-05-20 | $350,000-1 million |
| Casey's Markets, Inc. | 2020-05-20 | $350,000-1 million |
| Jan Electric, LLC | 2020-05-20 | $350,000-1 million |
| Mcdonough Power Cooperative | 2020-05-20 | $350,000-1 million |
| Skokie Meadows, LLC | 2020-05-20 | $350,000-1 million |
| Alliance Transportation Services, Inc. | 2020-05-20 | $150,000-350,000 |
| C&S Autoalarm | 2020-05-20 | $150,000-350,000 |
| Chicago Pizza & Oven Grinder Company | 2020-05-20 | $150,000-350,000 |
| Cornerstone Restoration, Inc. | 2020-05-20 | $150,000-350,000 |
| Cotton Connection, Inc. | 2020-05-20 | $150,000-350,000 |
| Davken, LLC | 2020-05-20 | $150,000-350,000 |
| GMR Xpress, Inc. | 2020-05-20 | $150,000-350,000 |
| Gold Star Transportation, Inc. | 2020-05-20 | $150,000-350,000 |
| Little Village Environmental Justice | 2020-05-20 | $150,000-350,000 |
| NHS Property Management, Inc. | 2020-05-20 | $150,000-350,000 |
| Niigata Machine Techno USA, Inc. | 2020-05-20 | $150,000-350,000 |
| Peters & Sons Trucking, Inc. | 2020-05-20 | $150,000-350,000 |
| Preferred Metal Technologies, Inc. | 2020-05-20 | $150,000-350,000 |
| Skee Shop, LLC | 2020-05-20 | $150,000-350,000 |
| Society for Academic Emergency Medicine | 2020-05-20 | $150,000-350,000 |
| The Architects Partnership, Ltd. | 2020-05-20 | $150,000-350,000 |
| The Delivery Network, Inc. | 2020-05-20 | $150,000-350,000 |
| The Red ANTS Boring Company | 2020-05-20 | $150,000-350,000 |
| Innovated Staffing, LLC | 2020-05-21 | $1-2 million |
| A-Plus Plumbing Incorporated | 2020-05-21 | $350,000-1 million |
| Andreu World Chicago, Inc. | 2020-05-21 | $350,000-1 million |
| East Bay, Inc. | 2020-05-21 | $350,000-1 million |
| Glen Health and Home Management, Inc. | 2020-05-21 | $350,000-1 million |
| Utility and IND Construction Company | 2020-05-21 | $350,000-1 million |
| 5170 Ridge Road, LLC | 2020-05-21 | $150,000-350,000 |
| 818 N Webster, LLC | 2020-05-21 | $150,000-350,000 |
| Computer Voice Systems, Inc. | 2020-05-21 | $150,000-350,000 |
| D&a Freight, Inc. | 2020-05-21 | $150,000-350,000 |
| Gasket & Seal Fabricators, Inc. | 2020-05-21 | $150,000-350,000 |
| Hawthorne Landscaping | 2020-05-21 | $150,000-350,000 |
| Illinois Chapter, American Academy of Pediatrics | 2020-05-21 | $150,000-350,000 |
| LA Pointe Law, P.C. | 2020-05-21 | $150,000-350,000 |
| MNP Wheeling, Inc. | 2020-05-21 | $150,000-350,000 |
| Mori Milk & Ice Cream Company, Inc. | 2020-05-21 | $150,000-350,000 |
| Plastic Power Extrusions Corporation | 2020-05-21 | $150,000-350,000 |
| Ruralmed, LLC | 2020-05-21 | $150,000-350,000 |
| SBS Steel Belt Systems USA, Inc. | 2020-05-21 | $150,000-350,000 |
| The Learning House | 2020-05-21 | $150,000-350,000 |
| TJC Markets, Inc. | 2020-05-21 | $150,000-350,000 |
| Vin Corporation | 2020-05-21 | $150,000-350,000 |
| Zacre, LLC | 2020-05-21 | $150,000-350,000 |
| Hubergroup USA, Inc. | 2020-05-22 | $2-5 million |
| Astoria Place Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Carlton Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Chalet Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Clark Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Covenant Home Services | 2020-05-22 | $1-2 million |
| Evergreen Living & Rehab Center, LLC | 2020-05-22 | $1-2 million |
| Grove at the Lake Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Long Grove, LLC, PAC | 2020-05-22 | $1-2 million |
| Morton Grove Living & Rehab Center, LLC | 2020-05-22 | $1-2 million |
| Peterson Park Associates, LLC | 2020-05-22 | $1-2 million |
| Skokie Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| South Loop Skilled Nursing Facility, LLC | 2020-05-22 | $1-2 million |
| Warren Barr Living & Rehab Center, LLC | 2020-05-22 | $1-2 million |
| Warren Barr North Shore, LLC | 2020-05-22 | $1-2 million |
| Abusamra Transport, Inc. | 2020-05-22 | $350,000-1 million |
| Berwyn Skilled Nursing Facility, LLC | 2020-05-22 | $350,000-1 million |
| Danville Polyclinic, Ltd. | 2020-05-22 | $350,000-1 million |
| Disp Pack Corporation | 2020-05-22 | $350,000-1 million |
| Drig Corporation | 2020-05-22 | $350,000-1 million |
| Elevator Industries of Illinois | 2020-05-22 | $350,000-1 million |
| Elgin Skilled Nursing Facility, LLC | 2020-05-22 | $350,000-1 million |
| Evanston Skilled Nursing Facility, LLC | 2020-05-22 | $350,000-1 million |
| Lincoln Park Skilled Nursing Facility, LLC | 2020-05-22 | $350,000-1 million |
| Productigear, Inc. | 2020-05-22 | $350,000-1 million |
| The Citadel of Skokie, LLC | 2020-05-22 | $350,000-1 million |
| American Express Trading, Inc. | 2020-05-22 | $150,000-350,000 |
| Ces Mechanical Services, Inc. | 2020-05-22 | $150,000-350,000 |
| Dannys Markets, Inc. | 2020-05-22 | $150,000-350,000 |
| Don Diablo Express, Inc. | 2020-05-22 | $150,000-350,000 |
| Draz Investment Group | 2020-05-22 | $150,000-350,000 |
| Efficio Solutions, Inc. | 2020-05-22 | $150,000-350,000 |
| Harris News, N. M. | 2020-05-22 | $150,000-350,000 |
| International Cleaning Services II, Inc. | 2020-05-22 | $150,000-350,000 |
| Kankakee County Community Services, Inc. | 2020-05-22 | $150,000-350,000 |
| Kreative Scape, Inc. | 2020-05-22 | $150,000-350,000 |
| MCA Pizza, Inc. | 2020-05-22 | $150,000-350,000 |
| Nu-Way Electronics | 2020-05-22 | $150,000-350,000 |
| 304 E 11th Avenue, LLC | 2020-05-23 | $150,000-350,000 |
| Fauble Dental Health Care Associate | 2020-05-23 | $150,000-350,000 |
| Protective Services Group, Inc. | 2020-05-24 | $150,000-350,000 |

Alerts Sign-up