There were 235 PPP loans issued in Illinois during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| OH 6 Hold Company, LLC | 2020-05-04 | $2-5 million |
| Aptude, Inc. | 2020-05-04 | $1-2 million |
| Conveyor Specialties, Inc. | 2020-05-04 | $1-2 million |
| Lexington Health Care Center of Orland Park, Inc. | 2020-05-04 | $1-2 million |
| Molinaro Construction, LLC | 2020-05-04 | $1-2 million |
| PRP Wine International, Inc. | 2020-05-04 | $1-2 million |
| Budo Trading, LLC | 2020-05-04 | $350,000-1 million |
| Chicago Uptown Medical Center, S. C. | 2020-05-04 | $350,000-1 million |
| Cold Headers, Inc. | 2020-05-04 | $350,000-1 million |
| Dynamic Health Care, Ltd. | 2020-05-04 | $350,000-1 million |
| Inlad Truck and Van Equipment Company, Incorporated | 2020-05-04 | $350,000-1 million |
| Lakeside Community Committee | 2020-05-04 | $350,000-1 million |
| Oak Park ARMS, L.L.C | 2020-05-04 | $350,000-1 million |
| Public Health Institute of Metropolitan Chicago | 2020-05-04 | $350,000-1 million |
| Quiet Light Securities | 2020-05-04 | $350,000-1 million |
| Safety Medic, LLC | 2020-05-04 | $350,000-1 million |
| St. Mary of Providence | 2020-05-04 | $350,000-1 million |
| Vostermans Ventilation, Inc. | 2020-05-04 | $350,000-1 million |
| Waterfront Terrace, Inc. | 2020-05-04 | $350,000-1 million |
| Workspace Interior Solutions, Inc. | 2020-05-04 | $350,000-1 million |
| 830 N Wellner, LLC | 2020-05-04 | $150,000-350,000 |
| A & B Hardwood Flooring Supplies, Inc. | 2020-05-04 | $150,000-350,000 |
| A&B Beauty Products, Inc. | 2020-05-04 | $150,000-350,000 |
| A&S Machining and Welding, Inc. | 2020-05-04 | $150,000-350,000 |
| Aaim Howard and Western | 2020-05-04 | $150,000-350,000 |
| Access Financial Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Aigner International Marketing, Ltd. | 2020-05-04 | $150,000-350,000 |
| Allen Visual Systems, Inc. | 2020-05-04 | $150,000-350,000 |
| Ardent Care Health Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Caff Logistics, LLC | 2020-05-04 | $150,000-350,000 |
| Chemrep, Inc. | 2020-05-04 | $150,000-350,000 |
| Cordynamics, Inc. | 2020-05-04 | $150,000-350,000 |
| Corirossi Holdings, Inc. | 2020-05-04 | $150,000-350,000 |
| DC Data Corporation | 2020-05-04 | $150,000-350,000 |
| DMK HH, LLC | 2020-05-04 | $150,000-350,000 |
| Exact Replacement Parts, Inc. | 2020-05-04 | $150,000-350,000 |
| Green Acres Landscaping, Inc. | 2020-05-04 | $150,000-350,000 |
| Hart, Travers & Associates, Inc. | 2020-05-04 | $150,000-350,000 |
| Hazelwood Home, Inc. | 2020-05-04 | $150,000-350,000 |
| Iceland, Inc. | 2020-05-04 | $150,000-350,000 |
| Infectious Disease Consultants of Northern Illinois, S. C. | 2020-05-04 | $150,000-350,000 |
| Inner Voice, Inc. | 2020-05-04 | $150,000-350,000 |
| Institute for American Universities | 2020-05-04 | $150,000-350,000 |
| J L Martinez Trucking | 2020-05-04 | $150,000-350,000 |
| Jerk Taco Manager, LLC | 2020-05-04 | $150,000-350,000 |
| KR Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Leeco Consultants, Inc. | 2020-05-04 | $150,000-350,000 |
| Lexington Hospice Services, LLC | 2020-05-04 | $150,000-350,000 |
| Minding Your Business, Inc. | 2020-05-04 | $150,000-350,000 |
| MMM Global, Inc. | 2020-05-04 | $150,000-350,000 |
| National Underground Systems, Inc. | 2020-05-04 | $150,000-350,000 |
| Ora Dental Studios Wicker Park, LLC | 2020-05-04 | $150,000-350,000 |
| PDQ Supply, Inc. | 2020-05-04 | $150,000-350,000 |
| Premier Luxury Suites, Inc. | 2020-05-04 | $150,000-350,000 |
| Prime Medical Associates, Ltd. | 2020-05-04 | $150,000-350,000 |
| Ravenswood Special Events, Inc. | 2020-05-04 | $150,000-350,000 |
| Rio Valley, Inc. | 2020-05-04 | $150,000-350,000 |
| Smart Mortgage Centers, Inc. | 2020-05-04 | $150,000-350,000 |
| Sweet Basil Riverwoods, LLC | 2020-05-04 | $150,000-350,000 |
| Taxi Town, Inc. | 2020-05-04 | $150,000-350,000 |
| TBJ Drywall & Taping, Inc. | 2020-05-04 | $150,000-350,000 |
| The Shore Club, LLC | 2020-05-04 | $150,000-350,000 |
| Today's Advantage, LLC | 2020-05-04 | $150,000-350,000 |
| Universal Logistics Group, LLC | 2020-05-04 | $150,000-350,000 |
| Wilson Landscape, Inc. | 2020-05-04 | $150,000-350,000 |
| Alliance HR, LLC | 2020-05-05 | $2-5 million |
| Harrisburg Medical Center | 2020-05-05 | $2-5 million |
| Vanarsdale Financial, LLC | 2020-05-05 | $2-5 million |
| Electrical Systems, Inc. | 2020-05-05 | $1-2 million |
| Lexington Health Care Center of Bloomingdale, Inc. | 2020-05-05 | $1-2 million |
| Lexington Health Care Center of Chicago Ridge, Inc. | 2020-05-05 | $1-2 million |
| Lexington Health Care Center of Elmhurst, Inc. | 2020-05-05 | $1-2 million |
| Lexington Health Care Center of Lake Zurich, Inc. | 2020-05-05 | $1-2 million |
| Lexington Health Care Center of Lombard, Inc. | 2020-05-05 | $1-2 million |
| Rheumatology Associates, S. C. | 2020-05-05 | $1-2 million |
| 802 West Randolph, LLC | 2020-05-05 | $350,000-1 million |
| Airline Towing, Inc. | 2020-05-05 | $350,000-1 million |
| American Orthopaedic Association | 2020-05-05 | $350,000-1 million |
| Disco Machine & Manufacturing, Inc. | 2020-05-05 | $350,000-1 million |
| DW Mechanical Group, Inc. | 2020-05-05 | $350,000-1 million |
| Eastgate Manor of Algonquin, LLC | 2020-05-05 | $350,000-1 million |
| Lexington Health Care Center of Lagrange, Inc. | 2020-05-05 | $350,000-1 million |
| Lexington Home Health Care, Inc. | 2020-05-05 | $350,000-1 million |
| Midwest Control Products Corporation | 2020-05-05 | $350,000-1 million |
| Naperville-Chicago-Illinois Painting, LL | 2020-05-05 | $350,000-1 million |
| Prairieland Service Coordination, Inc. | 2020-05-05 | $350,000-1 million |
| Quincy Country Club | 2020-05-05 | $350,000-1 million |
| Sai Management Group, LLC | 2020-05-05 | $350,000-1 million |
| Stair One, Inc. | 2020-05-05 | $350,000-1 million |
| Tele Town Hall, LLC | 2020-05-05 | $350,000-1 million |
| Titan Metals, Inc. | 2020-05-05 | $350,000-1 million |
| Viridian Enterprises, Inc. | 2020-05-05 | $350,000-1 million |
| Willow Crest Nursing Pavilion, Ltd. | 2020-05-05 | $350,000-1 million |
| 3311, Inc. | 2020-05-05 | $150,000-350,000 |
| Anxiety and Agoraphobia Treatment Center, Ltd. | 2020-05-05 | $150,000-350,000 |
| B H 92 Trucking, Inc. | 2020-05-05 | $150,000-350,000 |
| Belleville Fence Company | 2020-05-05 | $150,000-350,000 |
| Black Rock Restaurants, LLC | 2020-05-05 | $150,000-350,000 |
| BLM Properties, LLC | 2020-05-05 | $150,000-350,000 |
| Bright Star Logistics, Inc. | 2020-05-05 | $150,000-350,000 |
| BS&T, Inc. | 2020-05-05 | $150,000-350,000 |
| Cosmetology Concepts, LLC | 2020-05-05 | $150,000-350,000 |
| Covered Affairs Incorporated | 2020-05-05 | $150,000-350,000 |
| Craig Bergmann Landscape | 2020-05-05 | $150,000-350,000 |
| Cup Packaging, Inc. , PAC | 2020-05-05 | $150,000-350,000 |
| Eddie Aguilar | 2020-05-05 | $150,000-350,000 |
| Engineering, Design & Developm | 2020-05-05 | $150,000-350,000 |
| Facco USA, Inc. | 2020-05-05 | $150,000-350,000 |
| Handler Thayer, LLP | 2020-05-05 | $150,000-350,000 |
| J. B. 's Pizza on Clark, Inc. | 2020-05-05 | $150,000-350,000 |
| Jedirect Corporation | 2020-05-05 | $150,000-350,000 |
| Lexington Private Care Services, Inc. | 2020-05-05 | $150,000-350,000 |
| LL & L Digital Holdings, LLC | 2020-05-05 | $150,000-350,000 |
| Merit Sleep Management | 2020-05-05 | $150,000-350,000 |
| Midwest Construction Services of Peoria, Inc. | 2020-05-05 | $150,000-350,000 |
| Neals Heating and Cooling, Inc. | 2020-05-05 | $150,000-350,000 |
| Nuro Learning, LLC | 2020-05-05 | $150,000-350,000 |
| Precision Landscape, Inc. | 2020-05-05 | $150,000-350,000 |
| PTR Truck Parts Service, Inc. | 2020-05-05 | $150,000-350,000 |
| Reifsteck Reid & Company Architects | 2020-05-05 | $150,000-350,000 |
| Roadstar Logistics, Inc. | 2020-05-05 | $150,000-350,000 |
| RSMR, Inc. | 2020-05-05 | $150,000-350,000 |
| Sankosha U. , Inc. , S.A. | 2020-05-05 | $150,000-350,000 |
| SDG Global, Inc. | 2020-05-05 | $150,000-350,000 |
| Shawn Parker | 2020-05-05 | $150,000-350,000 |
| Splash Graphics, Inc. | 2020-05-05 | $150,000-350,000 |
| St. Paul of the Cross Parish/catholic Bishop of Chicago | 2020-05-05 | $150,000-350,000 |
| Twist Office Partners | 2020-05-05 | $150,000-350,000 |
| Ultimate XP, LLC | 2020-05-05 | $150,000-350,000 |
| Voris Mechanical, Inc. | 2020-05-05 | $150,000-350,000 |
| Multi-Temps Services, Inc. | 2020-05-06 | $5-10 million |
| Corn Belt Energy | 2020-05-06 | $2-5 million |
| Moneymailerusa Incorporated | 2020-05-06 | $1-2 million |
| Multi-Temps Staffing, Inc. | 2020-05-06 | $1-2 million |
| Catholic Bishop of Chicago/St. Andrew | 2020-05-06 | $350,000-1 million |
| Fix Hair Studio, Inc. | 2020-05-06 | $350,000-1 million |
| Hannover Fairs USA, Inc. | 2020-05-06 | $350,000-1 million |
| Norr, Inc. | 2020-05-06 | $350,000-1 million |
| PJ Trans, Inc. | 2020-05-06 | $350,000-1 million |
| Troost Cemeteries, Inc. | 2020-05-06 | $350,000-1 million |
| Accuradio, LLC | 2020-05-06 | $150,000-350,000 |
| American Molecular Laboratories, Inc. | 2020-05-06 | $150,000-350,000 |
| Bills Outdoor Advertising | 2020-05-06 | $150,000-350,000 |
| By Your Side Home Care Services, Inc. | 2020-05-06 | $150,000-350,000 |
| Chicago Heights Church of the Nazarene | 2020-05-06 | $150,000-350,000 |
| Davis Development Group, Inc. | 2020-05-06 | $150,000-350,000 |
| Er Homecare & Employment Services | 2020-05-06 | $150,000-350,000 |
| Fabricated Metal Systems, Inc. | 2020-05-06 | $150,000-350,000 |
| Heartech Precision, Inc. | 2020-05-06 | $150,000-350,000 |
| HMD Transport, Inc. | 2020-05-06 | $150,000-350,000 |
| Hyland a. Nolan Contractors, Inc. | 2020-05-06 | $150,000-350,000 |
| Imperial Guard Service, Inc. | 2020-05-06 | $150,000-350,000 |
| Innovative Packaging Systems, Inc. | 2020-05-06 | $150,000-350,000 |
| Italian Marble and Granite Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Jewel Construction Company, Incorporated | 2020-05-06 | $150,000-350,000 |
| JMT Management, Inc. | 2020-05-06 | $150,000-350,000 |
| Kaylabob, Inc. | 2020-05-06 | $150,000-350,000 |
| Marlin C. Hoover, PH. D. , P.C. | 2020-05-06 | $150,000-350,000 |
| Merit Screw Machine Products Company | 2020-05-06 | $150,000-350,000 |
| Nino's Pizzeria, Inc. | 2020-05-06 | $150,000-350,000 |
| Niu, Inc. | 2020-05-06 | $150,000-350,000 |
| Progressive Building Maintenance, Inc. | 2020-05-06 | $150,000-350,000 |
| Renee & Wayne Catalano Racing Stable, Ltd. | 2020-05-06 | $150,000-350,000 |
| RGC Construction, Inc. | 2020-05-06 | $150,000-350,000 |
| The Applied Finance Group, Ltd. | 2020-05-06 | $150,000-350,000 |
| Mckendree University | 2020-05-07 | $2-5 million |
| Moore Landscapes, LLC | 2020-05-07 | $1-2 million |
| Petersen Health Systems, Inc. | 2020-05-07 | $1-2 million |
| Pronto Staffing Services, Inc. | 2020-05-07 | $1-2 million |
| Ada Foundation | 2020-05-07 | $350,000-1 million |
| Arbour Group, LLC | 2020-05-07 | $350,000-1 million |
| Index Environmental Corporation | 2020-05-07 | $350,000-1 million |
| LTG Lasalle Group, LLC | 2020-05-07 | $350,000-1 million |
| Acclivus, Inc. | 2020-05-07 | $150,000-350,000 |
| Boulder Hill Dental, Ltd. | 2020-05-07 | $150,000-350,000 |
| Cut Cats Courier, LLC | 2020-05-07 | $150,000-350,000 |
| Distribution Management Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Dougal Building Maintenance, LLC | 2020-05-07 | $150,000-350,000 |
| Dynasty Group, Inc. | 2020-05-07 | $150,000-350,000 |
| E. F. Reimann Company | 2020-05-07 | $150,000-350,000 |
| Elmdale Commercial, LLC | 2020-05-07 | $150,000-350,000 |
| Eqderivatives, Inc. | 2020-05-07 | $150,000-350,000 |
| Gateck Logistics Solutions, Inc. | 2020-05-07 | $150,000-350,000 |
| Great Software Laboratory, Inc. | 2020-05-07 | $150,000-350,000 |
| LA Joie Daycare, LLC | 2020-05-07 | $150,000-350,000 |
| Lake Barrington Women's Health | 2020-05-07 | $150,000-350,000 |
| Manau Cutlery, Inc. | 2020-05-07 | $150,000-350,000 |
| Midwest Energy Efficiency Alliance | 2020-05-07 | $150,000-350,000 |
| Montana & Welch, LLC | 2020-05-07 | $150,000-350,000 |
| Scrubco Incorporated | 2020-05-07 | $150,000-350,000 |
| Superior Solutions, LLC | 2020-05-07 | $150,000-350,000 |
| Tron Solar | 2020-05-07 | $150,000-350,000 |
| Water Tower Dental Care | 2020-05-07 | $150,000-350,000 |
| Williams Landscaping, Inc. | 2020-05-07 | $150,000-350,000 |
| Hebrew Theological College | 2020-05-08 | $1-2 million |
| Shawnee Community College | 2020-05-08 | $1-2 million |
| All Nations Worship Assembly of Chicago | 2020-05-08 | $350,000-1 million |
| ART + Science Salons 1, LLC | 2020-05-08 | $350,000-1 million |
| Direct Trucking Corporation | 2020-05-08 | $350,000-1 million |
| Gimbel Abrams + Singer, LLP | 2020-05-08 | $350,000-1 million |
| Unity Parenting and Counseling, Inc. | 2020-05-08 | $350,000-1 million |
| Way2b1.com, Inc. | 2020-05-08 | $350,000-1 million |
| 2878 N Lincoln, LLC | 2020-05-08 | $150,000-350,000 |
| Aro Enterprises, Inc. | 2020-05-08 | $150,000-350,000 |
| ART + Science Salons 3, LLC | 2020-05-08 | $150,000-350,000 |
| BDC Equipment & Rental, Inc. | 2020-05-08 | $150,000-350,000 |
| European Service, LLC | 2020-05-08 | $150,000-350,000 |
| Expedient Logistics, Inc. | 2020-05-08 | $150,000-350,000 |
| Form-All Spring & Stamping Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Geiger Psychiatric, LLC | 2020-05-08 | $150,000-350,000 |
| Geohazards Forensic Engineering, LLC | 2020-05-08 | $150,000-350,000 |
| Hausman Kunkel, Inc. | 2020-05-08 | $150,000-350,000 |
| Motion Solutions, LLC | 2020-05-08 | $150,000-350,000 |
| Nuway Community Services, Inc. | 2020-05-08 | $150,000-350,000 |
| Optimum Senior Care Corporation | 2020-05-08 | $150,000-350,000 |
| Overhorizon, LLC | 2020-05-08 | $150,000-350,000 |
| PD Cargo, Inc. | 2020-05-08 | $150,000-350,000 |
| Quality Truck & Trailer Repair, Inc. | 2020-05-08 | $150,000-350,000 |
| Smart Interiors, LLC | 2020-05-08 | $150,000-350,000 |
| The Puerto Rican High School | 2020-05-08 | $150,000-350,000 |
| Unitrol Electronics, Inc. | 2020-05-08 | $150,000-350,000 |
| Wilson Contracting, LLC | 2020-05-08 | $150,000-350,000 |
| Imperial LA Mian Chicago, LLC | 2020-05-09 | $350,000-1 million |
| Kru's Delivery Services, Inc. | 2020-05-09 | $350,000-1 million |
| 705 N. Loomis, LLC | 2020-05-09 | $150,000-350,000 |
| Bingham Flexo Services | 2020-05-09 | $150,000-350,000 |
| Daido Steel, Inc. | 2020-05-09 | $150,000-350,000 |
| FDF Armature, Inc. | 2020-05-09 | $150,000-350,000 |
| Last Mile Delivery Services, Inc. | 2020-05-09 | $150,000-350,000 |
| Suburban Tire | 2020-05-09 | $150,000-350,000 |
| Sultan's Cartage, Inc. | 2020-05-09 | $150,000-350,000 |
| White & Red Trucking, Inc. | 2020-05-09 | $150,000-350,000 |
| Lakeview Associates, Inc. | 2020-05-10 | $350,000-1 million |
| Fontaine Consulting, LLC | 2020-05-10 | $150,000-350,000 |
| Jamison Legacy Holdings, LLC | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up