Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeanne Ives' campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-02-12 | $11,200 | Sharon Bertsche | 
| 1 | 2020-02-27 | $11,200 | Lamont Copeland Jr. | 
| 1 | 2020-03-05 | $11,200 | Cherna Moskowitz | 
| 4 | 2020-03-11 | $6,000 | Arthur Hudson | 
| 5 | 2020-01-21 | $5,600 | Robert Arnott | 
| 5 | 2020-01-25 | $5,600 | Kim Hendricks | 
| 5 | 2020-01-28 | $5,600 | Cecile Gideon | 
| 5 | 2020-01-29 | $5,600 | Beverly B. Elliott | 
| 5 | 2020-01-29 | $5,600 | Clarence Gideon | 
| 5 | 2020-02-06 | $5,600 | Patricia Foglia | 
| 5 | 2020-02-06 | $5,600 | Vincent Foglia | 
| 5 | 2020-02-12 | $5,600 | John Childs | 
| 5 | 2020-02-17 | $5,600 | Craig Duchossois | 
| 5 | 2020-02-20 | $5,600 | Barbara Gaby | 
| 5 | 2020-02-20 | $5,600 | Richard Gaby | 
| 5 | 2020-02-27 | $5,600 | Cathy Merchantz | 
| 5 | 2020-02-27 | $5,600 | Jeff Yass | 
| 5 | 2020-02-27 | $5,600 | Robert Rust | 
| 5 | 2020-02-28 | $5,600 | Patricia Kolber | 
| 5 | 2020-03-02 | $5,600 | Gerald Putnam | 
| 5 | 2020-03-02 | $5,600 | Susan Bowen | 
| 5 | 2020-03-05 | $5,600 | Michael Bertsche | 
| 5 | 2020-03-05 | $5,600 | Patrick Livney | 
| 5 | 2020-03-07 | $5,600 | Kurt Florian | 
| 5 | 2020-03-10 | $5,600 | Noel Moore | 
| 5 | 2020-03-11 | $5,600 | Roger Hertog | 
| 5 | 2020-03-13 | $5,600 | Lee Tenzer | 
| 5 | 2020-03-16 | $5,600 | Brian Timpone | 
| 5 | 2020-03-18 | $5,600 | Joan Hogan | 
| 5 | 2020-03-18 | $5,600 | Patrick Hogan | 
| 5 | 2020-03-26 | $5,600 | Martin Michel | 
| 5 | 2020-03-26 | $5,600 | Ronald Cieri | 
| 5 | 2020-06-15 | $5,600 | Stephen McShane | 
| 34 | 2020-02-06 | $5,000 | Joseph Remmes | 
| 35 | 2020-06-15 | $4,800 | Charles Cusumano | 
| 36 | 2020-02-27 | $4,000 | John Popp | 
| 36 | 2020-03-05 | $4,000 | Arlene Hillerson | 
| 36 | 2020-03-13 | $4,000 | William C. Pollard | 
| 39 | 2020-03-04 | $3,000 | Edward Clark | 
| 40 | 2020-01-07 | $2,800 | Howard Rich | 
| 40 | 2020-01-21 | $2,800 | Frank Bauer | 
| 40 | 2020-01-21 | $2,800 | Virginia James | 
| 40 | 2020-01-31 | $2,800 | Bernard Bertsche | 
| 40 | 2020-01-31 | $2,800 | Mary Weiss | 
| 40 | 2020-02-06 | $2,800 | George Daniels | 
| 40 | 2020-02-06 | $2,800 | Joyce Bauer | 
| 40 | 2020-02-07 | $2,800 | Joseph Slawek | 
| 40 | 2020-02-11 | $2,800 | William O. Cooley | 
| 40 | 2020-02-12 | $2,800 | David Kellogg | 
| 40 | 2020-02-12 | $2,800 | Joyce Langer | 
| 40 | 2020-02-12 | $2,800 | Mark Miller | 
| 40 | 2020-02-12 | $2,800 | Thomas Moran | 
| 40 | 2020-02-15 | $2,800 | Robert Reingold | 
| 40 | 2020-02-16 | $2,800 | Oliver Grace | 
| 40 | 2020-02-17 | $2,800 | Richard Offerdahl | 
| 40 | 2020-04-03 | $2,800 | Edwin Devilbiss | 
| 40 | 2020-04-03 | $2,800 | John Griffin | 
| 40 | 2020-04-03 | $2,800 | Tatnall Hillman | 
| 40 | 2020-04-24 | $2,800 | Allan Manteuffel | 
| 40 | 2020-04-26 | $2,800 | Ron Cieri | 
| 40 | 2020-05-21 | $2,800 | Richard Porter | 
| 40 | 2020-05-28 | $2,800 | Bobby Haynes | 
| 40 | 2020-05-28 | $2,800 | Felicia Haynes | 
| 40 | 2020-05-29 | $2,800 | Kenneth Aman | 
| 40 | 2020-06-09 | $2,800 | Harvey Langer | 
| 40 | 2020-06-12 | $2,800 | James Pursley | 
| 40 | 2020-06-15 | $2,800 | Edward Corcoran | 
| 40 | 2020-06-15 | $2,800 | Jan Duncan | 
| 40 | 2020-06-15 | $2,800 | Kathleen McShane | 
| 40 | 2020-06-15 | $2,800 | Matthew Miller | 
| 40 | 2020-06-16 | $2,800 | Judy Nussbaum | 
| 40 | 2020-06-16 | $2,800 | Philip Nussbaum | 
| 40 | 2020-06-18 | $2,800 | Gerald Egan | 
| 40 | 2020-06-23 | $2,800 | Tatnall Hillman | 
| 40 | 2020-06-25 | $2,800 | Dee Manire | 
| 40 | 2020-06-26 | $2,800 | Mary Weiss | 
| 40 | 2020-06-26 | $2,800 | Richard Weiss | 
| 40 | 2020-06-27 | $2,800 | Rodney Picking | 
| 40 | 2020-06-29 | $2,800 | Bernard Hengesbaugh III | 
| 40 | 2020-06-29 | $2,800 | Daniel L. Goodwin | 
| 40 | 2020-06-29 | $2,800 | John Sfire | 
| 40 | 2020-06-29 | $2,800 | Mary Louise Hengesbaugh | 
| 40 | 2020-06-29 | $2,800 | Patricia Timpone | 
| 40 | 2020-06-30 | $2,800 | Andrew Cores | 
| 40 | 2020-06-30 | $2,800 | Douglas Truax | 
| 40 | 2020-06-30 | $2,800 | Kenneth Griffin | 
| 40 | 2020-06-30 | $2,800 | Nicole Truax | 
| 40 | 2020-06-30 | $2,800 | Ron Cieri | 
| 89 | 2020-04-03 | $2,500 | Kim Foltz | 
| 89 | 2020-06-29 | $2,500 | Dan Dickinson | 
| 89 | 2020-06-29 | $2,500 | Nancy Dickinson | 
| 92 | 2020-02-06 | $2,000 | Danny Reynolds | 
| 92 | 2020-02-06 | $2,000 | Derwood S. Chase Jr. | 
| 92 | 2020-02-06 | $2,000 | Paul Alongi | 
| 92 | 2020-02-20 | $2,000 | Richard Otto | 
| 92 | 2020-02-20 | $2,000 | Robert Kegley Sr. | 
| 92 | 2020-02-27 | $2,000 | Louis Faivre | 
| 92 | 2020-03-02 | $2,000 | Lynne Ryan | 
| 92 | 2020-03-02 | $2,000 | William Ryan | 
| 92 | 2020-03-04 | $2,000 | John Brady | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up