Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Sean Casten's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-02-27 | $11,200 | Rod Womer | 
| 1 | 2020-03-05 | $11,200 | Nat Simons | 
| 1 | 2020-03-06 | $11,200 | Michael D. Bills | 
| 1 | 2020-03-17 | $11,200 | Audrey Cappell | 
| 1 | 2020-03-17 | $11,200 | Jacob Cappell | 
| 6 | 2020-02-27 | $8,400 | Craig Douglas | 
| 7 | 2020-02-03 | $5,600 | Barbara Karplus | 
| 7 | 2020-02-12 | $5,600 | Stephen Mandel | 
| 7 | 2020-02-12 | $5,600 | Susan Z. Mandel | 
| 7 | 2020-02-28 | $5,600 | Charles Ashby Lewis | 
| 7 | 2020-02-28 | $5,600 | Penny Bender Sebring | 
| 7 | 2020-03-01 | $5,600 | Jennifer Waldron | 
| 7 | 2020-03-01 | $5,600 | Robert Gorski | 
| 7 | 2020-03-03 | $5,600 | Lois Gunther | 
| 7 | 2020-03-03 | $5,600 | Richard Gunther | 
| 7 | 2020-03-15 | $5,600 | Andrew Hale | 
| 7 | 2020-03-15 | $5,600 | James Simons | 
| 7 | 2020-03-15 | $5,600 | John Vogelstein | 
| 7 | 2020-03-22 | $5,600 | James S. Kerby | 
| 7 | 2020-03-26 | $5,600 | Jonathan Grodnick | 
| 7 | 2020-03-27 | $5,600 | Anke Faber | 
| 7 | 2020-03-27 | $5,600 | Suzanne M. Cahalan | 
| 7 | 2020-03-28 | $5,600 | James Cahalan | 
| 7 | 2020-03-28 | $5,600 | Stephen M. Crandall | 
| 7 | 2020-03-29 | $5,600 | Catherine Knott | 
| 7 | 2020-03-29 | $5,600 | Robert Knott | 
| 7 | 2020-03-30 | $5,600 | Bonnie M. Wheaton | 
| 7 | 2020-03-31 | $5,600 | Daniel E. Levin | 
| 7 | 2020-03-31 | $5,600 | David Giuliani | 
| 7 | 2020-03-31 | $5,600 | Patricia Giuliani | 
| 7 | 2020-03-31 | $5,600 | Shawn Kasserman | 
| 32 | 2020-03-31 | $5,500 | Timothy Heverin | 
| 33 | 2020-03-15 | $5,400 | Erica Andreae | 
| 33 | 2020-03-30 | $5,400 | Cameron Avery | 
| 35 | 2020-03-30 | $5,200 | Ben Bogner | 
| 36 | 2020-03-24 | $5,010 | Ronald Lasken | 
| 37 | 2020-03-05 | $5,000 | Stephen M. Crandall | 
| 37 | 2020-03-06 | $5,000 | Dennis Black | 
| 39 | 2020-04-06 | $4,975 | James A. Fletcher | 
| 40 | 2020-04-06 | $4,775 | Meg Fletcher | 
| 41 | 2020-03-02 | $4,000 | Paula M. Uscian | 
| 41 | 2020-03-03 | $4,000 | Robin S. Tryloff | 
| 41 | 2020-03-06 | $4,000 | Arnold Hiatt | 
| 41 | 2020-03-15 | $4,000 | Wendy Abrams | 
| 45 | 2020-03-16 | $3,000 | Curtis Maas | 
| 45 | 2020-03-30 | $3,000 | Laurie M. Pearsall | 
| 47 | 2020-01-11 | $2,800 | Robert Horwitz | 
| 47 | 2020-01-13 | $2,800 | Jonathan Thayer | 
| 47 | 2020-01-27 | $2,800 | Thomas Moog | 
| 47 | 2020-02-01 | $2,800 | Robert Gilhooley | 
| 47 | 2020-02-03 | $2,800 | Cyndi Woollam | 
| 47 | 2020-02-09 | $2,800 | Dylan T. Simonds | 
| 47 | 2020-02-10 | $2,800 | Mohanbir Sawhney | 
| 47 | 2020-02-15 | $2,800 | Brian Hanson | 
| 47 | 2020-02-17 | $2,800 | Bennet Yee | 
| 47 | 2020-02-18 | $2,800 | Pat Welch | 
| 47 | 2020-02-19 | $2,800 | Teresa Welch | 
| 47 | 2020-02-20 | $2,800 | Todd A. Smith | 
| 47 | 2020-02-24 | $2,800 | Barbara S. Johnson | 
| 47 | 2020-02-24 | $2,800 | David Giuliani | 
| 47 | 2020-02-24 | $2,800 | Dick Simpson | 
| 47 | 2020-02-24 | $2,800 | Karen Evans | 
| 47 | 2020-02-24 | $2,800 | Peter T. Klassen | 
| 47 | 2020-02-27 | $2,800 | Sandhya Douglas | 
| 47 | 2020-04-02 | $2,800 | James Simons | 
| 47 | 2020-04-05 | $2,800 | Jon Gray | 
| 47 | 2020-04-06 | $2,800 | Elizabeth Simons | 
| 47 | 2020-04-07 | $2,800 | Fay Hartog-Levin | 
| 47 | 2020-04-10 | $2,800 | Chris Sacca | 
| 47 | 2020-04-10 | $2,800 | Crystal Sacca | 
| 47 | 2020-04-11 | $2,800 | John Woollam | 
| 47 | 2020-04-13 | $2,800 | David Trone | 
| 47 | 2020-04-13 | $2,800 | June S. Trone | 
| 47 | 2020-04-13 | $2,800 | Troy M. Brethauer | 
| 47 | 2020-04-16 | $2,800 | Elaine Tinberg | 
| 47 | 2020-04-17 | $2,800 | David Steinglass | 
| 47 | 2020-04-17 | $2,800 | Elizabeth Steinglass | 
| 47 | 2020-04-18 | $2,800 | Janet C. Fox | 
| 47 | 2020-04-20 | $2,800 | Timothy Daniels | 
| 47 | 2020-04-27 | $2,800 | Cyndi Woollam | 
| 47 | 2020-04-27 | $2,800 | Frederick Andreae | 
| 47 | 2020-04-29 | $2,800 | Lisa Blau | 
| 47 | 2020-05-22 | $2,800 | Dana Chasin | 
| 47 | 2020-05-24 | $2,800 | Alfred Brennan | 
| 47 | 2020-05-25 | $2,800 | Warren R. Smith | 
| 47 | 2020-05-26 | $2,800 | Cyrus Adams | 
| 47 | 2020-05-26 | $2,800 | Julian Abdey | 
| 47 | 2020-05-28 | $2,800 | Neil Samuels | 
| 47 | 2020-05-29 | $2,800 | Chris Vaughan | 
| 47 | 2020-06-01 | $2,800 | Donald Metivier | 
| 47 | 2020-06-01 | $2,800 | Ron L. Schubel | 
| 47 | 2020-06-12 | $2,800 | Allan Edeldon | 
| 47 | 2020-06-14 | $2,800 | Anna Belyaev | 
| 47 | 2020-06-15 | $2,800 | Brett Nolan | 
| 47 | 2020-06-19 | $2,800 | Wendy Paulson | 
| 47 | 2020-06-20 | $2,800 | Kate Morrison | 
| 47 | 2020-06-21 | $2,800 | Wayne Rosing | 
| 47 | 2020-06-22 | $2,800 | Richard Price | 
| 47 | 2020-06-29 | $2,800 | Laurel Latimer | 
| 47 | 2020-06-29 | $2,800 | Leo Albert Smith | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up