Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William G. Foster's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-23 | $11,200 | Gary W. Bewick |
| 2 | 2019-10-16 | $5,600 | David J. Rhodes |
| 2 | 2019-10-28 | $5,600 | Jack Norton |
| 2 | 2019-10-31 | $5,600 | Nadeem Meghji |
| 2 | 2019-11-30 | $5,600 | Edward Klatt |
| 2 | 2019-12-11 | $5,600 | Deborah Erdman |
| 2 | 2019-12-22 | $5,600 | Allan Edelson |
| 2 | 2019-12-29 | $5,600 | David Walt |
| 2 | 2019-12-31 | $5,600 | Gary B. Ruvkun |
| 10 | 2019-09-06 | $5,000 | Diane Oberhelman |
| 11 | 2019-11-24 | $4,600 | Geralyn Smith |
| 11 | 2019-11-24 | $4,600 | Warren Smith |
| 13 | 2019-11-19 | $4,000 | Sheli Z. Rosenberg |
| 13 | 2019-12-04 | $4,000 | Daniel T. Hanrahan |
| 15 | 2019-12-26 | $3,600 | Cyrus Adams |
| 16 | 2019-11-08 | $3,132 | Mary M. Cleveland |
| 16 | 2019-11-08 | $3,132 | Thomas H. Haines |
| 18 | 2019-12-23 | $3,000 | Thomas Murphy |
| 19 | 2019-03-10 | $2,800 | Anthony Rossi |
| 19 | 2019-03-12 | $2,800 | Bennet Yee |
| 19 | 2019-03-28 | $2,800 | David Sensibar |
| 19 | 2019-03-29 | $2,800 | David J. Rhodes |
| 19 | 2019-03-30 | $2,800 | Donald Edwards |
| 19 | 2019-04-08 | $2,800 | Tasso J. Kaper |
| 19 | 2019-04-13 | $2,800 | Janet L. Denlinger |
| 19 | 2019-05-07 | $2,800 | James D. Holzhauer |
| 19 | 2019-05-31 | $2,800 | William Revelle |
| 19 | 2019-06-05 | $2,800 | Robert Wagner |
| 19 | 2019-06-13 | $2,800 | Charles Ashby Lewis |
| 19 | 2019-06-17 | $2,800 | Janet L. Denlinger |
| 19 | 2019-06-24 | $2,800 | Ted M. Wecker |
| 19 | 2019-07-22 | $2,800 | Steve Kagen |
| 19 | 2019-07-31 | $2,800 | Sheli Z. Rosenberg |
| 19 | 2019-09-12 | $2,800 | Allan Edelson |
| 19 | 2019-09-12 | $2,800 | Paul Liebman |
| 19 | 2019-09-28 | $2,800 | Erik G. Vaaler |
| 19 | 2019-09-29 | $2,800 | Robert A. Wislow |
| 19 | 2019-09-30 | $2,800 | Tim Birkmeier |
| 39 | 2019-03-11 | $2,700 | Thomas H. Moog |
| 39 | 2019-06-30 | $2,700 | Judy Casten |
| 41 | 2019-05-07 | $2,500 | Katherine Ray Bird |
| 41 | 2019-05-22 | $2,500 | Mitchell Feuer |
| 41 | 2019-06-12 | $2,500 | Colleen Sullivan |
| 41 | 2019-06-12 | $2,500 | Matthew Roszak |
| 41 | 2019-06-27 | $2,500 | Brian Amoah |
| 41 | 2019-06-28 | $2,500 | Donald R. Wilson |
| 47 | 2019-12-15 | $2,444 | Thomas A. Witten |
| 48 | 2019-06-20 | $2,200 | Robert Kramer |
| 48 | 2019-06-28 | $2,200 | Bob Walters |
| 50 | 2019-06-24 | $2,000 | Harlan J. Berk |
| 50 | 2019-09-06 | $2,000 | Stephen C. Mack |
| 50 | 2019-10-22 | $2,000 | Gloria Page |
| 50 | 2019-11-10 | $2,000 | Tom Schmidt |
| 50 | 2019-11-26 | $2,000 | Jonathan Reiss |
| 50 | 2019-11-30 | $2,000 | Jon Morse |
| 50 | 2019-12-03 | $2,000 | Roy Kent Crawford |
| 50 | 2019-12-05 | $2,000 | James B. Klutznick |
| 50 | 2019-12-11 | $2,000 | Bruce Berger |
| 50 | 2019-12-11 | $2,000 | Dennis B. Black |
| 50 | 2019-12-11 | $2,000 | John H. Coatsworth |
| 50 | 2019-12-16 | $2,000 | Debra E. Shore |
| 50 | 2019-12-16 | $2,000 | Janet Belsky |
| 50 | 2019-12-16 | $2,000 | Robert Murray |
| 50 | 2019-12-17 | $2,000 | Paul W. Saltzman |
| 50 | 2019-12-19 | $2,000 | Daniel Casey |
| 50 | 2019-12-30 | $2,000 | Reinier Beeuwkes |
| 50 | 2019-12-30 | $2,000 | Richard J. Stuckey |
| 50 | 2019-12-31 | $2,000 | Arthur Lipson |
| 50 | 2019-12-31 | $2,000 | Eric Braaten |
| 50 | 2019-12-31 | $2,000 | Fred S. Wright |
| 50 | 2019-12-31 | $2,000 | Richard Waters |
| 72 | 2019-08-26 | $1,800 | George F. Krumme |
| 73 | 2019-03-27 | $1,500 | Mary Stowell |
| 73 | 2019-08-30 | $1,500 | Mary Stowell |
| 73 | 2019-12-11 | $1,500 | Tim Brennan |
| 73 | 2019-12-31 | $1,500 | Pushpalatha C. Bhat |
| 77 | 2019-01-14 | $1,000 | Tom Schmidt |
| 77 | 2019-01-28 | $1,000 | Bruce Renwick |
| 77 | 2019-02-05 | $1,000 | William A. Von Hoene Jr. |
| 77 | 2019-03-07 | $1,000 | Mark C. Shields |
| 77 | 2019-03-15 | $1,000 | Howard J. Trienens |
| 77 | 2019-03-19 | $1,000 | Darwin J. Prockop |
| 77 | 2019-03-19 | $1,000 | John McCambridge |
| 77 | 2019-03-23 | $1,000 | Grace K. Arimura |
| 77 | 2019-03-27 | $1,000 | Peter Gollon |
| 77 | 2019-03-28 | $1,000 | George F. Krumme |
| 77 | 2019-03-30 | $1,000 | Jeffrey A. Wellek |
| 77 | 2019-03-31 | $1,000 | Donald Andrew Molony |
| 77 | 2019-03-31 | $1,000 | Elliot Ganz |
| 77 | 2019-03-31 | $1,000 | Lee Shaiman |
| 77 | 2019-03-31 | $1,000 | Meredith Webster Coffey |
| 77 | 2019-03-31 | $1,000 | Scott W. Clifford |
| 77 | 2019-04-13 | $1,000 | Gregory Swift |
| 77 | 2019-04-20 | $1,000 | Greg E. Blonder |
| 77 | 2019-04-23 | $1,000 | Jonathan Reiss |
| 77 | 2019-04-30 | $1,000 | Mark C. Shields |
| 77 | 2019-04-30 | $1,000 | Rand Sparling |
| 77 | 2019-05-07 | $1,000 | Tom Schmidt |
| 77 | 2019-05-09 | $1,000 | Christopher Scott McCannell |
| 77 | 2019-05-17 | $1,000 | Grace K. Arimura |

Alerts Sign-up