Chicago (30,950 cases) and Cook County (21,705 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 1,337, while Cook County recorded 980 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 429,984, the department reported. And the age group with the most confirmed cases was 50 to 59, with 14,388 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 37,057 were male and 38,858 were female, the IDPH said. Male deaths linked to coronavirus numbered 1,915, while female deaths stood at 1,482.
Broken down according to race, the fatalities consisted of 1,450 Hispanics, 147 Asians, 1,450 whites, 1,106 African-Americans, and 149 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 77,741 | 3,406 |
Chicago | 30,950 | 1,337 |
Cook | 21,705 | 980 |
Lake | 5,245 | 173 |
DuPage | 4,603 | 248 |
Will | 3,684 | 202 |
Kane | 3,003 | 89 |
McHenry | 945 | 51 |
Winnebago | 917 | 25 |
St. Clair | 711 | 50 |
Kankakee | 540 | 30 |
Rock Island | 515 | 16 |
Madison | 427 | 31 |
Kendall | 421 | 12 |
Champaign | 263 | 6 |
Sangamon | 258 | 19 |
Randolph | 220 | 2 |
Boone | 193 | 11 |
DeKalb | 177 | 2 |
Jackson | 167 | 10 |
Ogle | 149 | 1 |
Macon | 144 | 15 |
Peoria | 139 | 5 |
Clinton | 126 | 10 |
McLean | 117 | 3 |
LaSalle | 105 | 5 |
Whiteside | 104 | 6 |
Warren | 102 | 0 |
Jefferson | 97 | 15 |
Stephenson | 97 | 0 |
Iroquois | 96 | 2 |
Monroe | 79 | 11 |
Knox | 73 | 0 |
Union | 63 | 1 |
Lee | 63 | 0 |
Tazewell | 59 | 4 |
Grundy | 58 | 1 |
Henry | 58 | 0 |
Cass | 56 | 0 |
McDonough | 49 | 2 |
Jasper | 46 | 6 |
Williamson | 44 | 1 |
Marion | 44 | 0 |
Adams | 41 | 1 |
Macoupin | 38 | 1 |
Perry | 38 | 0 |
Montgomery | 34 | 1 |
Morgan | 30 | 1 |
Christian | 29 | 4 |
Pulaski | 27 | 0 |
Vermilion | 25 | 1 |
Coles | 24 | 1 |
Livingston | 24 | 1 |
Douglas | 20 | 0 |
Jo Daviess | 18 | 0 |
Fayette | 17 | 2 |
Jersey | 17 | 1 |
Menard | 17 | 0 |
Woodford | 15 | 1 |
Mason | 15 | 0 |
Washington | 15 | 0 |
Bureau | 14 | 1 |
Ford | 14 | 1 |
Hancock | 12 | 0 |
Mercer | 12 | 0 |
Carroll | 11 | 2 |
Shelby | 10 | 1 |
Crawford | 10 | 0 |
Franklin | 10 | 0 |
Logan | 9 | 0 |
Bond | 8 | 1 |
Brown | 8 | 0 |
Clark | 8 | 0 |
Alexander | 7 | 0 |
Piatt | 7 | 0 |
Schuyler | 7 | 0 |
Effingham | 6 | 1 |
Henderson | 6 | 0 |
Massac | 6 | 0 |
Moultrie | 6 | 0 |
Saline | 5 | 0 |
Cumberland | 4 | 0 |
Greene | 4 | 0 |
Johnson | 4 | 0 |
Lawrence | 4 | 0 |
Marshall | 4 | 0 |
De Witt | 3 | 0 |
Fulton | 3 | 0 |
Richland | 3 | 0 |
Wayne | 3 | 0 |
Clay | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Stark | 1 | 0 |
Wabash | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE