Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William G. Foster's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-01 | $25 | Mikel L. Wyckoff |
| 2020-02-01 | $500 | Alexander A. Sawchuk |
| 2020-02-03 | $100 | Cary N. Davids |
| 2020-02-04 | $500 | Barbara Huyler |
| 2020-02-05 | $250 | Steven H. Devries |
| 2020-02-06 | $500 | Daniel Kleppner |
| 2020-02-07 | $50 | David F. Boulanger |
| 2020-02-08 | $300 | Geoffrey C. Berresford |
| 2020-02-08 | $50 | Ronald Glossop |
| 2020-02-09 | $100 | Kristen M. Harris |
| 2020-02-09 | $20 | Richard David Petrasso |
| 2020-02-09 | $200 | James Strait |
| 2020-02-09 | $100 | Bruce Renwick |
| 2020-02-09 | $25 | Felix Lu |
| 2020-02-09 | $35 | Ronald Glossop |
| 2020-02-10 | $35 | Peter W. Deutsch |
| 2020-02-11 | $100 | Margaret Main |
| 2020-02-11 | $35 | Peter W. Deutsch |
| 2020-02-11 | $100 | Elizabeth Stefanski |
| 2020-02-11 | $250 | Nancy L. Grossman |
| 2020-02-11 | $100 | James Robert Rice |
| 2020-02-11 | $250 | John A. Mclees |
| 2020-02-11 | $25 | Peter F. Schultz |
| 2020-02-11 | $250 | Tom Diehl |
| 2020-02-11 | $250 | Winfield Hill |
| 2020-02-11 | $25 | Dennis L. Matson |
| 2020-02-11 | $35 | Joel Robbin |
| 2020-02-11 | $200 | Joseph L. Suchecki |
| 2020-02-11 | $35 | John Vandervelde |
| 2020-02-11 | $100 | Sidney E. Law |
| 2020-02-11 | $200 | Bruce A. Bunker |
| 2020-02-12 | $15 | Steve L. Kierstead |
| 2020-02-13 | $250 | David W. Piston |
| 2020-02-13 | $250 | Richard R. Van Breemen |
| 2020-02-13 | $20 | Elizabeth Hays |
| 2020-02-14 | $50 | Douglas W. Mckay |
| 2020-02-15 | $80 | Peter W. Deutsch |
| 2020-02-15 | $500 | Robert Murray |
| 2020-02-15 | $25 | William Parker Reinhardt |
| 2020-02-17 | $250 | Jeffrey Abramson |
| 2020-02-18 | $100 | Norton Starr |
| 2020-02-18 | $100 | Roger Howe |
| 2020-02-18 | $1,000 | Martin Harwit |
| 2020-02-18 | $100 | Susan E. Guralnik |
| 2020-02-20 | $125 | Gordon L. Kane |
| 2020-02-22 | $250 | Fran Miezin |
| 2020-02-22 | $500 | Sidney Robert Nagel |
| 2020-02-22 | $35 | Joel Robbin |
| 2020-02-23 | $50 | Jane Mather |
| 2020-02-23 | $35 | Peter W. Deutsch |
| 2020-02-24 | $500 | Henryk Piekarz |
| 2020-02-24 | $150 | Mark S. Anderson |
| 2020-02-26 | $500 | Robert A. Morse |
| 2020-02-26 | $200 | Bruce Wolfe |
| 2020-02-26 | $500 | Dick Simpson |
| 2020-02-26 | $250 | Michael Pope |
| 2020-02-26 | $150 | Viresh Rawal |
| 2020-02-26 | $250 | Anton Olson |
| 2020-02-26 | $1,000 | Bruce Renwick |
| 2020-02-26 | $200 | Frances Peshkin |
| 2020-02-26 | $1,000 | Mary R. Page |
| 2020-02-26 | $1,000 | Tom Maniatis |
| 2020-02-26 | $200 | Philip Martin |
| 2020-02-26 | $500 | Gilbert S. Omenn |
| 2020-02-26 | $1,000 | Anthony Augustine |
| 2020-02-26 | $500 | Steven Ginsburg |
| 2020-02-26 | $100 | Kurt Riesselmann |

Alerts Sign-up