Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sean Casten's campaign in January.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Robert Horwitz | $2,800 |
| 1 | Thomas Moog | $2,800 |
| 1 | Jonathan Thayer | $2,800 |
| 4 | Emory A. Griffin | $2,000 |
| 5 | Eileen May Vanvalzah | $1,700 |
| 6 | Suzanne Malec-Mckenna | $1,000 |
| 6 | Bradley Faris | $1,000 |
| 6 | Daniel E. Levin | $1,000 |
| 6 | Brian Hurst | $1,000 |
| 6 | David Marienthal | $1,000 |
| 6 | Daniel Simon | $1,000 |
| 6 | Katherine Logue | $1,000 |
| 6 | Matthew Koshy | $1,000 |
| 6 | Linda Kroning | $1,000 |
| 6 | Nancyandy Hagentecson | $1,000 |
| 16 | Mark Demich | $809 |
| 17 | James Stark | $575 |
| 18 | Gene Olsen | $550 |
| 18 | Charles Simanek | $550 |
| 20 | James W. Nelson | $500 |
| 20 | James A. Fletcher | $500 |
| 20 | Robert E. Richards | $500 |
| 20 | Michael Malone | $500 |
| 20 | Lucy B. Ascoli | $500 |
| 20 | Gretchen Navarro | $500 |
| 20 | Daniel Bacastow | $500 |
| 20 | Peter Gorr | $500 |
| 20 | Stoney Scales | $500 |
| 20 | Bruce E. Beckman | $500 |
| 20 | Gregory Livelsberger | $500 |
| 20 | Debra A. Bakal | $500 |
| 20 | Laura F. Mandell | $500 |
| 20 | Martha Nussbaum | $500 |
| 20 | Karen Hunter | $500 |
| 20 | Michael Carroll | $500 |
| 20 | Matthew Mirapaul | $500 |
| 20 | Mark Novak | $500 |
| 20 | Deborah Franczek | $500 |
| 20 | Glenn Newman | $500 |
| 20 | Frederick Lamb | $500 |
| 20 | Bruce Mary Lane | $500 |
| 20 | John Alongi | $500 |
| 20 | Ralph Cusick | $500 |
| 20 | Carolyn C. Winterfield | $500 |
| 20 | Kate Morrison | $500 |
| 20 | Eric J. Ginsburg | $500 |
| 20 | Robert Glorch | $500 |
| 20 | Rohit Bennur | $500 |
| 20 | Joan F. Pine | $500 |
| 20 | Michael B. Pine | $500 |
| 20 | Christina Caglar | $500 |
| 52 | Michael D. Torney | $350 |
| 52 | Judith Tyler | $350 |
| 52 | Martha Melman | $350 |
| 55 | Carol Honeywell | $300 |
| 55 | Eileen Lefort | $300 |
| 55 | James Blume | $300 |
| 55 | Katherine Harenza | $300 |
| 55 | Curt Wittig | $300 |
| 55 | Martha Kanter | $300 |
| 55 | Mara Vanvalzah | $300 |
| 55 | Frederick Anderson | $300 |
| 63 | Linda S. Cameron | $290 |
| 64 | Denise B. Joyce | $265 |
| 65 | Erin S. Pavlich | $250 |
| 65 | Carl Blumstein | $250 |
| 65 | Zachary A. Judd | $250 |
| 65 | Steven J. Anderson | $250 |
| 65 | Brian O'Leary | $250 |
| 65 | Laurene Mcmahon | $250 |
| 65 | Barry R. Robinson | $250 |
| 65 | Carol Blohm | $250 |
| 65 | Munish Mehta | $250 |
| 65 | Patrick Nelson | $250 |
| 65 | Pam Doak Gray | $250 |
| 65 | Ginny Harms | $250 |
| 65 | Virginia L. Harms | $250 |
| 65 | Dorothy Lichtenstein | $250 |
| 65 | Theodore Bronson | $250 |
| 65 | Sally Fairbank | $250 |
| 65 | Sarah Towne | $250 |
| 65 | Kristin Sterling | $250 |
| 65 | Frank Levinson | $250 |
| 65 | Lacey L. Margolis | $250 |
| 65 | Craig Gordon | $250 |
| 65 | Jackie Guest | $250 |
| 65 | Jimmy Hensley | $250 |
| 65 | Pamela Illia | $250 |
| 65 | Michael Freeborn | $250 |
| 65 | Becky Ejupi | $250 |
| 65 | Sue Gould | $250 |
| 65 | Susan Schurmeier | $250 |
| 65 | Laura Welch | $250 |
| 65 | Leslie Besecke | $250 |
| 65 | Pamela Strobel | $250 |
| 65 | John Gigerich | $250 |
| 65 | Rand Sparling | $250 |
| 65 | Karen Hoffman | $250 |
| 65 | Jay Rock | $250 |
| 65 | Leda Mcintyre Hall | $250 |

Alerts Sign-up