Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William G. Foster's campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-01 | $25 | Mikel L. Wyckoff |
| 2020-01-03 | $100 | Cary N. Davids |
| 2020-01-04 | $50 | William Parker Reinhardt |
| 2020-01-05 | $15 | William Parker Reinhardt |
| 2020-01-05 | $50 | Gregory Melville |
| 2020-01-06 | $250 | Curt Wittig |
| 2020-01-06 | $250 | David Kleiman |
| 2020-01-06 | $1,000 | Willy Haeberli |
| 2020-01-07 | $50 | David F. Boulanger |
| 2020-01-08 | $50 | Ronald Glossop |
| 2020-01-08 | $300 | Geoffrey C. Berresford |
| 2020-01-09 | $35 | Ronald Glossop |
| 2020-01-09 | $100 | Bruce Renwick |
| 2020-01-09 | $100 | Kristen M. Harris |
| 2020-01-09 | $25 | Felix Lu |
| 2020-01-09 | $200 | James Strait |
| 2020-01-09 | $20 | Richard David Petrasso |
| 2020-01-10 | $35 | Peter W. Deutsch |
| 2020-01-11 | $35 | John Vandervelde |
| 2020-01-12 | $15 | Steve L. Kierstead |
| 2020-01-13 | $500 | Richard G. Peterson |
| 2020-01-15 | $25 | William Parker Reinhardt |
| 2020-01-15 | $80 | Peter W. Deutsch |
| 2020-01-19 | $500 | Michael B. Pine |
| 2020-01-19 | $500 | Joan F. Pine |
| 2020-01-19 | $500 | Matt Ploszek |
| 2020-01-20 | $250 | Alberta M. Larsen |
| 2020-01-20 | $125 | Gordon L. Kane |
| 2020-01-20 | $500 | Michael Dean Carter Jr. |
| 2020-01-23 | $50 | Jane Mather |
| 2020-01-23 | $35 | Peter W. Deutsch |
| 2020-01-26 | $250 | Bruce J. Baer |
| 2020-01-26 | $1,000 | Charles Kuhn |
| 2020-01-27 | $500 | Mary M. Cleveland |
| 2020-01-27 | $2,800 | Thomas H. Moog |
| 2020-01-27 | $50 | Mike Rowe |
| 2020-01-27 | $1,000 | Tasso J. Kaper |
| 2020-01-27 | $1,300 | Carl Page |
| 2020-01-27 | $200 | Roger D. Rossen |
| 2020-01-27 | $50 | Sarbani Basu |
| 2020-01-27 | $50 | Ellengene H. Peterson |
| 2020-01-27 | $35 | William Fales |
| 2020-01-27 | $500 | Theodore H. Geballe |
| 2020-01-27 | $2,800 | Keith Matthews |
| 2020-01-27 | $250 | David Israel |
| 2020-01-27 | $35 | Linda Pitts |
| 2020-01-27 | $100 | Carl H. Albright |
| 2020-01-27 | $1,000 | Beth Carten Sulak |
| 2020-01-27 | $5,600 | James Simons |
| 2020-01-27 | $50 | Joseph P. Hamilton |
| 2020-01-27 | $100 | Henry W. Sobel |
| 2020-01-27 | $35 | Dale Mayer |
| 2020-01-27 | $50 | Derek I. Lowenstein |
| 2020-01-27 | $1,300 | Gloria Page |
| 2020-01-27 | $20 | Peter F. Schultz |
| 2020-01-27 | $20 | Sidney E. Law |
| 2020-01-27 | $100 | Dean Martin |
| 2020-01-28 | $1,000 | Ronna Stamm |
| 2020-01-29 | $50 | Markus Kessler |
| 2020-01-29 | $25 | Raymond B. Clayton |
| 2020-01-30 | $100 | Miklos Muller |
| 2020-01-30 | $25 | Joseph P. Hamilton |
| 2020-01-30 | $250 | Mark Sherby |
| 2020-01-30 | $50 | Cheryl Clayton |
| 2020-01-31 | $300 | Frederick K. Lamb |

Alerts Sign-up