Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to William G. Foster's campaign in 2019.
Top 100 contributions to William G. Foster's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-23 | $5,600 | Gary W. Bewick |
| 2 | 2019-09-06 | $5,000 | Diane Oberhelman |
| 3 | 2019-03-10 | $2,800 | Anthony Rossi |
| 3 | 2019-03-12 | $2,800 | Bennet Yee |
| 3 | 2019-03-28 | $2,800 | David Sensibar |
| 3 | 2019-03-29 | $2,800 | David J. Rhodes |
| 3 | 2019-03-30 | $2,800 | Donald Edwards |
| 3 | 2019-04-08 | $2,800 | Tasso J. Kaper |
| 3 | 2019-04-13 | $2,800 | Janet L. Denlinger |
| 3 | 2019-05-07 | $2,800 | James D. Holzhauer |
| 3 | 2019-05-31 | $2,800 | William Revelle |
| 3 | 2019-06-05 | $2,800 | Robert Wagner |
| 3 | 2019-06-13 | $2,800 | Charles Ashby Lewis |
| 3 | 2019-06-17 | $2,800 | Janet L. Denlinger |
| 3 | 2019-06-24 | $2,800 | Ted M. Wecker |
| 3 | 2019-07-22 | $2,800 | Steve Kagen |
| 3 | 2019-07-31 | $2,800 | Sheli Z. Rosenberg |
| 3 | 2019-09-12 | $2,800 | Allan Edelson |
| 3 | 2019-09-12 | $2,800 | Paul Liebman |
| 3 | 2019-09-28 | $2,800 | Erik G. Vaaler |
| 3 | 2019-09-29 | $2,800 | Robert A. Wislow |
| 3 | 2019-09-30 | $2,800 | Tim Birkmeier |
| 3 | 2019-10-16 | $2,800 | David J. Rhodes |
| 3 | 2019-10-28 | $2,800 | Jack Norton |
| 3 | 2019-10-31 | $2,800 | Nadeem Meghji |
| 3 | 2019-11-30 | $2,800 | Edward Klatt |
| 3 | 2019-12-11 | $2,800 | Deborah Erdman |
| 3 | 2019-12-22 | $2,800 | Allan Edelson |
| 3 | 2019-12-29 | $2,800 | David Walt |
| 3 | 2019-12-31 | $2,800 | Gary B. Ruvkun |
| 31 | 2019-03-11 | $2,700 | Thomas H. Moog |
| 31 | 2019-06-30 | $2,700 | Judy Casten |
| 33 | 2019-05-07 | $2,500 | Katherine Ray Bird |
| 33 | 2019-05-22 | $2,500 | Mitchell Feuer |
| 33 | 2019-06-12 | $2,500 | Colleen Sullivan |
| 33 | 2019-06-12 | $2,500 | Matthew Roszak |
| 33 | 2019-06-27 | $2,500 | Brian Amoah |
| 33 | 2019-06-28 | $2,500 | Donald R. Wilson |
| 39 | 2019-11-24 | $2,300 | Geralyn Smith |
| 39 | 2019-11-24 | $2,300 | Warren Smith |
| 41 | 2019-06-20 | $2,200 | Robert Kramer |
| 41 | 2019-06-28 | $2,200 | Bob Walters |
| 43 | 2019-06-24 | $2,000 | Harlan J. Berk |
| 43 | 2019-09-06 | $2,000 | Stephen C. Mack |
| 43 | 2019-11-19 | $2,000 | Sheli Z. Rosenberg |
| 43 | 2019-12-04 | $2,000 | Daniel T. Hanrahan |
| 47 | 2019-08-26 | $1,800 | George F. Krumme |
| 47 | 2019-12-26 | $1,800 | Cyrus Adams |
| 49 | 2019-11-08 | $1,566 | Mary M. Cleveland |
| 49 | 2019-11-08 | $1,566 | Thomas H. Haines |
| 51 | 2019-03-27 | $1,500 | Mary Stowell |
| 51 | 2019-08-30 | $1,500 | Mary Stowell |
| 51 | 2019-12-23 | $1,500 | Thomas Murphy |
| 54 | 2019-12-15 | $1,222 | Thomas A. Witten |
| 55 | 2019-01-14 | $1,000 | Tom Schmidt |
| 55 | 2019-01-28 | $1,000 | Bruce Renwick |
| 55 | 2019-02-05 | $1,000 | William A. Von Hoene Jr. |
| 55 | 2019-03-07 | $1,000 | Mark C. Shields |
| 55 | 2019-03-15 | $1,000 | Howard J. Trienens |
| 55 | 2019-03-19 | $1,000 | Darwin J. Prockop |
| 55 | 2019-03-19 | $1,000 | John Mccambridge |
| 55 | 2019-03-23 | $1,000 | Grace K. Arimura |
| 55 | 2019-03-27 | $1,000 | Peter Gollon |
| 55 | 2019-03-28 | $1,000 | George F. Krumme |
| 55 | 2019-03-30 | $1,000 | Jeffrey A. Wellek |
| 55 | 2019-03-31 | $1,000 | Donald Andrew Molony |
| 55 | 2019-03-31 | $1,000 | Elliot Ganz |
| 55 | 2019-03-31 | $1,000 | Lee Shaiman |
| 55 | 2019-03-31 | $1,000 | Meredith Webster Coffey |
| 55 | 2019-03-31 | $1,000 | Scott W. Clifford |
| 55 | 2019-04-13 | $1,000 | Gregory Swift |
| 55 | 2019-04-20 | $1,000 | Greg E. Blonder |
| 55 | 2019-04-23 | $1,000 | Jonathan Reiss |
| 55 | 2019-04-30 | $1,000 | Mark C. Shields |
| 55 | 2019-04-30 | $1,000 | Rand Sparling |
| 55 | 2019-05-07 | $1,000 | Tom Schmidt |
| 55 | 2019-05-09 | $1,000 | Christopher Scott Mccannell |
| 55 | 2019-05-17 | $1,000 | Grace K. Arimura |
| 55 | 2019-05-17 | $1,000 | Jim S. Kerby |
| 55 | 2019-05-26 | $1,000 | John A. Bross |
| 55 | 2019-06-01 | $1,000 | Mary Stowell |
| 55 | 2019-06-05 | $1,000 | Larry Hoellwarth |
| 55 | 2019-06-05 | $1,000 | William A. Von Hoene Jr. |
| 55 | 2019-06-06 | $1,000 | James B. Klutznick |
| 55 | 2019-06-12 | $1,000 | Perianne Boring |
| 55 | 2019-06-21 | $1,000 | Marvin A. Brustin |
| 55 | 2019-06-24 | $1,000 | Larry Hoellwarth |
| 55 | 2019-06-25 | $1,000 | Alexandra Prodromos |
| 55 | 2019-06-26 | $1,000 | Charles Gardner |
| 55 | 2019-06-26 | $1,000 | George Wallerstein |
| 55 | 2019-06-26 | $1,000 | Matthew W. Haraburda |
| 55 | 2019-06-26 | $1,000 | Tasso J. Kaper |
| 55 | 2019-06-28 | $1,000 | Barbara K. Hanrahan |
| 55 | 2019-06-28 | $1,000 | Daniel T. Hanrahan |
| 55 | 2019-06-28 | $1,000 | Joshua Metnick |
| 55 | 2019-06-30 | $1,000 | Donald Andrew Molony |
| 55 | 2019-06-30 | $1,000 | Martin B. Einhorn |
| 55 | 2019-06-30 | $1,000 | Reinier Beeuwkes |
| 55 | 2019-06-30 | $1,000 | Winfield Hill |
| 55 | 2019-07-22 | $1,000 | Charles Kuhn |

Alerts Sign-up