Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sean Casten's campaign in December.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Clay Kenan Kirk | $5,600 |
| 1 | Stephanie Hochschild | $5,600 |
| 1 | Patrick Doyle | $5,600 |
| 4 | David H. Friedman | $2,800 |
| 4 | Dianne C. Friedman | $2,800 |
| 4 | Wayne Paglieri | $2,800 |
| 4 | Garrett Kirk Jr. | $2,800 |
| 4 | Donald R. Mullen Jr. | $2,800 |
| 4 | Jessalyn Chang | $2,800 |
| 4 | Clifford Burnstein | $2,800 |
| 4 | David Trone | $2,800 |
| 4 | Barbara Hostetter | $2,800 |
| 4 | David Lehman | $2,800 |
| 4 | Eric Lemelson | $2,800 |
| 4 | Dan Jenks | $2,800 |
| 4 | John L. Sherman | $2,800 |
| 4 | Amos Hostetter | $2,800 |
| 4 | John Molina | $2,800 |
| 19 | John R. Mccambridge | $2,700 |
| 20 | John Wagner | $2,500 |
| 21 | Thomas F. Mcdougal | $2,000 |
| 21 | Ralph Mueller | $2,000 |
| 23 | Mark Demich | $1,800 |
| 23 | Sivalingam Sivananthan | $1,800 |
| 25 | Heidi Kieselstein | $1,500 |
| 25 | Cyrus Adams | $1,500 |
| 27 | Ben Bogner | $1,350 |
| 28 | Nancy Beeuwkes | $1,000 |
| 28 | Stephen Hagerty | $1,000 |
| 28 | Marjorie Cotting | $1,000 |
| 28 | Bruce Robert Pfaff | $1,000 |
| 28 | Barbara S. Bluhm-Kaul | $1,000 |
| 28 | Mark Ofriel | $1,000 |
| 28 | Elizabeth Pattullo | $1,000 |
| 28 | Wendy Paulson | $1,000 |
| 28 | James D. Holzhauer | $1,000 |
| 28 | Shannon Hunt-Scott | $1,000 |
| 28 | Howard Swibel | $1,000 |
| 28 | Langston Emerson | $1,000 |
| 28 | Matthew Botos | $1,000 |
| 28 | Elizabeth Crandall | $1,000 |
| 28 | John Danaher | $1,000 |
| 28 | Maury C. Devine | $1,000 |
| 28 | Jim Coudal | $1,000 |
| 28 | Jake Mccarthy | $1,000 |
| 28 | Kenneth Michael Welch | $1,000 |
| 28 | Michael Brownell | $1,000 |
| 28 | Elissa Baker | $1,000 |
| 28 | Kristine Karnos | $1,000 |
| 28 | Trent A. Steed | $1,000 |
| 28 | Richard Gleiner | $1,000 |
| 28 | Joseph Johnson | $1,000 |
| 28 | Gretchen Sisson | $1,000 |
| 28 | Tom Sadler | $1,000 |
| 28 | Sloan Williams | $1,000 |
| 28 | Ellen Rudnick | $1,000 |
| 28 | Syed Ahmed | $1,000 |
| 28 | John Lewis Congress | $1,000 |
| 28 | Frank Erlain | $1,000 |
| 60 | Jan Thijssen | $800 |
| 61 | Carolyn C. Winterfield | $750 |
| 62 | Thomas Cleary | $500 |
| 62 | Martha K. Merilos | $500 |
| 62 | Barbara Norem | $500 |
| 62 | William P. Hutchinson | $500 |
| 62 | Marilyn Katz | $500 |
| 62 | Margaret A. Kadlec | $500 |
| 62 | Jean Schulz | $500 |
| 62 | Kimberly C. Yang | $500 |
| 62 | Thomas Moldauer | $500 |
| 62 | Cristina Antelo | $500 |
| 62 | Lynnette Arendt | $500 |
| 62 | Ardwin Droessler | $500 |
| 62 | Kendon M. Conrad | $500 |
| 62 | Federico Pena | $500 |
| 62 | Lee Shackelford | $500 |
| 62 | Barb Lemme | $500 |
| 62 | Susan Insoft | $500 |
| 62 | Susan Mayfield | $500 |
| 62 | Sally Nagel | $500 |
| 62 | Kevin O'Keefe | $500 |
| 62 | Michael Spiegelman | $500 |
| 62 | Paula M. Uscian | $500 |
| 62 | David Golder | $500 |
| 62 | Becky Ejupi | $500 |
| 62 | Allen Dougherty | $500 |
| 62 | Courtney Johnson | $500 |
| 62 | Mari Hynes | $500 |
| 62 | Brian Pomper | $500 |
| 62 | Daniel Mass | $500 |
| 62 | Michael Lenehan | $500 |
| 62 | Ruth Nelson | $500 |
| 62 | Joan Laser | $500 |
| 62 | Alexis Rhorer | $500 |
| 62 | Robert Kriss | $500 |
| 62 | Judd Miner | $500 |
| 62 | Tim Krauskopf | $500 |
| 62 | Oscar Ramirez | $500 |
| 62 | Frederick K. Lamb | $500 |
| 100 | Joel Rubinstein | $400 |

Alerts Sign-up