The average teacher at Hinsdale SD 181 received $112,137 in total compensation during the 2015-2016 school year for working nine months, according to an analysis of Illinois State Board of Education (ISBE) and Teachers Retirement System (TRS) records by the Dupage Policy Journal.
The analysis covers 491 district employees who received a collective $55.1 million in 2015-2016.
The total compensation number was calculated by combining base salary for nine months, cost of benefits (at 30 percent), paid sick days and taxpayer-funded pension contributions for each employee.
The pension contribution was 37 percent of each employee's base salary in 2016, according to TRS.
Public school employees pay into the state pension system approximately 3 percent of what they stand to collect in retirement, or $30,000 for each $1 million received. Taxpayers make up the difference.
Of the employee pay packages analyzed, 23 of the 480 (4 percent) received more than $200,000; and three earned more than $300,000, including top-compensated District Superintendent Donald White ($421,642).
---
See How Much Hinsdale SD 181 Employees Make
Name | Position | 9-Month Base Salary | Total Compensation |
Donald White | District Superintendent | $232,500 | $421,642 |
Gary Frisch | Assistant/Associate District Superintendent | $182,975 | $328,971 |
Melinda Mcmahon | Principal | $167,381 | $313,090 |
John Munch | Assistant/Associate District Superintendent | $135,000 | $255,156 |
Anne Kryger | Principal | $130,425 | $247,337 |
Sean Walsh | Assistant/Associate District Superintendent | $130,000 | $243,283 |
Kurt Schneider | Assistant/Associate District Superintendent | $146,484 | $241,417 |
Griffin Sonntag | Principal | $125,490 | $238,903 |
Dawn Benaitis | Assistant/Associate District Superintendent | $130,250 | $237,995 |
Ruben Pena | Principal | $124,901 | $237,897 |
Jeanmarie Considine | Principal | $128,453 | $234,924 |
Kenneth Surma | Assistant/Associate District Superintendent | $128,226 | $234,728 |
Christina Stansbury | Teacher | $139,510 | $218,140 |
Ruth Jewell | Teacher | $138,303 | $216,208 |
Kristen Thompson | Teacher | $138,303 | $212,019 |
Rita Anderson | Teacher | $130,452 | $207,869 |
Casey Godfrey | Principal | $124,751 | $206,974 |
Rachel Condon | Teacher | $123,089 | $206,293 |
Steve Tabisz | Teacher | $122,552 | $205,552 |
Mirta Evans | Teacher | $132,867 | $205,326 |
Steven Kohut | Teacher | $129,904 | $203,566 |
Ruth Korwel | Teacher | $126,827 | $202,446 |
Martha Henrikson | Principal | $102,791 | $200,111 |
Ellen Muller | Teacher | $124,777 | $199,361 |
Diana Branca | Teacher | $126,827 | $196,603 |
Eric Chisausky | Principal | $101,595 | $194,739 |
Terrence Melbourn | Teacher | $118,789 | $194,537 |
Kelly Awick | Teacher | $114,912 | $193,903 |
Justin Horne | Principal | $98,990 | $193,615 |
Donna Vorreyer | Teacher | $113,917 | $192,407 |
Rosemary Grant | Teacher | $114,531 | $190,963 |
Lynette Leahy | Teacher | $111,430 | $188,625 |
Marianne Biedrzycki | Teacher | $111,430 | $188,624 |
Claudia Payne | Special Education Teacher | $116,230 | $186,644 |
Patricia Brody | Teacher | $116,230 | $186,586 |
Deanne Tomanovich | Special Education Teacher | $109,938 | $186,401 |
Kristin Jung | Teacher | $109,938 | $186,367 |
Jean Monat | Teacher | $110,933 | $185,615 |
Maureen Miks | Librarian/Media Specialist | $134,679 | $185,600 |
Joni Sherman | Assistant Principal | $94,822 | $185,512 |
Susan Wachowski | Teacher | $117,640 | $185,026 |
Brenda Gaye Sanders | Teacher | $114,415 | $184,597 |
Donna Rusick | General Administrator or General Supervisor | $94,206 | $184,473 |
Helen Dunlea | Teacher | $108,034 | $183,482 |
Karin Johnson | Teacher | $107,501 | $182,671 |
Joanne Trumbull | Teacher | $108,943 | $182,612 |
Patti Klope-Fahlberg | Reading Specialist | $132,263 | $182,272 |
Judith Tiggelaar | Teacher | $115,568 | $181,860 |
Louise Perkowski | Teacher | $111,430 | $181,662 |
Susan Lebensorger | Teacher | $111,264 | $181,470 |
Ronald May Jr | Supervisory Dean | $92,774 | $181,151 |
Valerie Kalember | English as a Second Language Teacher | $112,333 | $180,761 |
Frank Rossi | Teacher | $109,440 | $180,556 |
Michelle Woodring | Teacher | $108,943 | $179,791 |
Mario Castillo | Teacher | $105,958 | $178,168 |
Susan Waughon | General Administrator or General Supervisor | $90,394 | $177,990 |
Theresa Doering | Teacher | $105,790 | $177,901 |
Cheryl Esparza | Teacher | $105,958 | $177,553 |
Penelope Davey | Teacher | $113,494 | $176,383 |
Camille Skordilis | Teacher | $104,466 | $175,912 |
Barbara Dawes | Teacher | $102,973 | $175,809 |
Meredith Bailey | Teacher | $109,440 | $175,705 |
Heather Debolt | Teacher | $105,958 | $175,329 |
Lisa Halverson | General Administrator or General Supervisor | $98,564 | $175,276 |
Tracy Hauenstein | Special Education Teacher | $108,943 | $174,999 |
Jennifer Wilton | Teacher | $106,953 | $174,975 |
Lorraine Kakida-Six | Special Education Teacher | $107,450 | $174,971 |
Kelly Turrentine | Teacher | $108,943 | $174,962 |
Julie Ercoli | Teacher | $109,440 | $174,748 |
Gregory Schram | Teacher | $105,461 | $174,586 |
Laurel Luczak | Teacher | $106,456 | $174,428 |
Susan Schwall | Teacher | $111,939 | $174,058 |
Diane Rentner | Special Education Teacher | $102,973 | $173,720 |
Stephanie Vercoe | Teacher | $102,973 | $173,686 |
Heather Scott | Teacher | $107,450 | $173,466 |
Lynn Arens | Teacher | $115,957 | $173,320 |
Tim Klayum | Teacher | $104,466 | $173,168 |
William Eggert | Teacher | $104,466 | $173,103 |
Laura Duffy | Teacher | $107,450 | $172,727 |
Jodie Wolfer | Special Education Teacher | $106,456 | $172,017 |
Susan Meyer | Teacher | $104,963 | $171,184 |
Maureen Laschober | Speech Language Pathology Teacher | $109,938 | $171,087 |
Yvonne Honings | Speech Language Pathology Teacher | $109,938 | $170,989 |
Wendy Mcgreal | Teacher | $105,461 | $170,982 |
Dawn Barcus | Teacher | $109,440 | $170,310 |
Jane Fetty | Teacher | $104,466 | $169,026 |
Nancy Golden | Teacher | $99,502 | $168,534 |
Theresa Mcgee | Teacher | $104,466 | $168,274 |
Mary Beth White | Teacher | $103,471 | $167,515 |
Daniel Powers | Teacher | $98,496 | $167,080 |
Barbara Matt | Teacher | $98,496 | $166,991 |
Angela Segovia | Teacher | $97,961 | $166,188 |
Michael Vilendrer | General Administrator or General Supervisor | $89,298 | $165,963 |
Joanne Matichak | Teacher | $105,958 | $165,136 |
Richard Dusek Jr | Teacher | $105,958 | $165,126 |
Vivian Beach | Teacher | $104,466 | $162,877 |
Rachel Wade | Teacher | $104,466 | $162,876 |
Connie Black | Teacher | $104,466 | $162,873 |
Heather Serrano | Teacher | $108,943 | $162,836 |
Lisa Eggert | Teacher | $100,486 | $162,318 |
Mary Sprengnether | Teacher | $99,502 | $161,638 |
Teresa Otake | Special Education Teacher | $101,978 | $160,938 |
Christine Feeney | Teacher | $102,973 | $160,644 |
Kathleen Eggert | Teacher | $107,450 | $160,608 |
Carrie Molinero | Teacher | $95,512 | $159,716 |
Stephanie Keating | Teacher | $95,512 | $159,715 |
Vicki Marek | Teacher | $93,282 | $159,200 |
Lindsay Bilshausen | Teacher | $95,512 | $158,731 |
Sara Havel | Teacher | $95,512 | $158,729 |
Diane Nawa | Teacher | $101,481 | $158,415 |
Elizabeth Bellinger | Teacher | $98,496 | $158,351 |
Matthew Haeger | Teacher | $101,481 | $158,311 |
Patricia Mendel | English as a Second Language Teacher | $95,512 | $158,179 |
Gayle Allen | Special Education Teacher | $95,512 | $157,511 |
Bridget Mcguiggan | General Administrator or General Supervisor | $89,065 | $157,421 |
Catherine Soofi | Speech Language Pathology Teacher | $92,527 | $157,132 |
Tiffany Egan | Teacher | $92,527 | $157,110 |
Mary Jo Guzaldo | Reading Teacher | $104,466 | $156,743 |
Sally Duffy | Librarian/Media Specialist | $113,494 | $156,406 |
Lorie Lowey | Teacher | $99,989 | $156,214 |
Kelly Sledz | Teacher | $95,512 | $154,925 |
Kathy Mangan | Teacher | $94,580 | $154,126 |
Lori Andreoni | Teacher | $98,496 | $154,008 |
Deidre Scarzone | Teacher | $98,496 | $153,953 |
Janet Groce | Speech Language Pathology Teacher | $89,542 | $153,605 |
Jennifer Prochaska | Teacher | $89,542 | $153,605 |
Jennifer Pestka | Special Education Teacher | $89,542 | $152,724 |
Eric Lovitsch | Special Education Teacher | $89,542 | $152,719 |
Melissa Marshall | Teacher | $89,542 | $152,688 |
Victoria Johnston | Special Education Teacher | $89,542 | $152,685 |
Marsha Wright | Teacher | $89,542 | $152,683 |
Megan Hoff | Teacher | $89,542 | $152,682 |
Susan Eggers | Teacher | $88,547 | $152,119 |
Raleigh Seraponas | Special Education Teacher | $89,542 | $152,088 |
Nancy Kramer | Teacher | $101,481 | $151,686 |
Stephanie Douglas | Teacher | $92,527 | $151,163 |
Margaret Malsack | Teacher | $92,527 | $151,162 |
Kara Kennedy | Special Education Teacher | $92,527 | $150,204 |
Mary Rizzo | Teacher | $92,527 | $150,203 |
Jeffrey Degraff | Teacher | $89,542 | $149,907 |
Milton Harris | Teacher | $95,512 | $149,507 |
Marie Bond | Teacher | $95,512 | $149,498 |
Katherine Hedrick | Teacher | $95,512 | $149,492 |
Allison Durkin | Teacher | $95,512 | $149,492 |
Susan Tiemstra | Teacher | $99,989 | $149,464 |
Lorene Himpelmann | Teacher | $99,989 | $149,455 |
Sarah Hoffman | Teacher | $95,512 | $149,209 |
Katie Garvey | Teacher | $86,557 | $149,170 |
Mandy Wichman | Teacher | $86,557 | $149,143 |
Joan Rickert | Teacher | $86,828 | $148,655 |
Michael Piper | Teacher | $86,557 | $148,324 |
Sharyn Gray | Speech Language Pathology Teacher | $86,557 | $148,289 |
Keri Lamere | Speech Language Pathology Teacher | $86,557 | $148,285 |
Jill Russo | Special Education Teacher | $86,557 | $148,251 |
Carmel Finnegan | School Social Worker | $107,450 | $148,077 |
Janet Clarin | Teacher | $90,173 | $147,689 |
Nancy Lynch | Teacher | $98,496 | $147,229 |
Richard Lehman | Teacher | $94,494 | $147,001 |
Hillary Andrlik | Teacher | $86,557 | $146,333 |
Patricia Ward | Speech Language Pathology Teacher | $98,496 | $146,203 |
Julie Shramovich | Teacher | $92,527 | $145,640 |
Eric Danley | General Administrator or General Supervisor | $77,518 | $145,257 |
Sherri Lee | Teacher | $92,527 | $145,071 |
Nicole Rude | Teacher | $83,573 | $144,779 |
Meghan Carey | Teacher | $89,542 | $144,083 |
Elizabeth Kunesh | Reading Specialist | $104,466 | $143,965 |
Ann Sakalys | Special Education Teacher | $83,573 | $143,895 |
Ryan Cantrell | Teacher | $83,573 | $143,875 |
Kati Ustas | Teacher | $83,573 | $143,829 |
Jennifer Petruzzi | Teacher | $83,573 | $143,827 |
Randy Wooten | Teacher | $83,573 | $143,824 |
Erin Stuckey | Special Education Teacher | $83,573 | $143,823 |
Eileen Logan | Special Education Teacher | $83,573 | $143,227 |
David Johnson | Teacher | $83,573 | $143,225 |
Anne Rigazio | Teacher | $83,573 | $143,207 |
Beth Nolin | Teacher | $82,578 | $143,198 |
Julie Vladika | Teacher | $95,512 | $141,774 |
Scott Burtnette | Teacher | $83,573 | $141,041 |
Mary Collins | Special Education Teacher | $83,573 | $141,018 |
Lisa Albano | Teacher | $83,573 | $141,012 |
Brooke Bass | Teacher | $83,573 | $141,011 |
Rachel Chorley | General Administrator or General Supervisor | $83,000 | $140,988 |
Sarah Recktenwall | Teacher | $86,557 | $140,654 |
Danielle Scacco | Teacher | $86,557 | $140,644 |
Jillian Mackey | Teacher | $86,557 | $140,610 |
Tara Liaros | Teacher | $89,542 | $140,569 |
Dana Julkowski | Special Education Teacher | $89,542 | $140,566 |
Cherise Madden | Teacher | $80,588 | $140,162 |
Jill Berry | Librarian/Media Specialist | $101,481 | $139,851 |
Jeannette Napadow | Reading Specialist | $101,481 | $139,851 |
Erika Sajpel | Teacher | $89,542 | $139,644 |
Pamela Henry | Teacher | $93,282 | $139,430 |
Karen Schuppert | Teacher | $80,588 | $139,392 |
Heather Giese | Teacher | $80,588 | $139,389 |
Karen Johnson | Teacher | $80,588 | $139,389 |
Bethany Martino | Teacher | $82,470 | $139,369 |
Ashley Sackley | Teacher | $80,961 | $137,969 |
Kristin Kjellander | Teacher | $79,274 | $137,439 |
Pamela Flood | Speech Language Pathology Teacher | $92,527 | $137,386 |
Judy Sales | Teacher | $83,573 | $137,039 |
Maria Jandak | School Social Worker | $98,496 | $135,737 |
Amy Grippando | Reading Specialist | $98,496 | $135,737 |
Geralyn Woods | Special Education Teacher | $86,557 | $135,249 |
Nancy Smith | Teacher | $86,557 | $135,209 |
Jacqueline Hasse | Teacher | $77,603 | $135,044 |
Jamie Guerin | Teacher | $77,603 | $135,003 |
Jennifer Moore | Teacher | $77,603 | $134,982 |
Robin Ingstrup | Teacher | $77,603 | $134,964 |
Cassandra Pniak | Teacher | $77,603 | $134,958 |
Shannon Paciga | Teacher | $77,603 | $134,958 |
Clarisse Patris | Teacher | $86,557 | $133,637 |
Jaime Sciaccotta | Teacher | $89,542 | $133,264 |
Shannon Donovan | Teacher | $83,573 | $131,684 |
Jacqueline Gricus | Reading Specialist | $95,512 | $131,625 |
Michelle Selby | Teacher | $83,436 | $131,449 |
Lea Bishop | Teacher | $78,349 | $130,971 |
Maura Fagan | Teacher | $83,573 | $130,785 |
Shannon Johnson | School Social Worker | $94,749 | $130,573 |
Asli Weil | Special Education Teacher | $74,618 | $130,567 |
Rachelle Heck | Teacher | $74,618 | $130,527 |
Deborah Cornacchia | Teacher | $83,573 | $130,482 |
Eileen Bunge | Special Education Teacher | $83,573 | $130,482 |
Amy Wheeler | Teacher | $74,618 | $130,432 |
Susannah Wagner | Teacher | $86,557 | $129,977 |
Kelly Saranecki | Teacher | $77,603 | $128,187 |
Lisa Derose | Teacher | $78,398 | $127,515 |
Christine Maxwell | Reading Specialist | $92,527 | $127,511 |
Stephanie Stieglitz | Librarian/Media Specialist | $92,527 | $127,511 |
Anne Bjelland | Teacher | $77,603 | $127,313 |
Christine Guide | Teacher | $71,634 | $126,838 |
Cassandra Nederhouser | Teacher | $84,766 | $126,704 |
Jeanette Reid | Special Education Teacher | $80,588 | $126,351 |
Sharon Kuehn | Speech Language Pathology Teacher | $77,603 | $126,160 |
Juliette Nardulli | Special Education Teacher | $71,634 | $126,142 |
Rebecca Brand | Teacher | $71,634 | $126,105 |
Daniel Ozga | Teacher | $71,634 | $126,098 |
Anne Nowak | Speech Language Pathology Teacher | $71,634 | $126,097 |
Sheryl Cebula | Teacher | $80,588 | $126,054 |
William Huber | Teacher | $80,588 | $126,036 |
Jennifer Scheuerman | Teacher | $75,613 | $125,915 |
Kimberly Willard | Speech Language Pathology Teacher | $83,573 | $124,388 |
Lisa Ross | Special Education Teacher | $83,573 | $124,123 |
Christopher Taylor | Teacher | $77,603 | $123,495 |
Linda Tetreault | Librarian/Media Specialist | $89,542 | $123,398 |
Jennifer Steinhebel | School Social Worker | $89,542 | $123,398 |
Cristine Broder | Special Education Teacher | $77,603 | $122,742 |
Lisa Hendrix | Special Education Teacher | $71,634 | $122,686 |
Melissa Livanos | Teacher | $77,603 | $121,932 |
Emily Alsip | English as a Second Language Teacher | $77,603 | $121,926 |
Ehren Hill | Special Education Teacher | $77,603 | $121,922 |
Susan Oliva | Teacher | $68,649 | $121,719 |
Bridget Demopoulos | Teacher | $80,588 | $120,454 |
Nancy Gadzala | Teacher | $67,654 | $120,196 |
Carol Dronzek | Teacher | $75,613 | $119,781 |
Meaghan Sheridan | Reading Specialist | $86,557 | $119,284 |
Kathleen Jirasek | School Social Worker | $86,557 | $119,284 |
Kathleen Gonzalez | School Social Worker | $86,557 | $119,284 |
Rebecca Swanson | Librarian/Media Specialist | $86,557 | $119,284 |
Susan Petersen | Teacher | $71,634 | $118,453 |
Susan Woerner | Teacher | $68,649 | $117,651 |
Jeff Sledz | Teacher | $74,618 | $117,529 |
Gretchen Pearson | Teacher | $74,618 | $117,517 |
Jessica Houston | Teacher | $64,918 | $116,146 |
Jennifer Mccredy | Teacher | $77,376 | $115,961 |
Kathryn Cox | Teacher | $64,669 | $115,768 |
Deborah Frolik | Teacher | $77,603 | $115,195 |
Benjamin Goetz | Teacher | $77,603 | $115,194 |
Amy Potts-Ostrowski | Teacher | $77,603 | $115,190 |
Mary Morgan Ryan | Librarian/Media Specialist | $83,573 | $115,172 |
Kathryn Olson | School Nurse | $83,573 | $115,172 |
Christopher Reid | Special Education Teacher | $68,649 | $114,058 |
Annette Madaj | Teacher | $72,131 | $113,796 |
Jessica Schultz | Teacher | $71,634 | $113,067 |
Janelle Sanfillippo | Teacher | $71,634 | $112,971 |
Mary Yukevich | Teacher | $74,618 | $112,537 |
Joellen Berni | Teacher | $74,894 | $111,170 |
Zachary Stokes | General Administrator or General Supervisor | $65,125 | $111,061 |
Katherine Klara | School Guidance Counselor | $80,588 | $111,058 |
Amy Uscila | School Social Worker | $80,588 | $111,058 |
Tonda Boutan | Reading Specialist | $80,588 | $111,058 |
Catherine Thompson | School Psychologist | $80,588 | $111,058 |
Nicole Griffin | Librarian/Media Specialist | $80,588 | $111,058 |
Christine Ferris | Teacher | $65,664 | $110,270 |
Kristine Jones | Teacher | $60,192 | $109,526 |
Debra Page-Oconnell | Teacher | $65,167 | $109,492 |
Aleisa Woodward | Teacher | $64,669 | $108,750 |
Kory Blumer | Speech Language Pathology Teacher | $68,649 | $108,665 |
Amanda Kloster | Teacher | $68,649 | $108,642 |
Karen Berman | Teacher | $68,649 | $108,637 |
Charles Lauermann | Special Education Teacher | $59,695 | $108,376 |
Kathy Kula | School Psychologist | $77,603 | $106,945 |
Melinda Phelan | Reading Specialist | $77,603 | $106,945 |
Madonna Marks | Librarian/Media Specialist | $77,603 | $106,945 |
Karen Miller | Teacher | $74,618 | $106,903 |
Tina Senese | Teacher | $71,634 | $106,371 |
Pamela Sisson | Teacher | $71,634 | $106,337 |
Christina Ryan | Teacher | $71,634 | $106,334 |
Lisa Powers | Teacher | $57,705 | $106,037 |
Meghan Kappmeyer | Special Education Teacher | $62,679 | $105,177 |
Natalie Felix | Speech Language Pathology Teacher | $65,664 | $104,197 |
Ashley Johns | School Psychologist | $75,494 | $104,039 |
Erin Eder | School Psychologist | $74,618 | $102,831 |
Lauren Miller | Special Education Teacher | $64,669 | $102,777 |
Jennifer Whitten-Green | Teacher | $60,192 | $102,155 |
Jennifer Pierson | Teacher | $68,649 | $101,902 |
Michelle Gaudi | Special Education Teacher | $54,720 | $100,993 |
Jennifer Schramm | Teacher | $62,679 | $99,813 |
Meghan Van Hoegarden | Teacher | $62,679 | $99,799 |
Megan Putbrese | Teacher | $62,679 | $99,782 |
Leah Silverman | Teacher | $62,679 | $99,766 |
Kristi Awtry | Special Education Teacher | $53,165 | $98,726 |
Dominica Davis | School Social Worker | $71,634 | $98,719 |
Ananda Leinartas | School Social Worker | $71,634 | $98,719 |
Lisa Difranco | School Social Worker | $71,634 | $98,719 |
Lissa Trice | School Psychologist | $71,634 | $98,719 |
Sara Nichols | Teacher | $65,664 | $97,055 |
Melanie Tweedie | Teacher | $65,291 | $96,918 |
Jean Fitzgerald | Teacher | $60,192 | $95,995 |
Jessica Czerniuk | Teacher | $64,643 | $95,960 |
Kristin Smiley | Teacher | $59,695 | $95,344 |
Elizabeth Mcmichael | Teacher | $52,946 | $95,071 |
Megan Lehnert | School Social Worker | $68,649 | $94,605 |
Devin Warren | Teacher | $54,720 | $94,123 |
Kristin Robinson | Teacher | $54,720 | $94,106 |
Julie Williams | Teacher | $57,705 | $93,010 |
Justine Legner | Teacher | $54,720 | $92,389 |
Brenna Cuchna | English as a Second Language Teacher | $57,705 | $92,105 |
Angela Golden | Teacher | $57,092 | $91,476 |
Michelle Gentile | Teacher | $52,730 | $91,208 |
Margaret Neubauer | School Social Worker | $65,664 | $90,492 |
Alison Bergin | Teacher | $49,248 | $90,005 |
Kathleen Doyle-Mcneela | Special Education Teacher | $60,441 | $89,722 |
Carey Personette | Teacher | $51,487 | $88,987 |
Jerra Haggar | Teacher | $59,061 | $88,307 |
Andrew Dzija | Teacher | $54,720 | $87,974 |
Elyte Santini | School Social Worker | $63,177 | $87,064 |
Michelle Matz | Teacher | $54,304 | $86,668 |
Dana Bednar | Teacher | $53,725 | $86,512 |
Casey Seyller | Special Education Teacher | $54,091 | $84,245 |
Jessica Bozek | Teacher | $52,730 | $84,091 |
Lynn Mueller | Teacher | $55,725 | $82,696 |
Lisa Brough | Teacher | $50,740 | $82,110 |
Gabrielle Hathaway | Teacher | $50,740 | $82,065 |
Suzanne Lewandowski | Assistant Principal | $43,835 | $81,449 |
Sarah Pierpoint | Teacher | $49,746 | $80,569 |
Kathleen Mitchell | Teacher | $49,148 | $80,197 |
Denise Deslaurier | Teacher | $40,294 | $79,589 |
Lindsay Merlo | Special Education Teacher | $52,557 | $77,765 |
Jennifer Egan | Teacher | $38,802 | $77,373 |
Laura Stibich | Teacher | $37,807 | $75,918 |
Jordan Thornquist | Teacher | $49,746 | $75,523 |
Daniel Kolar | Teacher | $45,348 | $74,092 |
Rachel Weglarz | Teacher | $49,746 | $73,843 |
Marymargaret Coughlin | Special Education Teacher | $48,772 | $72,997 |
Lauren Stellwagen | Teacher | $35,006 | $71,733 |
Margo Rodenbostel | Teacher | $34,325 | $70,625 |
Barbara Folan | Teacher | $43,279 | $69,773 |
Sarah Homb | Teacher | $33,579 | $69,612 |
Allison Voss | School Social Worker | $50,144 | $69,103 |
Sharon Landgraf | Teacher | $44,771 | $66,490 |
Cynthia Trepkowski | Special Education Teacher | $40,553 | $66,439 |
Abby Rodriguez | Teacher | $43,652 | $64,245 |
Kathleen Donohue | School Nurse | $45,187 | $62,272 |
Barbara Folan | English as a Second Language Teacher | $43,279 | $61,906 |
Mary Mandel | Teacher | $41,189 | $61,169 |
Susan Pyrz | School Nurse | $44,265 | $61,001 |
Suzanne Hostrawser | Teacher | $40,294 | $59,813 |
Elliott Hile | Teacher | $34,822 | $58,426 |
Siobhan Clegg | Teacher | $37,807 | $56,121 |
Laura Burke | School Psychologist | $40,294 | $55,529 |
Laura Ghera | Teacher | $35,768 | $55,138 |
Kimberly Randle | Teacher | $35,817 | $53,540 |
Sabrina Gagnon | Teacher | $35,817 | $53,170 |
Lindsay Solski | Teacher | $27,360 | $52,290 |
Marcia Pietro | Teacher | $33,579 | $49,225 |
Kathleen Schram | Teacher | $33,092 | $49,045 |
Stacey Paolello | Speech Language Pathology Teacher | $31,340 | $46,521 |
Kimberly Pavich | School Nurse | $32,169 | $44,332 |
Linda Littley | Paraprofessional | $31,718 | $43,710 |
Margaret Bellich | School Nurse | $30,629 | $42,210 |
June Zogas | School Nurse | $28,857 | $39,768 |
Janet Lebeck | Paraprofessional | $28,048 | $38,653 |
Laura Spagnoli | School Nurse | $27,746 | $38,236 |
Barbara Luchette | School Nurse | $27,746 | $38,236 |
Catherine Siracusa | School Nurse | $26,043 | $35,890 |
Christine Kustusch | Paraprofessional | $25,526 | $35,177 |
Jane Frawley | Paraprofessional | $24,759 | $34,121 |
Barbara Jawny | Paraprofessional | $24,744 | $34,100 |
Barbara Saad | Paraprofessional | $24,739 | $34,093 |
Mary Longano | School Nurse | $24,445 | $33,688 |
Carma Newman | Paraprofessional | $24,145 | $33,275 |
Betty Lizzadro | Paraprofessional | $24,111 | $33,228 |
Kimberly Imburgia | Paraprofessional | $23,892 | $32,925 |
Lisa Oddo | Paraprofessional | $23,491 | $32,373 |
Jennifer Garnett | Paraprofessional | $23,357 | $32,188 |
Susan Paul | Paraprofessional | $22,541 | $31,064 |
Mary Youngman | School Nurse | $22,257 | $30,672 |
Kristyn Schramm | Paraprofessional | $22,166 | $30,547 |
Alyssa Platon | Paraprofessional | $22,151 | $30,526 |
Kathleen Arciero | Paraprofessional | $22,122 | $30,486 |
Elizabeth Curatolo | Paraprofessional | $22,122 | $30,486 |
Sally Caputo | Paraprofessional | $21,982 | $30,294 |
Janice Martin | Special Education Teacher | $20,147 | $29,652 |
Pamela Simmons | Paraprofessional | $21,285 | $29,333 |
Mary Lynch | Paraprofessional | $21,285 | $29,333 |
Patricia Wilson | Paraprofessional | $21,009 | $28,953 |
Monica Meder | Paraprofessional | $20,896 | $28,797 |
Lisa Wantroba | Teacher | $19,898 | $28,270 |
Deborah Wilson | Paraprofessional | $20,455 | $28,189 |
Susan Reinhardt | Paraprofessional | $20,319 | $28,002 |
Eliza Stern | Teacher | $19,401 | $27,910 |
Amanda Smurawski | Paraprofessional | $20,054 | $27,636 |
Gabriela Garcia-Zapata | Paraprofessional | $19,949 | $27,492 |
Abby Rodriguez | Speech Language Pathology Teacher | $4,701 | $26,896 |
Kathleen Creighton | Paraprofessional | $19,455 | $26,812 |
Ann Lowry | Paraprofessional | $19,300 | $26,597 |
Marlene Koppenhoefer | Paraprofessional | $19,266 | $26,550 |
Cynthia Marciniak | Paraprofessional | $19,217 | $26,483 |
Christine Oliva | Paraprofessional | $19,203 | $26,464 |
Pamela Adair | Paraprofessional | $19,203 | $26,464 |
Carol Banashak | Paraprofessional | $19,153 | $26,394 |
Michelle Mcgrath | Paraprofessional | $19,091 | $26,309 |
Walter Johnson | Paraprofessional | $18,968 | $26,140 |
Barbara Hall | Paraprofessional | $18,962 | $26,131 |
Susan Stec | Paraprofessional | $18,962 | $26,131 |
Robin Mcelroy | Paraprofessional | $18,962 | $26,131 |
Lois Pasquale | Paraprofessional | $18,860 | $25,992 |
Susan Messina | Paraprofessional | $18,255 | $25,157 |
Caroline Dolman | Teacher | $17,252 | $24,851 |
Karen Guarderas | Paraprofessional | $18,008 | $24,817 |
Marie Barda | Paraprofessional | $18,008 | $24,817 |
Linda Forrester | Paraprofessional | $17,878 | $24,638 |
Sarah Karrow | Teacher | $17,303 | $24,592 |
Cheryl Jenkins | School Nurse | $17,692 | $24,382 |
Colleen Tyler | Paraprofessional | $17,633 | $24,301 |
Nancy Discipio | Paraprofessional | $17,615 | $24,276 |
Heidi Holoubek | Paraprofessional | $17,594 | $24,246 |
Julie Tuleja | Paraprofessional | $17,593 | $24,245 |
John Lohmeier | Paraprofessional | $17,526 | $24,152 |
Waichin Chu | Paraprofessional | $17,396 | $23,973 |
Patricia Mardula | Paraprofessional | $17,279 | $23,812 |
Rebecca Genoar | Paraprofessional | $17,279 | $23,812 |
Gerianne Salach | Paraprofessional | $17,278 | $23,811 |
Lisa Pusateri | Paraprofessional | $17,200 | $23,703 |
Norah Flynn | Paraprofessional | $17,162 | $23,651 |
Alexander Bruzas | Paraprofessional | $17,020 | $23,456 |
Nancy Kane | Paraprofessional | $16,897 | $23,286 |
Mary Flannery | Paraprofessional | $16,887 | $23,272 |
Karen Salutric | Paraprofessional | $16,460 | $22,683 |
Cristine Danielson | Paraprofessional | $16,460 | $22,683 |
Gina Early | Paraprofessional | $16,319 | $22,489 |
Lynne Kafkes | Paraprofessional | $16,219 | $22,351 |
Mary Daly | Paraprofessional | $16,179 | $22,297 |
Danielle Brauweiler | Paraprofessional | $15,944 | $21,972 |
Robert Cattin | Paraprofessional | $15,944 | $21,972 |
Michael Evans | Paraprofessional | $15,735 | $21,685 |
Jennifer Duffy | Teacher | $11,355 | $21,654 |
M Elizabeth Johnson | Paraprofessional | $15,692 | $21,625 |
Kathleen Brom | Paraprofessional | $15,629 | $21,539 |
Sharon Mcbride | Leave of Absence | $15,457 | $21,302 |
Christine Hennessy | Paraprofessional | $15,203 | $20,951 |
Heather Bittner | Speech Language Pathology Teacher | $14,067 | $20,880 |
Karen Jackowiak | Paraprofessional | $14,631 | $20,163 |
Afolake Olasimbo | Paraprofessional | $14,594 | $20,112 |
Maryam Guezzar | Paraprofessional | $14,070 | $19,390 |
Jennifer Roake | Paraprofessional | $13,813 | $19,036 |
Tanja Gilbert | Paraprofessional | $13,813 | $19,036 |
Joy Leslie | Paraprofessional | $13,789 | $19,002 |
Kathryn Harris | Paraprofessional | $12,662 | $17,450 |
Stephanie Sagat | Paraprofessional | $12,431 | $17,131 |
Claire Johnson | Paraprofessional | $11,674 | $16,087 |
