Richard Uihlein donates $2,500 to Kevin Coyne's election campaign
Richard Uihlein donated $2,500 to Kevin Coyne's election campaign committee, Coyne for DuPage, on Oct. 5, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $2,500 to Kevin Coyne, records show that Richard Uihlein has made 99 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
| Candidate Committee | Date | Amount |
|---|---|---|
| Ives For Illinois - Governor | Jan. 30, 2018 | $2,000,000 |
| Citizens for Leslie Munger | Sept. 29, 2016 | $2,000,000 |
| Ives For Illinois - Governor | Jan. 24, 2018 | $500,000 |
| Friends of Barrett Davie | Sept. 11, 2018 | $300,000 |
| Brady for Senate Inc | Oct. 12, 2018 | $150,000 |
| Brady for Senate Inc | Oct. 30, 2018 | $120,000 |
| Citizens For Erika Harold | Oct. 17, 2018 | $100,000 |
| Citizens for Tom Morrison | Nov. 2, 2018 | $25,000 |
| Committee to Elect Mel Thillens | Sept. 30, 2016 | $25,000 |
| Friends for Mike Amrozowicz | Nov. 3, 2016 | $10,000 |
| Citizens for Tom Morrison | June 30, 2020 | $5,800 |
| Schmidt for Illinois | March 20, 2020 | $5,800 |
| Committee To Elect Adam Niemerg | March 19, 2020 | $5,800 |
| Wallace for Illinois | Sept. 27, 2019 | $5,800 |
| Jeanette for Senate 25 | Sept. 26, 2019 | $5,800 |
| Ozinga for Illinois | Sept. 7, 2019 | $5,800 |
| Citizens for Tom Morrison | June 28, 2019 | $5,800 |
| David McSweeney for State Representative | Feb. 1, 2019 | $5,800 |
| Lauren for Lake County | Oct. 2, 2020 | $5,600 |
| Citizens for Amy Elik | March 13, 2020 | $5,600 |
| Friends of Mark Batinick | March 2, 2020 | $5,600 |
| Citizens For Dan Patlak | Nov. 21, 2018 | $5,600 |
| Citizens for Colonel Craig Wilcox | Oct. 5, 2018 | $5,600 |
| Citizens to Elect Joe Tirio | Oct. 2, 2018 | $5,600 |
| Friends of Mark Batinick | Sept. 12, 2018 | $5,600 |
| Citizens for Kay | Sept. 10, 2018 | $5,600 |
| Citizens for Mark Shaw | Aug. 30, 2018 | $5,600 |
| Citizens to Elect Jennifer Neubauer | Aug. 30, 2018 | $5,600 |
| Friends 4 Helene Miller Walsh Inc | Aug. 28, 2018 | $5,600 |
| David McSweeney for State Representative | May 3, 2018 | $5,600 |
| Citizens for Tom Morrison | April 19, 2017 | $5,400 |
| David McSweeney for State Representative | Feb. 10, 2017 | $5,400 |
| Friends to Elect Mike Strick | Jan. 20, 2017 | $5,400 |
| Citizens for Mike Nerheim | Sept. 28, 2016 | $5,400 |
| Citizens for Mark Shaw | Sept. 16, 2016 | $5,400 |
| Elect Dan McConchie | Sept. 9, 2016 | $5,400 |
| Citizens for Tom Morrison | Aug. 31, 2016 | $5,400 |
| Citizens For Dan Patlak | July 1, 2016 | $5,400 |
| Friends of Jim Oberweis | June 6, 2016 | $5,400 |
| Citizens for Leslie Munger | June 3, 2016 | $5,400 |
| David McSweeney for State Representative | May 10, 2016 | $5,400 |
| Citizens for Michael Babcock | April 27, 2016 | $5,400 |
| Citizens for Schimpf | April 15, 2016 | $5,400 |
| Citizens to Elect Dawn Abernathy | March 18, 2016 | $5,400 |
| Friends of Nick Sauer | March 18, 2016 | $5,400 |
| Citizens for Seth Lewis | March 15, 2016 | $5,400 |
| Citizens for Reggie Phillips | March 15, 2016 | $5,400 |
| Friends for Rod Drobinski | March 14, 2016 | $5,400 |
| Citizens for Parkhurst | March 11, 2016 | $5,400 |
| Friends of Jason Kasiar | March 11, 2016 | $5,400 |
| McCombie for Illinois | March 10, 2016 | $5,400 |
| Committee to Elect Terri Bryant | March 10, 2016 | $5,400 |
| The Other Mike Madigan | March 8, 2016 | $5,400 |
| Citizens to Elect Michelle Smith for Senate | March 7, 2016 | $5,400 |
| Citizens for Heidi Holan | March 7, 2016 | $5,400 |
| Friends of Peter Breen | March 6, 2016 | $5,400 |
| Friends for Avery Bourne | March 5, 2016 | $5,400 |
| Committee to Elect Sheri Jesiel | March 3, 2016 | $5,400 |
| Citizens for Benjamin Salzberg | March 3, 2016 | $5,400 |
| People for Bramel | March 1, 2016 | $5,400 |
| Committee to Elect Mel Thillens | Feb. 26, 2016 | $5,400 |
| Citizens for Bryce Benton | Feb. 25, 2016 | $5,400 |
| Friends of Jillian Bernas | Feb. 25, 2016 | $5,400 |
| Citizens for DeSutter | Feb. 22, 2016 | $5,400 |
| Fowler for Senate | Jan. 28, 2016 | $5,400 |
| Citizens for Brad Halbrook | Nov. 12, 2015 | $5,400 |
| Friends for Mike Amrozowicz | Sept. 17, 2015 | $5,400 |
| Elect Dan McConchie | Aug. 31, 2015 | $5,400 |
| Citizens for Tom Morrison | July 10, 2015 | $5,400 |
| Citizens to Elect Carla Wyckoff | Aug. 14, 2017 | $5,300 |
| Friends of Jeanne Ives | Nov. 17, 2015 | $5,300 |
| Committee to Elect Dan Duffy | Feb. 27, 2015 | $5,300 |
| Citizens to Elect Bruce Hanson | April 1, 2019 | $5,000 |
| Citizens for Cramer | March 22, 2019 | $5,000 |
| Citizens to Elect Carla Wyckoff | Sept. 21, 2018 | $5,000 |
| Friends for Seth McMillan | Sept. 13, 2018 | $5,000 |
| Friends of Barrett Davie | Sept. 6, 2018 | $5,000 |
| Friends of Jim Oberweis | July 11, 2018 | $5,000 |
| Citizens to Elect Kevin Coyne | Feb. 21, 2017 | $5,000 |
| Committee to Elect Gary Mandell | July 12, 2016 | $5,000 |
| Friends of Mark Batinick | Aug. 5, 2015 | $5,000 |
| David McSweeney for State Representative | May 26, 2015 | $5,000 |
| Citizens for Schimpf | Aug. 11, 2015 | $4,450 |
| Friends of Keith Brin | Sept. 24, 2016 | $4,400 |
| Citizens for Mazzochi | Aug. 1, 2018 | $3,000 |
| Martin McLaughlin For State Representative | Oct. 2, 2020 | $2,500 |
| Citizens to Elect Grant Wehrli | Oct. 7, 2019 | $2,500 |
| Friends of Jason Barickman | Sept. 27, 2019 | $2,500 |
| Friends of Kari Brown | Nov. 1, 2018 | $2,500 |
| Elect Dan McConchie | Oct. 19, 2018 | $2,500 |
| Senger for Comptroller | July 25, 2018 | $2,500 |
| Friends of Nick Sauer | June 20, 2018 | $2,500 |
| Senger for Comptroller | June 8, 2018 | $2,500 |
| Citizens for Mike Nerheim | Feb. 10, 2016 | $2,500 |
| Friends of Keith Brin | Jan. 29, 2016 | $2,500 |
| Friends of Ken Idstein | June 7, 2018 | $1,500 |
| Citizens for Michael Babcock | July 23, 2018 | $1,000 |
| Friends of Jake Leahy | Jan. 26, 2017 | $1,000 |
| Friends of Keith Brin | Sept. 15, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
| William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
| William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
| JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
| JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
| William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
| Kenneth Griffin | Bill Conway | Democratic | March 12, 2020 | $250,000 |