Aperion Care West Chicago received 1-star CMS rating in early 2026
During the first quarter of 2026, Aperion Care West Chicago was under the ownership of four stakeholders, the Centers for Medicare and Medicaid Services (CMS) reports. Located in Du Page County, the nursing home has been operated by this group since Nov. 1, 2017.
Details on the current owners of Aperion Care West Chicago are included in the table below.
Aperion Care West Chicago operates as a for-profit facility.
In that timeframe, the nursing home was assigned an overall CMS rating of one, underperforming the Illinois state average for nursing homes, which stood at 2.6. CMS assigns ratings based on factors like health inspection scores, staffing numbers, and quality of care outcomes.
The data shows Aperion Care West Chicago served an average of 208.6 residents per day in the first quarter of 2026, out of 213 available beds. The nursing home currently is not hospital-based.
For the first quarter of 2026, Aperion Care West Chicago incurred $250,348 in fines across three instances and received four penalties.
Across Du Page County, there were 31 for-profit nursing homes in total.
U.S. Census Bureau estimates show that the older adult population in the U.S. is rising while the number of younger individuals is declining. Between 2020 and 2024, Americans age 65 and older grew by 13%, as the population under 18 dropped by 1.7%. Over the past century, the country’s population of older adults increased significantly, from 4.9 million in 1920 to more than 61 million by 2024.
A study from 2021 found that nearly half of people in this age group—about 28 million—may require long-term services and support. The report also indicates that over a third could eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Ahva Care of Winfield | Winfield Woods Healthcare Center, LLC | For profit - Individual | 3 | 125.1 |
| Alden Estates of Naperville | The Alden Group, Ltd. | For profit - Corporation | 2 | 154.7 |
| Alden Valley Ridge Rehab & HCC | The Alden Group, Ltd. | For profit - Corporation | 4 | 167.2 |
| Alta Rehab at Oak Brook | Lan 3 Op, LLC | For profit - Corporation | 2 | 89.8 |
| Aperion Care West Chicago | David a Berkowitz Delta Trust, David a Berkowitz Revoc Trustee David Berkowitz Ttee, Shira Meystel IRRV Trustee Uad 1-1-21, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit - Corporation | 1 | 208.6 |
| Arista Healthcare | Atied Associates, LLC, Moshe Blonder, and Aharon Singer | For profit - Corporation | 4 | 88.3 |
| Beacon Hill | Lifespace Communities, Inc. | Non profit - Corporation | 4 | 35.3 |
| Bella Terra Bloomingdale | Doros Generation Trust U/A/D 1/3/12, GPN Fam Trustee Ua 04282008, Daniel Garden, and Mordechay Ninio | For profit - Limited Liability company | 3 | 104.8 |
| Bella Terra Elmhurst | Doros Generation Trust U/A/D 1/3/12, GPN Fam Trustee Ua 04282008, Daniel Garden, and Mordechay Ninio | For profit - Corporation | 4 | 99 |
| Bella Terra Lombard | Doros Generation Trust U/A/D 1/3/12, GPN Fam Trustee Ua 04282008, Daniel Garden, and Mordechay Ninio | For profit - Corporation | 4 | 146 |
| Bria of Westmont | Miriam Robinson, Avrum Weinfeld, Dvorah Weinfeld, Daniel Weiss, and Rebecca Weiss | For profit - Individual | 1 | 178.8 |
| Bridgeway Senior Living | Atied Associates, LLC, Bensenville CCRC Holdings, LLC, Miriam Langsner Trust, and Nachum Langsner Trust | For profit - Limited Liability company | 1 | 161 |
| Brookdale Plaza Lisle SNF | Brookdale Living Communities, Inc. | For profit - Corporation | 5 | 48.4 |
| Burgess Square Healthcare Center | Michael Hensley, Anthony Schreiber, and John Vrba | For profit - Partnership | 5 | 125.3 |
| Chateau Nursing & Rehab Center | Rothner Health Ventures G. II, LLC | For profit - Limited Liability company | 3 | 125.3 |
| Covenant Living - Windsor Park | Covenant Living Communities and Services | Non profit - Church related | 5 | 65.3 |
| Dupage Care Center | Dupage County | Government - County | 5 | 213.9 |
| Eden Vista Burr Ridge | Burr Ridge Senior Operations, LLC | For profit - Corporation | 4 | 19.6 |
| Elmhurst Extended Care Center | Anish Cyriac, Dipti Dave, Madhusudan Dave, Soji Mathew, Sanju Matthew, Thomas Simon, Jose Thomas, and Mathew Thomas | For profit - Corporation | 1 | 47.1 |
| Forest View Rehab & Nursing Center | Gubin Enterprises Limited Partnership and Michael Blisko | For profit - Partnership | 1 | 126.9 |
| Meadowbrook Manor - Naperville | Descendants S. FBO Ashley Maria Dimas, Corp., Descendants S. Trust FBO Sasha Eva Dimas, Corp., Descendants S. Trust FBO Sean William Dimas, Corp., Dorothy Vangel QSS Trust, Kianoosh Jafari, Soussan Jafari, Dorothy Vangel, and Nicholas Vangel | For profit - Limited Liability company | 2 | 218.5 |
| Oak Trace | Lifespace Communities, Inc. | For profit - Corporation | 5 | 100 |
| Oakwood Rehab and Nursing Center | Atied Associates, LLC | For profit - Limited Liability company | 1 | 92.4 |
| Park Place Christian Community | Rest Haven Illiana Christian Convalescent Home | Non profit - Corporation | 5 | 35.2 |
| The Grove of Elmhurst | Doros Generation Trust U/A/D 1/3/12 and GPN Fam Trustee Ua 04282008 | For profit - Corporation | 2 | 138.6 |
| The Pearl of Hinsdale | Hinsdale Holding Company, LLC | For profit - Limited Liability company | 3 | 170.2 |
| The Pearl of Naperville | Atied Associates, LLC, Ez Holdco, LLC, Kushner Family IDF, LLC, and Reg 2018 Irrevocable Trust U/A/D 1/1/18 | For profit - Limited Liability company | 3 | 91.3 |
| The Springs at Monarch Landing | Senior Living VII Operator Holdings, LLC | For profit - Limited Liability company | 5 | 89.7 |
| Thrive of Fox Valley | Ih KCB Fox Valley, LLC | For profit - Corporation | 4 | 67.2 |
| Thrive of Lisle | Ih KCB Lisle, LLC | For profit - Corporation | 4 | 69.7 |
| West Suburban Nursing & Rehab Center | A and F. Realty, LLC, A&F Realty, LLC, Gubin Enterprises Limited Partnership, and Michael Blisko | For profit - Partnership | 1 | 204.6 |
| Wheaton Village Nursing & RHB Center | Atied Associates, LLC, Rita Lipshitz, Rhonda Mashiach, Yaacov Mashiach, and Yechiel Mashiach | For profit - Limited Liability company | 4 | 108 |
| Wynscape Health & Rehab | New England Life Plan Communities, Corp. | Non profit - Corporation | 5 | 49.9 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.