Naperville Park District police report 33 total offenses in 2024
In 2024, Naperville Park District law enforcement addressed 33 total offenses, the National Incident-Based Reporting System (NIBRS) reported.
This equates to fewer than one offense each day in 2024.
Damage to property and vandalism accounted for most of these offenses, with 26 such incidents recorded during the year under the NIBRS tracking system.
The NIBRS is structured to offer greater detail and context for crime data. In contrast to the previous reporting method, NIBRS captures every applicable offense in an incident; for example, if a case involved homicide, aggravated assault, and theft, each would be counted instead of just the most serious felony.
Agencies across all law enforcement levels, from municipal to federal, use NIBRS for crime statistics reporting.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 0 |
| Larceny | 1 |
| Animal cruelties | 0 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 2 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 0 |
| Credit card and ATM frauds | 0 |
| Acts of damage or vandalism | 26 |
| Drug equipment violations | 0 |
| Drug and narcotic violations | 0 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 0 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 0 |
| False impersonations | 0 |
| Incest crimes | 0 |
| Intimidations | 0 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 0 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 0 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 0 |
| Simple assaults | 3 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 0 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violations | 0 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
Data for this article comes from the National Incident-Based Reporting System (NIBRS). Access the source statistics here.