Lombard Police Department reported 1,763 offenses in 2024, with shoplifting as the top crime
Officers with the Lombard Police Department responded to 1,763 offenses in 2024, figures from the National Incident-Based Reporting System (NIBRS) show.
This amounts to an average of five offenses daily for 2024.
Among the crime categories tracked by NIBRS, shoplifting was most frequent, accounting for 353 cases over the course of 2024.
The NIBRS system aims to offer greater depth and detail to crime statistics. Under the old system, only the most significant charge in an incident would be counted—for example, in a case with a homicide, aggravated assault, and theft, only the homicide was included in the official record.
Law enforcement agencies from the local to the federal level use this reporting method.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 23 |
| Larcenies | 231 |
| Animal cruelty | 1 |
| Arsons | 5 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 80 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 23 |
| Credit card and ATM frauds | 32 |
| Acts of damage or vandalism | 205 |
| Drug equipment violations | 7 |
| Drug and narcotic violations | 85 |
| Embezzlement | 1 |
| Extortion and blackmail offense | 1 |
| Obtaining property by false pretenses | 103 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 109 |
| False impersonations | 17 |
| Incest crimes | 0 |
| Intimidations | 71 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 2 |
| Motor vehicle thefts | 28 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 4 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 15 |
| Robberies | 12 |
| Sexual assaults with an object | 0 |
| Shopliftings | 353 |
| Simple assaults | 299 |
| Sodomies | 3 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offense | 1 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 4 |
| Thefts of motor vehicle parts or accessories | 11 |
| Weapon law violations | 20 |
| Welfare fraud | 1 |
| Wire frauds | 10 |
Information in this article is from the National Incident-Based Reporting System (NIBRS). Source data is available here.