Itasca Police Department responds to 201 offenses in 2024, with most cases involving simple assault
In 2024, officers with the Itasca Police Department managed 201 offenses, data from the National Incident-Based Reporting System (NIBRS) shows.
This amounts to fewer than one offense being reported each day in 2024.
Among the various crimes documented by NIBRS, simple assault occurred most often, accounting for 44 cases during 2024.
The NIBRS was established to give greater detail and context to crime data. The previous system only recorded the most serious crime in a given incident. For example, if a single event involved homicide, aggravated assault and theft, only the homicide was included in the crime statistics.
The system is used by all levels of law enforcement, local through federal.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assault | 1 |
| Larcenies | 36 |
| Animal cruelties | 0 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 26 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crime | 1 |
| Credit card and ATM fraud | 1 |
| Acts of damage or vandalism | 26 |
| Drug equipment violations | 2 |
| Drug and narcotic violations | 21 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 10 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 4 |
| False impersonations | 2 |
| Incest crimes | 0 |
| Intimidations | 8 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 5 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 0 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rape | 1 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 4 |
| Simple assaults | 44 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offenses | 0 |
| Thefts from buildings | 0 |
| Theft from motor vehicle | 1 |
| Thefts of motor vehicle parts or accessories | 0 |
| Weapon law violations | 5 |
| Welfare frauds | 0 |
| Wire frauds | 2 |
Data for this article comes from the National Incident-Based Reporting System (NIBRS). The original source can be accessed here.