Enrollment Analysis: White students comprised 48.2% of DuPage County’s student body in 2024-25 school year
There were 64,722 white students enrolled in DuPage County public schools in the 2024-25 school year, 1.7% less than the previous year, according to the Illinois State Board of Education.
Data showed that white students made up 48.2% of the 134,160 students during the 2024-25 school year. They were the most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, York Community High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,762 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| York Community High School | 68.9% | 2,559 |
| Naperville Central High School | 62.5% | 2,497 |
| Lake Park High School | 58.3% | 2,466 |
| Hinsdale Central High School | 59.8% | 2,388 |
| Downers Grove North High School | 69.4% | 2,047 |
| Naperville North High School | 56.5% | 2,476 |
| Downers Grove South High School | 54.2% | 2,551 |
| Glenbard West High School | 53.5% | 2,299 |
| Wheaton Warrenville South High School | 60.7% | 1,819 |
| Wheaton North High School | 59.6% | 1,830 |
| Waubonsie Valley High School | 33.5% | 2,713 |
| Glenbard East High School | 36.8% | 2,216 |
| Bartlett High School | 36.7% | 2,192 |
| Metea Valley High School | 28.1% | 2,726 |
| Willowbrook High School | 40% | 1,904 |
| Hadley Junior High School | 65.6% | 1,133 |
| Glenbard North High School | 32% | 2,043 |
| Hinsdale South High School | 48% | 1,324 |
| Glenbard South High School | 56% | 1,091 |
| Glenn Westlake Middle School | 58.7% | 942 |
| Lincoln Junior High School | 70.6% | 769 |
| Bryan Middle School | 78.8% | 680 |
| Herrick Middle School | 79.6% | 618 |
| Elmwood Elementary School | 67% | 724 |
| Hinsdale Middle School | 62% | 753 |
| Sandburg Middle School | 73.3% | 633 |
| Benjamin Franklin Elementary School | 82.9% | 555 |
| Lisle Elementary School | 59% | 759 |
| Hawthorne Elementary School | 73.8% | 576 |
| Glen Crest Middle School | 58.1% | 718 |
| Monroe Middle School | 57.8% | 714 |
| Edison Middle School | 66.6% | 617 |
| Abraham Lincoln Elementary School | 77.4% | 531 |
| Lincoln Elementary School | 78.2% | 510 |
| Community High School | 20.1% | 1,975 |
| Kennedy Junior High School | 42.2% | 934 |
| Addison Trail High School | 21.4% | 1,839 |
| Jefferson Junior High School | 47.3% | 827 |
| Lester Elementary School | 79% | 491 |
| Westfield Middle School | 77.5% | 489 |
| Wiesbrook Elementary School | 77.9% | 484 |
| Prairie Elementary School | 73.4% | 508 |
| Washington Junior High School | 67.8% | 547 |
| Maplebrook Elementary School | 72.4% | 511 |
| Forest Glen Elementary School | 60.7% | 606 |
| Hubble Middle School | 53.7% | 684 |
| Madison Junior High School | 62.3% | 563 |
| Sycamore Trails Elementary School | 55.8% | 613 |
| Whittier Elementary School | 76.7% | 442 |
| Franklin Middle School | 64.3% | 513 |
| Prairieview Elementary School | 52.3% | 625 |
| Erickson Elementary School | 72.8% | 445 |
| Clarendon Hills Middle School | 71.2% | 448 |
| Spring Hills Elementary School | 72.2% | 442 |
| Highlands Elementary School | 62.5% | 510 |
| Norton Creek Elementary School | 68.7% | 460 |
| Fenton High School | 23.5% | 1,334 |
| Emerson Elementary School | 71.8% | 436 |
| Pleasant Hill Elementary School | 54.1% | 571 |
| William Hammerschmidt Elementary School | 81.8% | 369 |
| Concord Elementary School | 66.7% | 447 |
| Hillcrest Elementary School | 81.6% | 365 |
| Gower West Elementary School | 57% | 521 |
| Pierce Downer Elementary School | 87.3% | 338 |
| Briar Glen Elementary School | 57.3% | 511 |
| Jackson Elementary School | 68.4% | 424 |
| Centennial School | 59.2% | 488 |
| Oak Elementary School | 66.9% | 432 |
| Beebe Elementary School | 46.4% | 617 |
| Steeple Run Elementary School | 44.8% | 623 |
| Ranch View Elementary School | 48% | 581 |
| Scott Elementary School | 64.5% | 431 |
| Mill Street Elementary School | 46.5% | 596 |
| Ardmore Elementary School | 66.5% | 415 |
| Jackson Middle School | 43.8% | 626 |
| Elizabeth Ide Elementary School | 66.9% | 405 |
| Field Elementary School | 62.6% | 431 |
| Fischer Middle School | 32.2% | 839 |
| Thomas Jefferson Junior High School | 46.8% | 571 |
| O'Neill Middle School | 66.8% | 398 |
| Lincoln Elementary School | 52% | 510 |
| Highland Elementary School | 78.3% | 332 |
| Fairmount Elementary School | 81.5% | 319 |
| Dujardin Elementary School | 75.4% | 337 |
| Edison Elementary School | 78.9% | 322 |
| Kingsley Elementary School | 73.2% | 347 |
| Madison Elementary School | 55% | 458 |
| The Lane Elementary School | 73.5% | 343 |
| Mark DeLay School | 55.7% | 451 |
| Prairieview Elementary School | 40% | 625 |
| Jefferson Elementary School | 70.2% | 349 |
| Churchill Elementary School | 38.3% | 637 |
| Bower Elementary School | 57.7% | 423 |
| Thayer J. Hill Middle School | 30% | 813 |
| Madison Elementary School | 53.1% | 458 |
| Madison Elementary School | 52.2% | 458 |
| Meadowview Elementary School | 58.3% | 410 |
| Lakeview Junior High School | 70.1% | 335 |
| Longfellow Elementary School | 75.6% | 311 |
| Waterbury Elementary School | 58% | 405 |
| Whittier Elementary School | 53.2% | 442 |
| Holmes Elementary School | 46.1% | 505 |
| Still Middle School | 32.7% | 706 |
| Eisenhower Junior High School | 56.8% | 407 |
| Monroe Elementary School | 71.3% | 324 |
| Lisle High School | 54.8% | 420 |
| Henry Puffer School | 68.6% | 328 |
| Walker School | 73.8% | 301 |
| Wayne Elementary School | 57% | 388 |
| Gower Middle School | 54.3% | 407 |
| Park View Elementary School | 56.6% | 389 |
| Washington Elementary School | 57.9% | 378 |
| Goodrich Elementary School | 57.1% | 382 |
| Indian Trail Junior High School | 19.5% | 1,114 |
| Westmore Elementary School | 51.2% | 422 |
| Lace Elementary School | 57.5% | 374 |
| F.E. Peacock Middle School | 70.9% | 302 |
| Elmer H. Franzen Intermediate School | 67.7% | 316 |
| Evergreen Elementary School | 55.8% | 382 |
| Prospect Elementary School | 71% | 300 |
| Carl Sandburg Elementary School | 54.3% | 387 |
| William F. Murphy Elementary School | 53.5% | 391 |
| J.T. Manning Elementary School | 55.3% | 378 |
| Jay Stream Middle School | 40% | 522 |
| Cloverdale Elementary School | 41.9% | 494 |
| Spring Trail Elementary School | 51% | 406 |
| Maercker Elementary School | 45.8% | 448 |
| Churchville Middle School | 42.2% | 483 |
| Meadow Glens Elementary School | 43% | 474 |
| Indian Trail Elementary School | 59.5% | 341 |
| Cass Junior High School | 64.4% | 312 |
| May Watts Elementary School | 30.7% | 651 |
| Francis Granger Middle School | 19.5% | 1,023 |
| Lisle Junior High School | 59% | 329 |
| Willow Creek Elementary School | 55.9% | 347 |
| Reba O. Steck Elementary School | 29.9% | 645 |
| Brookdale Elementary School | 42% | 457 |
| Raymond Benson Primary School | 60.5% | 314 |
| Westmont High School | 50% | 378 |
| Westview Hills Middle School | 42.2% | 446 |
| Lowell Elementary School | 64.7% | 286 |
| Stratford Middle School | 33% | 560 |
| Conrad Fischer Elementary School | 33.4% | 551 |
| Westfield Elementary School | 57.8% | 315 |
| John L. Sipley Elementary School | 42.6% | 420 |
| Glenside Middle School | 24.9% | 719 |
| Roselle Middle School | 77% | 226 |
| Pleasant Lane Elementary School | 70.4% | 247 |
| Heritage Lakes Elementary School | 47.1% | 367 |
| Westmont Junior High School | 57.8% | 296 |
| Edgewood Elementary School | 48.7% | 351 |
| El Sierra Elementary School | 54% | 313 |
| Belle Aire Elementary School | 67.5% | 246 |
| Emerson Elementary School | 38.1% | 436 |
| White Eagle Elementary School | 30.9% | 534 |
| McCarty Elementary School | 34.4% | 468 |
| Naper Elementary School | 68.4% | 234 |
| Tioga Elementary School | 21.5% | 736 |
| Wesley A. Johnson School | 25.6% | 614 |
| Butterfield Elementary School | 53.4% | 294 |
| Arbor View Elementary School | 51.3% | 306 |
| Horizon Elementary School | 32.6% | 472 |
| Gwendolyn Brooks Elementary School | 22.7% | 675 |
| Medinah Primary School | 58.9% | 258 |
| Stone Elementary School | 40.9% | 362 |
| Benjamin Middle School | 57.5% | 254 |
| Clifford Johnson School | 31.2% | 458 |
| Park View Elementary School | 36.8% | 389 |
| Spring Wood Middle School | 33.7% | 418 |
| Manor Hill Elementary School | 45.9% | 307 |
| Medinah Middle School | 58.5% | 241 |
| Medinah Intermediate School | 56.3% | 247 |
| Mary Lou Cowlishaw Elementary School | 23.9% | 574 |
| Owen Elementary School | 23.7% | 569 |
| Blackhawk Middle School | 20% | 659 |
| Ellsworth Elementary School | 54.4% | 226 |
| Marquardt Middle School | 16.1% | 747 |
| Leman Middle School | 11.4% | 1,036 |
| North Elementary School | 28% | 418 |
| Elm Elementary School | 40.5% | 284 |
| Winnebago Elementary School | 30.6% | 372 |
| Carol Stream Elementary School | 39.2% | 283 |
| Winfield Central School | 59.4% | 187 |
| Glen Hill Primary School | 28.2% | 386 |
| Hawthorne Elementary School | 18.6% | 576 |
| Peter M. Gombert Elementary School | 24.8% | 428 |
| C.E. Miller Elementary School | 50.5% | 192 |
| Western Trails Elementary School | 34.5% | 275 |
| Westview Elementary School | 34.9% | 269 |
| John E. Albright Middle School | 52.5% | 179 |
| Salt Creek Elementary School | 62.6% | 147 |
| Stella May Swartz Elementary School | 57.2% | 159 |
| Wood Dale Junior High School | 34.1% | 264 |
| Elsie C. Johnson Elementary School | 23.6% | 382 |
| Oakbrook Elementary School | 36.6% | 246 |
| Schafer Elementary School | 23.2% | 370 |
| Longwood Elementary School | 23.7% | 338 |
| Georgetown Elementary School | 19.6% | 408 |
| Nancy Young Elementary School | 13.5% | 586 |
| Roy De Shane Elementary School | 33.6% | 229 |
| Jefferson Middle School | 20.3% | 360 |
| Fullerton Elementary School | 19% | 373 |
| Brook Forest Elementary School | 22.9% | 292 |
| Winfield Primary School | 55.8% | 120 |
| Americana Intermediate School | 16.6% | 403 |
| Gary Elementary School | 14.9% | 424 |
| Greenbrook Elementary School | 14.7% | 408 |
| Wesley Elementary School | 26.5% | 223 |
| G. Stanley Hall Elementary School | 18.8% | 314 |
| Reskin Elementary School | 11.3% | 442 |
| Indian Knoll Elementary School | 13.2% | 372 |
| Wegner Elementary School | 12.8% | 383 |
| Butler Junior High School | 28.2% | 163 |
| Black Hawk Elementary School | 9.7% | 390 |
| Turner Elementary School | 10.6% | 348 |
| Ardmore Elementary School | 8.7% | 415 |
| Army Trail Elementary School | 14.3% | 251 |
| Pioneer Elementary School | 11.3% | 291 |
| Currier Elementary School | 6.7% | 357 |
| Lincoln Elementary School | 4.5% | 510 |
| York Center Elementary School | 12.2% | 164 |
| Anne M. Jeans Elementary School | 6.9% | 262 |
| Stevenson School | 9.9% | 171 |
| Burr Ridge Middle School | 6.8% | 192 |
| Lake Park Elementary School | 3.8% | 288 |
| Illinois Youth Center - Warrenville | 0% | 34 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.