Enrollment Analysis: Hispanic students comprised 25.8% of DuPage County’s student body in 2024-25 school year
There were 34,582 Hispanic students enrolled in DuPage County public schools in the 2024-25 school year, 0.6% more than the previous year, according to the Illinois State Board of Education.
Data showed that Hispanic students made up 25.8% of the 134,160 students during the 2024-25 school year. They were the second most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Community High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 1,419 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| Community High School | 71.8% | 1,975 |
| Addison Trail High School | 69.6% | 1,839 |
| Fenton High School | 68.7% | 1,334 |
| Glenbard East High School | 40.4% | 2,216 |
| Leman Middle School | 83.3% | 1,036 |
| Bartlett High School | 38.2% | 2,192 |
| Indian Trail Junior High School | 71.5% | 1,114 |
| Glenbard North High School | 38.2% | 2,043 |
| Willowbrook High School | 38.2% | 1,904 |
| Downers Grove South High School | 23.1% | 2,551 |
| Glenbard West High School | 25.3% | 2,299 |
| Lake Park High School | 23.6% | 2,466 |
| Waubonsie Valley High School | 19.8% | 2,713 |
| York Community High School | 19.1% | 2,559 |
| Tioga Elementary School | 65.5% | 736 |
| Blackhawk Middle School | 71.9% | 659 |
| Marquardt Middle School | 56.4% | 747 |
| Wesley A. Johnson School | 66.1% | 614 |
| Wheaton Warrenville South High School | 20.8% | 1,819 |
| Wheaton North High School | 20% | 1,830 |
| Metea Valley High School | 13.4% | 2,726 |
| Gary Elementary School | 80.7% | 424 |
| Naperville North High School | 13.7% | 2,476 |
| Reskin Elementary School | 72.9% | 442 |
| Glenside Middle School | 43.5% | 719 |
| Currier Elementary School | 86.8% | 357 |
| Lincoln Elementary School | 59.8% | 510 |
| Indian Knoll Elementary School | 80.9% | 372 |
| Downers Grove North High School | 14.7% | 2,047 |
| Turner Elementary School | 85.6% | 348 |
| Conrad Fischer Elementary School | 53.9% | 551 |
| Fullerton Elementary School | 74.5% | 373 |
| Fischer Middle School | 32.8% | 839 |
| Wegner Elementary School | 71.5% | 383 |
| Lake Park Elementary School | 90.3% | 288 |
| Hinsdale South High School | 18.8% | 1,324 |
| Clifford Johnson School | 54.1% | 458 |
| North Elementary School | 58.6% | 418 |
| Jefferson Middle School | 66.4% | 360 |
| Naperville Central High School | 9.5% | 2,497 |
| Hinsdale Central High School | 9.8% | 2,388 |
| Pioneer Elementary School | 79% | 291 |
| Schafer Elementary School | 61.4% | 370 |
| Greenbrook Elementary School | 54.2% | 408 |
| Elsie C. Johnson Elementary School | 56.3% | 382 |
| Churchill Elementary School | 33.6% | 637 |
| Churchville Middle School | 44.1% | 483 |
| Jackson Middle School | 34% | 626 |
| Stratford Middle School | 37.5% | 560 |
| Jefferson Junior High School | 24.8% | 827 |
| Glenbard South High School | 18.3% | 1,091 |
| Black Hawk Elementary School | 50.3% | 390 |
| Hubble Middle School | 28.5% | 684 |
| Americana Intermediate School | 47.6% | 403 |
| Georgetown Elementary School | 46.6% | 408 |
| Ardmore Elementary School | 43.4% | 415 |
| Spring Wood Middle School | 41.4% | 418 |
| G. Stanley Hall Elementary School | 55.1% | 314 |
| Stone Elementary School | 46.1% | 362 |
| Hadley Junior High School | 14.5% | 1,133 |
| Glen Hill Primary School | 42.5% | 386 |
| Glenn Westlake Middle School | 17.4% | 942 |
| Army Trail Elementary School | 64.5% | 251 |
| Cloverdale Elementary School | 31.4% | 494 |
| Lisle Elementary School | 20.2% | 759 |
| Wood Dale Junior High School | 56.8% | 264 |
| Horizon Elementary School | 31.1% | 472 |
| Westview Elementary School | 53.5% | 269 |
| Thomas Jefferson Junior High School | 25.2% | 571 |
| Winnebago Elementary School | 37.1% | 372 |
| Jay Stream Middle School | 26.2% | 522 |
| Beebe Elementary School | 21.7% | 617 |
| Monroe Middle School | 18.8% | 714 |
| Pleasant Hill Elementary School | 23.3% | 571 |
| Wesley Elementary School | 58.7% | 223 |
| Francis Granger Middle School | 12.8% | 1,023 |
| Oakbrook Elementary School | 51.6% | 246 |
| Glen Crest Middle School | 17.1% | 718 |
| Mill Street Elementary School | 20.3% | 596 |
| Thayer J. Hill Middle School | 14.6% | 813 |
| Westmont High School | 31.2% | 378 |
| McCarty Elementary School | 24.6% | 468 |
| Waterbury Elementary School | 27.9% | 405 |
| Peter M. Gombert Elementary School | 25.9% | 428 |
| Mary Lou Cowlishaw Elementary School | 17.9% | 574 |
| Prairieview Elementary School | 16.3% | 625 |
| Gwendolyn Brooks Elementary School | 15.1% | 675 |
| Sycamore Trails Elementary School | 16.5% | 613 |
| Elmwood Elementary School | 14% | 724 |
| Westview Hills Middle School | 22.4% | 446 |
| Briar Glen Elementary School | 19.4% | 511 |
| Lisle High School | 23.1% | 420 |
| Ardmore Elementary School | 23.4% | 415 |
| Westmore Elementary School | 22.7% | 422 |
| Madison Elementary School | 21% | 458 |
| Bower Elementary School | 22.2% | 423 |
| El Sierra Elementary School | 30% | 313 |
| Lace Elementary School | 24.6% | 374 |
| Forest Glen Elementary School | 15% | 606 |
| J.T. Manning Elementary School | 24.1% | 378 |
| Steeple Run Elementary School | 14.3% | 623 |
| William F. Murphy Elementary School | 22.5% | 391 |
| Spring Hills Elementary School | 19.7% | 442 |
| Holmes Elementary School | 17.2% | 505 |
| Mark DeLay School | 19.3% | 451 |
| Carl Sandburg Elementary School | 22.2% | 387 |
| Longwood Elementary School | 25.1% | 338 |
| Maercker Elementary School | 19% | 448 |
| Roy De Shane Elementary School | 36.2% | 229 |
| John L. Sipley Elementary School | 19.8% | 420 |
| Lincoln Elementary School | 15.7% | 510 |
| Eisenhower Junior High School | 19.2% | 407 |
| Western Trails Elementary School | 28% | 275 |
| Westmont Junior High School | 26% | 296 |
| Lisle Junior High School | 23.1% | 329 |
| Evergreen Elementary School | 19.9% | 382 |
| Gower West Elementary School | 14.6% | 521 |
| Centennial School | 15.4% | 488 |
| Sandburg Middle School | 11.8% | 633 |
| Hawthorne Elementary School | 12.8% | 576 |
| Edison Middle School | 12% | 617 |
| Lincoln Junior High School | 9.5% | 769 |
| Medinah Primary School | 28.3% | 258 |
| Nancy Young Elementary School | 12.5% | 586 |
| York Center Elementary School | 43.9% | 164 |
| Gower Middle School | 17.4% | 407 |
| Stevenson School | 40.9% | 171 |
| Elmer H. Franzen Intermediate School | 22.2% | 316 |
| Park View Elementary School | 18% | 389 |
| Reba O. Steck Elementary School | 10.9% | 645 |
| Carol Stream Elementary School | 24.4% | 283 |
| Wayne Elementary School | 17.8% | 388 |
| Brookdale Elementary School | 15.1% | 457 |
| Spring Trail Elementary School | 16.7% | 406 |
| Jackson Elementary School | 16% | 424 |
| O'Neill Middle School | 17.1% | 398 |
| Medinah Middle School | 27.4% | 241 |
| Willow Creek Elementary School | 18.7% | 347 |
| Still Middle School | 9.2% | 706 |
| Raymond Benson Primary School | 20.7% | 314 |
| Medinah Intermediate School | 25.9% | 247 |
| Field Elementary School | 14.8% | 431 |
| Franklin Middle School | 12.5% | 513 |
| Indian Trail Elementary School | 18.5% | 341 |
| Edgewood Elementary School | 17.9% | 351 |
| Meadowview Elementary School | 15.1% | 410 |
| Kennedy Junior High School | 6.6% | 934 |
| Washington Elementary School | 15.9% | 378 |
| Heritage Lakes Elementary School | 16.1% | 367 |
| Westfield Elementary School | 18.4% | 315 |
| Emerson Elementary School | 13.1% | 436 |
| C.E. Miller Elementary School | 29.2% | 192 |
| Herrick Middle School | 9.1% | 618 |
| Elizabeth Ide Elementary School | 13.8% | 405 |
| Prairieview Elementary School | 9% | 625 |
| F.E. Peacock Middle School | 18.2% | 302 |
| Ranch View Elementary School | 9.5% | 581 |
| Benjamin Middle School | 20.9% | 254 |
| Bryan Middle School | 7.6% | 680 |
| Washington Junior High School | 9% | 547 |
| Lester Elementary School | 9.8% | 491 |
| Hinsdale Middle School | 6.2% | 753 |
| Lakeview Junior High School | 13.4% | 335 |
| Lincoln Elementary School | 8.4% | 510 |
| Hawthorne Elementary School | 7.5% | 576 |
| Owen Elementary School | 7.6% | 569 |
| Winfield Central School | 22.5% | 187 |
| Henry Puffer School | 12.5% | 328 |
| John E. Albright Middle School | 22.9% | 179 |
| Kingsley Elementary School | 11.8% | 347 |
| Pleasant Lane Elementary School | 16.6% | 247 |
| Benjamin Franklin Elementary School | 7.2% | 555 |
| Prairie Elementary School | 7.9% | 508 |
| Arbor View Elementary School | 13.1% | 306 |
| Cass Junior High School | 12.5% | 312 |
| Wiesbrook Elementary School | 8.1% | 484 |
| Jefferson Elementary School | 11.2% | 349 |
| Madison Junior High School | 6.9% | 563 |
| Abraham Lincoln Elementary School | 7.3% | 531 |
| Madison Elementary School | 8.3% | 458 |
| Maplebrook Elementary School | 7.4% | 511 |
| Norton Creek Elementary School | 8.3% | 460 |
| Anne M. Jeans Elementary School | 14.5% | 262 |
| Manor Hill Elementary School | 11.7% | 307 |
| May Watts Elementary School | 5.5% | 651 |
| Roselle Middle School | 15% | 226 |
| William Hammerschmidt Elementary School | 9.2% | 369 |
| White Eagle Elementary School | 6.2% | 534 |
| Highland Elementary School | 9.6% | 332 |
| Butterfield Elementary School | 10.9% | 294 |
| Ellsworth Elementary School | 14.2% | 226 |
| Stella May Swartz Elementary School | 19.5% | 159 |
| Whittier Elementary School | 7% | 442 |
| Winfield Primary School | 25.8% | 120 |
| Emerson Elementary School | 6.9% | 436 |
| Park View Elementary School | 7.7% | 389 |
| Longfellow Elementary School | 9.3% | 311 |
| Lowell Elementary School | 10.1% | 286 |
| Scott Elementary School | 6.7% | 431 |
| Highlands Elementary School | 5.7% | 510 |
| Edison Elementary School | 9% | 322 |
| Burr Ridge Middle School | 14.1% | 192 |
| Clarendon Hills Middle School | 5.8% | 448 |
| Fairmount Elementary School | 8.2% | 319 |
| Meadow Glens Elementary School | 5.5% | 474 |
| Oak Elementary School | 5.8% | 432 |
| Goodrich Elementary School | 6.5% | 382 |
| Whittier Elementary School | 5.2% | 442 |
| The Lane Elementary School | 6.7% | 343 |
| Prospect Elementary School | 7.7% | 300 |
| Concord Elementary School | 4.9% | 447 |
| Salt Creek Elementary School | 14.3% | 147 |
| Madison Elementary School | 4.6% | 458 |
| Naper Elementary School | 9% | 234 |
| Hillcrest Elementary School | 5.5% | 365 |
| Belle Aire Elementary School | 8.1% | 246 |
| Brook Forest Elementary School | 6.5% | 292 |
| Elm Elementary School | 5.3% | 284 |
| Pierce Downer Elementary School | 4.1% | 338 |
| Monroe Elementary School | 4% | 324 |
| Dujardin Elementary School | 3.3% | 337 |
| Butler Junior High School | 6.7% | 163 |
| Walker School | 3.3% | 301 |
| Illinois Youth Center - Warrenville | 0% | 34 |
| Westfield Middle School | 0% | 489 |
| Erickson Elementary School | 0% | 445 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.