DuPage County Sheriff's Office reports 1,383 crimes in 2024
Law enforcement at the DuPage County Sheriff's Office responded to 1,383 offenses in 2024, based on figures from the National Incident-Based Reporting System (NIBRS).
This amounts to approximately four reported offenses each day during 2024.
Simple assaults had the highest occurrence of all the crime categories monitored by NIBRS, totaling 493 incidents for the year.
The NIBRS is structured to deliver greater detail and context about crime statistics. Its predecessor would record only the most severe crime per incident. For example, if a single event included a homicide, an aggravated assault, and a theft, only the homicide would be listed in official crime records.
Law enforcement agencies nationwide, from local departments to federal organizations, utilize NIBRS data.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 31 |
| Larcenies | 185 |
| Animal cruelty | 1 |
| Arsons | 3 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 71 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 0 |
| Credit card and ATM frauds | 11 |
| Acts of damage or vandalism | 135 |
| Drug equipment violations | 4 |
| Drug and narcotic violations | 32 |
| Embezzlements | 3 |
| Extortions and blackmail offenses | 3 |
| Obtaining property by false pretenses | 107 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 81 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 68 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnapping and abduction | 1 |
| Motor vehicle thefts | 36 |
| Murders and non-negligent manslaughters | 2 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 6 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 1 |
| Rapes | 15 |
| Robberies | 6 |
| Sexual assaults with an object | 0 |
| Shopliftings | 48 |
| Simple assaults | 493 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offenses | 4 |
| Thefts from buildings | 2 |
| Thefts from motor vehicles | 2 |
| Thefts of motor vehicle parts or accessories | 4 |
| Weapon law violations | 13 |
| Welfare frauds | 0 |
| Wire frauds | 5 |
Details for this story come from the National Incident-Based Reporting System (NIBRS). Source data is available here.