DuPage County Education: 8,228 Black students were enrolled in schools in 2024-25 school year
There were 8,228 Black students enrolled in DuPage County public schools in the 2024-25 school year, 0.4% less than the previous year, according to the Illinois State Board of Education.
Data showed that Black students made up 6.1% of the 134,160 students during the 2024-25 school year. They were the third least represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Metea Valley High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 399 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Metea Valley High School | 14.6% | 2,726 |
| Waubonsie Valley High School | 10.4% | 2,713 |
| Downers Grove South High School | 10.9% | 2,551 |
| Hinsdale South High School | 17.5% | 1,324 |
| Glenbard East High School | 9.2% | 2,216 |
| Anne M. Jeans Elementary School | 71.8% | 262 |
| Willowbrook High School | 8.5% | 1,904 |
| Thayer J. Hill Middle School | 18.3% | 813 |
| Naperville North High School | 5.7% | 2,476 |
| Longwood Elementary School | 39.1% | 338 |
| Burr Ridge Middle School | 68.8% | 192 |
| Glenbard North High School | 6.4% | 2,043 |
| Wheaton North High School | 6.8% | 1,830 |
| Wheaton Warrenville South High School | 6.5% | 1,819 |
| Lake Park High School | 4.7% | 2,466 |
| Francis Granger Middle School | 11.2% | 1,023 |
| Fischer Middle School | 12.9% | 839 |
| Naperville Central High School | 4.3% | 2,497 |
| Glenbard South High School | 9% | 1,091 |
| Marquardt Middle School | 12% | 747 |
| Thomas Jefferson Junior High School | 15.8% | 571 |
| Glenbard West High School | 3.9% | 2,299 |
| Downers Grove North High School | 4.3% | 2,047 |
| John L. Sipley Elementary School | 21% | 420 |
| Georgetown Elementary School | 21.6% | 408 |
| McCarty Elementary School | 18.4% | 468 |
| Glenn Westlake Middle School | 9% | 942 |
| Brookdale Elementary School | 17.1% | 457 |
| Bartlett High School | 3.4% | 2,192 |
| Greenbrook Elementary School | 16.9% | 408 |
| Horizon Elementary School | 14.4% | 472 |
| Peter M. Gombert Elementary School | 15.7% | 428 |
| Lisle Elementary School | 8.6% | 759 |
| Black Hawk Elementary School | 16.7% | 390 |
| Mary Lou Cowlishaw Elementary School | 11.3% | 574 |
| Monroe Middle School | 9% | 714 |
| Hinsdale Central High School | 2.6% | 2,388 |
| Edgewood Elementary School | 17.4% | 351 |
| Mill Street Elementary School | 10.2% | 596 |
| Scott Elementary School | 13.9% | 431 |
| Eisenhower Junior High School | 14.7% | 407 |
| Owen Elementary School | 10.2% | 569 |
| Pleasant Hill Elementary School | 10.2% | 571 |
| Nancy Young Elementary School | 9.7% | 586 |
| Jefferson Junior High School | 6.8% | 827 |
| Goodrich Elementary School | 14.7% | 382 |
| Meadowview Elementary School | 13.4% | 410 |
| Reba O. Steck Elementary School | 8.2% | 645 |
| Mark DeLay School | 11.5% | 451 |
| Gwendolyn Brooks Elementary School | 7.7% | 675 |
| Madison Elementary School | 10.9% | 458 |
| Addison Trail High School | 2.7% | 1,839 |
| William F. Murphy Elementary School | 12.5% | 391 |
| Winnebago Elementary School | 13.2% | 372 |
| Jackson Middle School | 7.8% | 626 |
| Community High School | 2.4% | 1,975 |
| Still Middle School | 6.7% | 706 |
| Spring Wood Middle School | 10.8% | 418 |
| Holmes Elementary School | 8.9% | 505 |
| Glenside Middle School | 6.3% | 719 |
| White Eagle Elementary School | 8.2% | 534 |
| Maercker Elementary School | 9.6% | 448 |
| May Watts Elementary School | 6.6% | 651 |
| Edison Middle School | 6.8% | 617 |
| Butterfield Elementary School | 13.9% | 294 |
| Lisle High School | 9.5% | 420 |
| York Community High School | 1.6% | 2,559 |
| Stratford Middle School | 7% | 560 |
| Westmore Elementary School | 9% | 422 |
| Franklin Middle School | 7.4% | 513 |
| Beebe Elementary School | 6.2% | 617 |
| Fenton High School | 2.8% | 1,334 |
| G. Stanley Hall Elementary School | 11.8% | 314 |
| Hubble Middle School | 5.3% | 684 |
| Madison Junior High School | 6.4% | 563 |
| Jay Stream Middle School | 6.7% | 522 |
| Madison Elementary School | 7.2% | 458 |
| Manor Hill Elementary School | 10.7% | 307 |
| Glen Crest Middle School | 4.6% | 718 |
| Indian Trail Elementary School | 9.4% | 341 |
| Washington Elementary School | 8.5% | 378 |
| Westview Hills Middle School | 7% | 446 |
| North Elementary School | 7.4% | 418 |
| Lace Elementary School | 8% | 374 |
| Willow Creek Elementary School | 8.6% | 347 |
| Cloverdale Elementary School | 5.9% | 494 |
| Lincoln Junior High School | 3.6% | 769 |
| Elmwood Elementary School | 3.9% | 724 |
| Hadley Junior High School | 2.4% | 1,133 |
| J.T. Manning Elementary School | 7.1% | 378 |
| Jefferson Middle School | 7.5% | 360 |
| Carl Sandburg Elementary School | 6.7% | 387 |
| York Center Elementary School | 15.9% | 164 |
| Schafer Elementary School | 7% | 370 |
| Reskin Elementary School | 5.9% | 442 |
| Indian Trail Junior High School | 2.3% | 1,114 |
| Wiesbrook Elementary School | 5.4% | 484 |
| Tioga Elementary School | 3.5% | 736 |
| Washington Junior High School | 4.6% | 547 |
| Sycamore Trails Elementary School | 4.1% | 613 |
| Leman Middle School | 2.3% | 1,036 |
| Park View Elementary School | 6.2% | 389 |
| Lisle Junior High School | 7% | 329 |
| Westmont High School | 6.1% | 378 |
| Kennedy Junior High School | 2.5% | 934 |
| Kingsley Elementary School | 6.6% | 347 |
| Spring Trail Elementary School | 5.4% | 406 |
| Steeple Run Elementary School | 3.5% | 623 |
| Emerson Elementary School | 5% | 436 |
| Lincoln Elementary School | 4.1% | 510 |
| Western Trails Elementary School | 7.6% | 275 |
| Westmont Junior High School | 7.1% | 296 |
| Briar Glen Elementary School | 4.1% | 511 |
| Illinois Youth Center - Warrenville | 58.8% | 34 |
| Westfield Elementary School | 6.3% | 315 |
| Americana Intermediate School | 5% | 403 |
| Carol Stream Elementary School | 6.7% | 283 |
| Churchville Middle School | 3.9% | 483 |
| Lowell Elementary School | 6.6% | 286 |
| Wegner Elementary School | 5% | 383 |
| Prairieview Elementary School | 3% | 625 |
| Sandburg Middle School | 2.8% | 633 |
| Henry Puffer School | 5.5% | 328 |
| El Sierra Elementary School | 5.8% | 313 |
| Elsie C. Johnson Elementary School | 4.7% | 382 |
| Gower West Elementary School | 3.5% | 521 |
| C.E. Miller Elementary School | 8.9% | 192 |
| Centennial School | 3.5% | 488 |
| Clifford Johnson School | 3.7% | 458 |
| Concord Elementary School | 3.8% | 447 |
| Whittier Elementary School | 3.8% | 442 |
| Bower Elementary School | 4% | 423 |
| Glen Hill Primary School | 4.4% | 386 |
| Medinah Intermediate School | 6.5% | 247 |
| Heritage Lakes Elementary School | 4.4% | 367 |
| Belle Aire Elementary School | 6.5% | 246 |
| John E. Albright Middle School | 8.9% | 179 |
| Conrad Fischer Elementary School | 2.7% | 551 |
| Waterbury Elementary School | 3.7% | 405 |
| Pleasant Lane Elementary School | 6.1% | 247 |
| Prairie Elementary School | 3% | 508 |
| Arbor View Elementary School | 4.9% | 306 |
| Ardmore Elementary School | 3.6% | 415 |
| Herrick Middle School | 2.3% | 618 |
| O'Neill Middle School | 3.5% | 398 |
| Churchill Elementary School | 2% | 637 |
| Longfellow Elementary School | 4.2% | 311 |
| Elizabeth Ide Elementary School | 3.2% | 405 |
| Army Trail Elementary School | 5.2% | 251 |
| Cass Junior High School | 3.8% | 312 |
| Lakeview Junior High School | 3.6% | 335 |
| Roy De Shane Elementary School | 5.2% | 229 |
| Forest Glen Elementary School | 2% | 606 |
| Benjamin Middle School | 4.7% | 254 |
| Medinah Middle School | 5% | 241 |
| Naper Elementary School | 5.1% | 234 |
| Ellsworth Elementary School | 5.3% | 226 |
| Park View Elementary School | 3.1% | 389 |
| Gower Middle School | 2.9% | 407 |
| Currier Elementary School | 3.1% | 357 |
| Hawthorne Elementary School | 1.9% | 576 |
| Wayne Elementary School | 2.8% | 388 |
| Winfield Central School | 5.9% | 187 |
| Stevenson School | 6.4% | 171 |
| Evergreen Elementary School | 2.9% | 382 |
| Prairieview Elementary School | 1.8% | 625 |
| Ranch View Elementary School | 1.9% | 581 |
| Wesley Elementary School | 4.5% | 223 |
| Clarendon Hills Middle School | 0% | 448 |
| Brook Forest Elementary School | 0% | 292 |
| Lake Park Elementary School | 0% | 288 |
| Lester Elementary School | 0% | 491 |
| Lincoln Elementary School | 0% | 510 |
| Lincoln Elementary School | 0% | 510 |
| Salt Creek Elementary School | 0% | 147 |
| Spring Hills Elementary School | 0% | 442 |
| Stella May Swartz Elementary School | 0% | 159 |
| Roselle Middle School | 0% | 226 |
| Indian Knoll Elementary School | 0% | 372 |
| Hawthorne Elementary School | 0% | 576 |
| Highland Elementary School | 0% | 332 |
| Highlands Elementary School | 0% | 510 |
| Hillcrest Elementary School | 0% | 365 |
| Hinsdale Middle School | 0% | 753 |
| Dujardin Elementary School | 0% | 337 |
| Wesley A. Johnson School | 0% | 614 |
| Walker School | 0% | 301 |
| Westfield Middle School | 0% | 489 |
| Westview Elementary School | 0% | 269 |
| Whittier Elementary School | 0% | 442 |
| Winfield Primary School | 0% | 120 |
| William Hammerschmidt Elementary School | 0% | 369 |
| Wood Dale Junior High School | 0% | 264 |
| F.E. Peacock Middle School | 0% | 302 |
| Fairmount Elementary School | 0% | 319 |
| Field Elementary School | 0% | 431 |
| Fullerton Elementary School | 0% | 373 |
| Benjamin Franklin Elementary School | 0% | 555 |
| Blackhawk Middle School | 0% | 659 |
| Bryan Middle School | 0% | 680 |
| Butler Junior High School | 0% | 163 |
| Jackson Elementary School | 0% | 424 |
| Jefferson Elementary School | 0% | 349 |
| Madison Elementary School | 0% | 458 |
| Maplebrook Elementary School | 0% | 511 |
| Meadow Glens Elementary School | 0% | 474 |
| Medinah Primary School | 0% | 258 |
| Norton Creek Elementary School | 0% | 460 |
| Stone Elementary School | 0% | 362 |
| Edison Elementary School | 0% | 322 |
| Elm Elementary School | 0% | 284 |
| Elmer H. Franzen Intermediate School | 0% | 316 |
| Emerson Elementary School | 0% | 436 |
| Erickson Elementary School | 0% | 445 |
| The Lane Elementary School | 0% | 343 |
| Turner Elementary School | 0% | 348 |
| Oak Elementary School | 0% | 432 |
| Oakbrook Elementary School | 0% | 246 |
| Pierce Downer Elementary School | 0% | 338 |
| Pioneer Elementary School | 0% | 291 |
| Prospect Elementary School | 0% | 300 |
| Monroe Elementary School | 0% | 324 |
| Raymond Benson Primary School | 0% | 314 |
| Abraham Lincoln Elementary School | 0% | 531 |
| Ardmore Elementary School | 0% | 415 |
| Gary Elementary School | 0% | 424 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.