Burr Ridge Police Department reports 254 offenses for 2024
The Burr Ridge Police Department responded to 254 offenses in 2024, as reported by the National Incident-Based Reporting System (NIBRS).
This equates to fewer than one offense reported per day during 2024.
Larcenies topped the list of crimes documented by NIBRS, with 51 cases in 2024.
The NIBRS was established to offer greater detail and context for crime statistics. Unlike the prior method, which recorded only the most severe crime per incident, NIBRS captures all reported offenses. For example, if an incident included a homicide, aggravated assault, and theft, the earlier system counted just the homicide, while NIBRS records each crime involved.
The system is utilized by agencies at the local, state, and federal levels.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 2 |
| Larcenies | 51 |
| Animal cruelties | 0 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 25 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 7 |
| Credit card and ATM frauds | 4 |
| Acts of damage or vandalism | 20 |
| Drug equipment violations | 2 |
| Drug and narcotic violations | 3 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 0 |
| Obtaining property by false pretenses | 21 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 0 |
| Identity thefts | 33 |
| False impersonations | 3 |
| Incest crimes | 0 |
| Intimidations | 11 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 4 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene material violation | 1 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rape | 1 |
| Robberies | 0 |
| Sexual assaults with an object | 0 |
| Shopliftings | 10 |
| Simple assaults | 47 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 0 |
| Stolen property offense | 1 |
| Thefts from buildings | 0 |
| Thefts from motor vehicles | 5 |
| Thefts of motor vehicle parts or accessories | 2 |
| Weapon law violations | 0 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
Data in this article was sourced from the National Incident-Based Reporting System (NIBRS). You can view the source data here.