19,221 Asian students enrolled in DuPage County schools in 2024-25 school year
There were 19,221 Asian students enrolled in DuPage County public schools in the 2024-25 school year, 0.4% more than the previous year, according to the Illinois State Board of Education.
Data showed that Asian students made up 14.3% of the 134,160 students during the 2024-25 school year. They were the third most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Metea Valley High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 1,051 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Metea Valley High School | 38.6% | 2,726 |
| Waubonsie Valley High School | 31.1% | 2,713 |
| Francis Granger Middle School | 51.8% | 1,023 |
| Hinsdale Central High School | 20.9% | 2,388 |
| Naperville North High School | 18.7% | 2,476 |
| Naperville Central High School | 18% | 2,497 |
| Glenbard North High School | 20.9% | 2,043 |
| Kennedy Junior High School | 41.8% | 934 |
| Bartlett High School | 17.7% | 2,192 |
| Nancy Young Elementary School | 59.6% | 586 |
| Still Middle School | 47.3% | 706 |
| May Watts Elementary School | 50.7% | 651 |
| Gwendolyn Brooks Elementary School | 48.1% | 675 |
| Glenbard West High School | 13.9% | 2,299 |
| Owen Elementary School | 53.1% | 569 |
| Reba O. Steck Elementary School | 42.5% | 645 |
| White Eagle Elementary School | 50.7% | 534 |
| Thayer J. Hill Middle School | 32.1% | 813 |
| Lake Park High School | 10.5% | 2,466 |
| Glenbard East High School | 11.2% | 2,216 |
| Mary Lou Cowlishaw Elementary School | 41.8% | 574 |
| Ranch View Elementary School | 31.7% | 581 |
| Downers Grove South High School | 7.2% | 2,551 |
| Meadow Glens Elementary School | 38.6% | 474 |
| Steeple Run Elementary School | 27.6% | 623 |
| Hinsdale Middle School | 22.3% | 753 |
| Glenside Middle School | 22.9% | 719 |
| Willowbrook High School | 8.4% | 1,904 |
| York Community High School | 6% | 2,559 |
| Brook Forest Elementary School | 49.7% | 292 |
| Wheaton North High School | 7.9% | 1,830 |
| Churchill Elementary School | 22.4% | 637 |
| Prairieview Elementary School | 22.6% | 625 |
| Fischer Middle School | 16.4% | 839 |
| Downers Grove North High School | 6.6% | 2,047 |
| Jay Stream Middle School | 26.1% | 522 |
| Glenbard South High School | 12.3% | 1,091 |
| Hinsdale South High School | 10% | 1,324 |
| Hadley Junior High School | 11.7% | 1,133 |
| Jefferson Junior High School | 15.8% | 827 |
| Peter M. Gombert Elementary School | 28% | 428 |
| Highlands Elementary School | 23.3% | 510 |
| Stratford Middle School | 20.9% | 560 |
| Elm Elementary School | 41.2% | 284 |
| Sycamore Trails Elementary School | 18.1% | 613 |
| Holmes Elementary School | 21.6% | 505 |
| Americana Intermediate School | 27% | 403 |
| Beebe Elementary School | 17.5% | 617 |
| Wheaton Warrenville South High School | 5.9% | 1,819 |
| Glenn Westlake Middle School | 11.4% | 942 |
| Forest Glen Elementary School | 17.3% | 606 |
| Heritage Lakes Elementary School | 27.8% | 367 |
| Erickson Elementary School | 22.7% | 445 |
| Westview Hills Middle School | 21.7% | 446 |
| Madison Junior High School | 17.2% | 563 |
| Maercker Elementary School | 21.7% | 448 |
| Mill Street Elementary School | 15.9% | 596 |
| Cloverdale Elementary School | 18.2% | 494 |
| Westfield Middle School | 18.4% | 489 |
| Brookdale Elementary School | 19.7% | 457 |
| Marquardt Middle School | 12% | 747 |
| Glen Crest Middle School | 12.1% | 718 |
| Spring Trail Elementary School | 21.2% | 406 |
| Norton Creek Elementary School | 18.3% | 460 |
| Addison Trail High School | 4.4% | 1,839 |
| Butler Junior High School | 49.1% | 163 |
| Lincoln Junior High School | 10.3% | 769 |
| Horizon Elementary School | 16.7% | 472 |
| Centennial School | 16% | 488 |
| Manor Hill Elementary School | 25.4% | 307 |
| Arbor View Elementary School | 25.2% | 306 |
| Concord Elementary School | 17% | 447 |
| Glen Hill Primary School | 19.7% | 386 |
| Black Hawk Elementary School | 19.2% | 390 |
| McCarty Elementary School | 15.8% | 468 |
| Western Trails Elementary School | 25.8% | 275 |
| Madison Elementary School | 15.3% | 458 |
| Oak Elementary School | 16% | 432 |
| Briar Glen Elementary School | 13.3% | 511 |
| Carol Stream Elementary School | 23.3% | 283 |
| Community High School | 3.3% | 1,975 |
| Monroe Middle School | 9.2% | 714 |
| Gower Middle School | 16.2% | 407 |
| Gower West Elementary School | 12.7% | 521 |
| Maplebrook Elementary School | 12.5% | 511 |
| Wayne Elementary School | 16.2% | 388 |
| Clarendon Hills Middle School | 13.8% | 448 |
| Washington Junior High School | 11.3% | 547 |
| Field Elementary School | 13.7% | 431 |
| Dujardin Elementary School | 16.6% | 337 |
| Evergreen Elementary School | 14.7% | 382 |
| Madison Elementary School | 12% | 458 |
| Edison Middle School | 8.9% | 617 |
| Winnebago Elementary School | 14.5% | 372 |
| Butterfield Elementary School | 18.4% | 294 |
| Park View Elementary School | 13.9% | 389 |
| Elmwood Elementary School | 7.2% | 724 |
| Abraham Lincoln Elementary School | 9.8% | 531 |
| Lincoln Elementary School | 10% | 510 |
| Franklin Middle School | 9.9% | 513 |
| Roy De Shane Elementary School | 21.8% | 229 |
| Elsie C. Johnson Elementary School | 13.1% | 382 |
| Carl Sandburg Elementary School | 12.4% | 387 |
| Stevenson School | 27.5% | 171 |
| Prairie Elementary School | 9.3% | 508 |
| Bryan Middle School | 6.8% | 680 |
| Prairieview Elementary School | 7.4% | 625 |
| Washington Elementary School | 11.9% | 378 |
| Prospect Elementary School | 15% | 300 |
| Scott Elementary School | 10.2% | 431 |
| Lisle Elementary School | 5.5% | 759 |
| Bower Elementary School | 9.9% | 423 |
| Elizabeth Ide Elementary School | 10.4% | 405 |
| The Lane Elementary School | 12.2% | 343 |
| Pleasant Hill Elementary School | 7.4% | 571 |
| Monroe Elementary School | 13% | 324 |
| Cass Junior High School | 13.1% | 312 |
| Jackson Elementary School | 9.4% | 424 |
| Jackson Middle School | 6.4% | 626 |
| Lowell Elementary School | 13.6% | 286 |
| Sandburg Middle School | 6.2% | 633 |
| Hubble Middle School | 5.7% | 684 |
| Walker School | 13% | 301 |
| John L. Sipley Elementary School | 9% | 420 |
| Spring Wood Middle School | 8.9% | 418 |
| G. Stanley Hall Elementary School | 11.8% | 314 |
| Benjamin Middle School | 14.2% | 254 |
| Emerson Elementary School | 8.3% | 436 |
| Reskin Elementary School | 7.9% | 442 |
| Tioga Elementary School | 4.8% | 736 |
| Indian Trail Junior High School | 3.1% | 1,114 |
| Fenton High School | 2.5% | 1,334 |
| Jefferson Elementary School | 9.7% | 349 |
| Raymond Benson Primary School | 10.8% | 314 |
| Goodrich Elementary School | 8.9% | 382 |
| Greenbrook Elementary School | 8.3% | 408 |
| Conrad Fischer Elementary School | 6% | 551 |
| Waterbury Elementary School | 8.1% | 405 |
| Willow Creek Elementary School | 9.5% | 347 |
| Whittier Elementary School | 7.2% | 442 |
| Edgewood Elementary School | 9.1% | 351 |
| Thomas Jefferson Junior High School | 5.6% | 571 |
| Lakeview Junior High School | 9.3% | 335 |
| Hawthorne Elementary School | 5.4% | 576 |
| Westfield Elementary School | 9.8% | 315 |
| Meadowview Elementary School | 7.6% | 410 |
| Emerson Elementary School | 7.1% | 436 |
| Lincoln Elementary School | 5.9% | 510 |
| Herrick Middle School | 4.9% | 618 |
| Wegner Elementary School | 7.6% | 383 |
| Mark DeLay School | 6.4% | 451 |
| Ellsworth Elementary School | 12.8% | 226 |
| York Center Elementary School | 17.1% | 164 |
| Westmore Elementary School | 6.6% | 422 |
| Stone Elementary School | 7.7% | 362 |
| Churchville Middle School | 5.6% | 483 |
| Hawthorne Elementary School | 4.7% | 576 |
| John E. Albright Middle School | 15.1% | 179 |
| Spring Hills Elementary School | 5.9% | 442 |
| Westmont High School | 6.9% | 378 |
| Lisle High School | 6% | 420 |
| Longwood Elementary School | 7.4% | 338 |
| Belle Aire Elementary School | 10.2% | 246 |
| Naper Elementary School | 10.7% | 234 |
| Georgetown Elementary School | 6.1% | 408 |
| Blackhawk Middle School | 3.6% | 659 |
| J.T. Manning Elementary School | 6.3% | 378 |
| Benjamin Franklin Elementary School | 4.1% | 555 |
| Clifford Johnson School | 4.8% | 458 |
| Wiesbrook Elementary School | 4.5% | 484 |
| O'Neill Middle School | 5.5% | 398 |
| F.E. Peacock Middle School | 7% | 302 |
| Eisenhower Junior High School | 5.2% | 407 |
| Madison Elementary School | 4.4% | 458 |
| Elmer H. Franzen Intermediate School | 6.3% | 316 |
| Leman Middle School | 1.8% | 1,036 |
| Stella May Swartz Elementary School | 11.9% | 159 |
| Indian Trail Elementary School | 5.6% | 341 |
| Henry Puffer School | 5.8% | 328 |
| Highland Elementary School | 5.7% | 332 |
| Edison Elementary School | 5.9% | 322 |
| Lace Elementary School | 4.8% | 374 |
| Lester Elementary School | 3.7% | 491 |
| William F. Murphy Elementary School | 4.6% | 391 |
| Medinah Primary School | 7% | 258 |
| Medinah Middle School | 7.1% | 241 |
| Salt Creek Elementary School | 10.9% | 147 |
| El Sierra Elementary School | 5.1% | 313 |
| Wesley A. Johnson School | 2.4% | 614 |
| Lisle Junior High School | 4.3% | 329 |
| Longfellow Elementary School | 4.5% | 311 |
| Medinah Intermediate School | 5.7% | 247 |
| Schafer Elementary School | 3.8% | 370 |
| Oakbrook Elementary School | 5.7% | 246 |
| Kingsley Elementary School | 4% | 347 |
| Wesley Elementary School | 5.8% | 223 |
| Westmont Junior High School | 4.4% | 296 |
| Park View Elementary School | 3.3% | 389 |
| Pioneer Elementary School | 4.5% | 291 |
| Pleasant Lane Elementary School | 5.3% | 247 |
| Hillcrest Elementary School | 3.3% | 365 |
| William Hammerschmidt Elementary School | 3.3% | 369 |
| Currier Elementary School | 3.1% | 357 |
| Westview Elementary School | 4.1% | 269 |
| Wood Dale Junior High School | 4.2% | 264 |
| Fairmount Elementary School | 3.4% | 319 |
| Whittier Elementary School | 2.3% | 442 |
| C.E. Miller Elementary School | 0% | 192 |
| Lake Park Elementary School | 0% | 288 |
| Lincoln Elementary School | 0% | 510 |
| Roselle Middle School | 0% | 226 |
| Illinois Youth Center - Warrenville | 0% | 34 |
| Indian Knoll Elementary School | 0% | 372 |
| Winfield Central School | 0% | 187 |
| Winfield Primary School | 0% | 120 |
| Fullerton Elementary School | 0% | 373 |
| Burr Ridge Middle School | 0% | 192 |
| Jefferson Middle School | 0% | 360 |
| North Elementary School | 0% | 418 |
| Turner Elementary School | 0% | 348 |
| Pierce Downer Elementary School | 0% | 338 |
| Anne M. Jeans Elementary School | 0% | 262 |
| Ardmore Elementary School | 0% | 415 |
| Ardmore Elementary School | 0% | 415 |
| Army Trail Elementary School | 0% | 251 |
| Gary Elementary School | 0% | 424 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.