15,899 students enrolled at Naperville Community Unit School District 203 in 2024-25 school year
Naperville Community Unit School District 203 welcomed 15,899 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 0.2% decrease from the previous school year.
Naperville Central High School had the largest enrollment in the district with 2,497 students.
Naperville Community Unit School District 203 roughly covers schools within DuPage and Will Counties and has a main office in Naperville.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Beebe Elementary School | 617 | -1.8% |
| Naperville North High School | 2,476 | -0% |
| Washington Junior High School | 547 | -2% |
| Steeple Run Elementary School | 623 | -1.9% |
| Naper Elementary School | 234 | -0.4% |
| Scott Elementary School | 431 | 0.7% |
| Prairie Elementary School | 508 | 1.8% |
| Ellsworth Elementary School | 226 | 0% |
| Jefferson Junior High School | 827 | -1.2% |
| Maplebrook Elementary School | 511 | -5.9% |
| Ranch View Elementary School | 581 | -1% |
| Naperville Central High School | 2,497 | 0.8% |
| Kingsley Elementary School | 413 | 0.7% |
| Madison Junior High School | 563 | -0.4% |
| Meadow Glens Elementary School | 474 | -3.7% |
| Lincoln Junior High School | 769 | -2.3% |
| Kennedy Junior High School | 934 | 2.5% |
| Elmwood Elementary School | 724 | 0.8% |
| Mill Street Elementary School | 596 | -0.8% |
| River Woods Elementary School | 481 | 2.6% |
| Highlands Elementary School | 510 | -1.2% |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.