Antoine Anderson Principal at Glenbard East High School | Official Website
Antoine Anderson Principal at Glenbard East High School | Official Website
Data showed that multiracial students made up 4.2% of the 134,443 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Metea Valley High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 142 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 5% | 2,838 |
Waubonsie Valley High School | 5.2% | 2,586 |
Hinsdale Central High School | 5.6% | 2,385 |
Naperville Central High School | 5.3% | 2,477 |
Naperville North High School | 5% | 2,478 |
York Community High School | 3.8% | 2,649 |
Downers Grove North High School | 4.6% | 2,069 |
Wheaton Warrenville South High School | 5.2% | 1,834 |
Downers Grove South High School | 3.6% | 2,561 |
Wheaton North High School | 4.2% | 1,838 |
Willowbrook High School | 4.1% | 1,847 |
Bartlett High School | 3.3% | 2,249 |
Glenbard West High School | 3.3% | 2,274 |
Glenbard North High School | 3.2% | 2,105 |
Lake Park High School | 2.5% | 2,526 |
Hadley Junior High School | 5.6% | 1,104 |
Hinsdale South High School | 4.8% | 1,280 |
Hinsdale Middle School | 7.7% | 779 |
Kennedy Junior High School | 6% | 911 |
Fischer Middle School | 6.3% | 856 |
Glenbard East High School | 2.5% | 2,185 |
Lisle Elementary School | 6.9% | 763 |
Elmwood Elementary School | 7.4% | 718 |
Francis Granger Middle School | 4.8% | 1,019 |
Meadow Glens Elementary School | 9.6% | 492 |
Gower West Elementary School | 8.9% | 529 |
Steeple Run Elementary School | 7.2% | 635 |
Westmore Elementary School | 11.2% | 401 |
Jackson Middle School | 7.2% | 627 |
Community High School | 2.1% | 2,012 |
Lincoln Junior High School | 5.5% | 787 |
Mill Street Elementary School | 7.2% | 601 |
Ranch View Elementary School | 7.2% | 587 |
Jefferson Junior High School | 4.9% | 837 |
Reba O. Steck Elementary School | 6.2% | 658 |
Highlands Elementary School | 7.8% | 516 |
Elm Elementary School | 13.7% | 292 |
Beebe Elementary School | 6.2% | 628 |
Glenbard South High School | 3.7% | 1,042 |
Sandburg Middle School | 6.1% | 622 |
Hubble Middle School | 5.7% | 667 |
Thayer J. Hill Middle School | 4.9% | 775 |
Fenton High School | 2.7% | 1,371 |
Madison Junior High School | 6.4% | 565 |
Oak Elementary School | 9.2% | 390 |
Gower Middle School | 9% | 400 |
Clarendon Hills Middle School | 7.4% | 472 |
Washington Junior High School | 6.3% | 558 |
Still Middle School | 5% | 702 |
Thomas Jefferson Junior High School | 6.3% | 554 |
Gwendolyn Brooks Elementary School | 5% | 698 |
Hawthorne Elementary School | 6% | 571 |
Bryan Middle School | 4.9% | 688 |
Monroe Elementary School | 11.3% | 301 |
Lincoln Elementary School | 6.5% | 505 |
John L. Sipley Elementary School | 8.5% | 386 |
Glen Crest Middle School | 4.7% | 696 |
Field Elementary School | 7.3% | 422 |
Brookdale Elementary School | 6.7% | 464 |
Mark DeLay School | 6.8% | 454 |
Edison Middle School | 4.8% | 644 |
Tioga Elementary School | 4.2% | 737 |
Monroe Middle School | 4.5% | 695 |
Georgetown Elementary School | 7.3% | 424 |
Lester Elementary School | 5.7% | 506 |
Herrick Middle School | 4.7% | 617 |
Hillcrest Elementary School | 8% | 364 |
Walker School | 9.8% | 297 |
May Watts Elementary School | 4.8% | 604 |
Prairie Elementary School | 5.8% | 499 |
Goodrich Elementary School | 7.8% | 372 |
Forest Glen Elementary School | 4.4% | 638 |
Madison Elementary School | 6% | 469 |
Mary Lou Cowlishaw Elementary School | 4.9% | 553 |
McCarty Elementary School | 5.9% | 457 |
Glenn Westlake Middle School | 2.8% | 959 |
Centennial School | 5.1% | 506 |
Jefferson Elementary School | 7.6% | 343 |
Maplebrook Elementary School | 4.8% | 543 |
Peter M. Gombert Elementary School | 6.5% | 401 |
Prairieview Elementary School | 4.3% | 599 |
The Lane Elementary School | 7.4% | 336 |
O'Neill Middle School | 5.7% | 436 |
Lisle Junior High School | 7.7% | 311 |
Westmont High School | 6.3% | 379 |
Sycamore Trails Elementary School | 4% | 605 |
Franklin Middle School | 4.4% | 521 |
Marquardt Middle School | 3% | 770 |
Nancy Young Elementary School | 3.8% | 608 |
Ellsworth Elementary School | 10.2% | 226 |
Prairieview Elementary School | 3.8% | 599 |
Lisle High School | 5.3% | 412 |
Indian Trail Elementary School | 6.4% | 343 |
Edison Elementary School | 7.1% | 310 |
Concord Elementary School | 4.7% | 450 |
Brook Forest Elementary School | 7.5% | 279 |
Addison Trail High School | 1.1% | 1,868 |
Henry Puffer School | 6.2% | 338 |
Briar Glen Elementary School | 4% | 523 |
Kingsley Elementary School | 5.8% | 362 |
Prospect Elementary School | 6.8% | 311 |
Abraham Lincoln Elementary School | 4% | 519 |
Churchill Elementary School | 3.1% | 641 |
Holmes Elementary School | 4.1% | 484 |
Horizon Elementary School | 4% | 499 |
Wesley A. Johnson School | 3.2% | 624 |
Westview Hills Middle School | 4.4% | 450 |
Pleasant Hill Elementary School | 3.5% | 577 |
Americana Intermediate School | 4.8% | 414 |
Greenbrook Elementary School | 5% | 401 |
Westfield Elementary School | 6.1% | 312 |
Meadowview Elementary School | 4.7% | 403 |
Emerson Elementary School | 4.4% | 428 |
Owen Elementary School | 3.2% | 589 |
Cass Junior High School | 5.5% | 327 |
Clifford Johnson School | 3.9% | 456 |
Lakeview Junior High School | 4.9% | 368 |
Scott Elementary School | 4.2% | 428 |
Wayne Elementary School | 5.2% | 348 |
Whittier Elementary School | 4.3% | 416 |
Wiesbrook Elementary School | 3.8% | 479 |
Willow Creek Elementary School | 5.5% | 327 |
Belle Aire Elementary School | 7.8% | 230 |
Benjamin Franklin Elementary School | 3.3% | 553 |
Norton Creek Elementary School | 3.7% | 486 |
Emerson Elementary School | 4.2% | 428 |
Pierce Downer Elementary School | 5.3% | 338 |
Ardmore Elementary School | 4% | 448 |
Conrad Fischer Elementary School | 3.2% | 538 |
Lace Elementary School | 4.4% | 386 |
Spring Trail Elementary School | 4.2% | 409 |
Spring Wood Middle School | 3.9% | 435 |
White Eagle Elementary School | 3% | 575 |
Fairmount Elementary School | 5.7% | 298 |
Bower Elementary School | 4% | 425 |
Jackson Elementary School | 3.9% | 432 |
Madison Elementary School | 3.6% | 469 |
Maercker Elementary School | 3.8% | 453 |
Naper Elementary School | 7.2% | 235 |
Churchville Middle School | 3.3% | 487 |
Longwood Elementary School | 4.7% | 341 |
Washington Elementary School | 4.3% | 373 |
Manor Hill Elementary School | 5.4% | 295 |
Edgewood Elementary School | 5.1% | 315 |
Eisenhower Junior High School | 3.9% | 413 |
Elizabeth Ide Elementary School | 4.1% | 393 |
Park View Elementary School | 4.2% | 379 |
Lincoln Elementary School | 3% | 505 |
Blackhawk Middle School | 2.3% | 661 |
Jefferson Middle School | 3.8% | 393 |
Evergreen Elementary School | 3.9% | 388 |
Anne M. Jeans Elementary School | 5.1% | 295 |
Lowell Elementary School | 5.1% | 275 |
Highland Elementary School | 4% | 346 |
Waterbury Elementary School | 3.4% | 410 |
Westmont Junior High School | 4.8% | 292 |
Winfield Central School | 6.5% | 214 |
J.T. Manning Elementary School | 3.6% | 385 |
Madison Elementary School | 3% | 469 |
Arbor View Elementary School | 4.5% | 312 |
Schafer Elementary School | 3.6% | 364 |
Dujardin Elementary School | 3.6% | 359 |
Westfield Middle School | 2.6% | 494 |
William Hammerschmidt Elementary School | 3.4% | 380 |
Stevenson School | 7.9% | 165 |
Stone Elementary School | 2.9% | 454 |
Elmer H. Franzen Intermediate School | 4% | 327 |
Raymond Benson Primary School | 3.7% | 347 |
Glenside Middle School | 1.7% | 761 |
Salt Creek Elementary School | 8% | 150 |
Indian Trail Junior High School | 1.1% | 1,139 |
El Sierra Elementary School | 4% | 297 |
Oakbrook Elementary School | 4.8% | 248 |
Glen Hill Primary School | 3% | 401 |
Longfellow Elementary School | 3.4% | 326 |
Medinah Intermediate School | 5.4% | 203 |
Heritage Lakes Elementary School | 3.7% | 294 |
Wood Dale Junior High School | 4% | 273 |
North Elementary School | 2.8% | 400 |
Carl Sandburg Elementary School | 2.6% | 389 |
York Center Elementary School | 6.6% | 151 |
Spring Hills Elementary School | 2.2% | 459 |
Westview Elementary School | 3.6% | 280 |
Winnebago Elementary School | 2.4% | 418 |
Gary Elementary School | 2.4% | 415 |
C.E. Miller Elementary School | 0% | 190 |
Carol Stream Elementary School | 0% | 283 |
Cloverdale Elementary School | 0% | 560 |
Currier Elementary School | 0% | 359 |
Lake Park Elementary School | 0% | 242 |
Leman Middle School | 0% | 1,079 |
Lincoln Elementary School | 0% | 505 |
Stella May Swartz Elementary School | 0% | 147 |
Reskin Elementary School | 0% | 424 |
Roselle Middle School | 0% | 216 |
Roy De Shane Elementary School | 0% | 242 |
Illinois Youth Center - Warrenville | 0% | 20 |
Indian Knoll Elementary School | 0% | 295 |
Hawthorne Elementary School | 0% | 571 |
Wegner Elementary School | 0% | 363 |
Wesley Elementary School | 0% | 177 |
Western Trails Elementary School | 0% | 264 |
Whittier Elementary School | 0% | 416 |
William F. Murphy Elementary School | 0% | 390 |
Winfield Primary School | 0% | 102 |
F.E. Peacock Middle School | 0% | 310 |
Fullerton Elementary School | 0% | 456 |
Benjamin Middle School | 0% | 244 |
Black Hawk Elementary School | 0% | 354 |
Burr Ridge Middle School | 0% | 182 |
Butler Junior High School | 0% | 181 |
Butterfield Elementary School | 0% | 282 |
Jay Stream Middle School | 0% | 497 |
John E. Albright Middle School | 0% | 198 |
Medinah Middle School | 0% | 234 |
Medinah Primary School | 0% | 260 |
Stratford Middle School | 0% | 566 |
Elsie C. Johnson Elementary School | 0% | 376 |
Erickson Elementary School | 0% | 448 |
Turner Elementary School | 0% | 295 |
Park View Elementary School | 0% | 379 |
Pioneer Elementary School | 0% | 340 |
Pleasant Lane Elementary School | 0% | 247 |
Ardmore Elementary School | 0% | 448 |
Army Trail Elementary School | 0% | 269 |
G. Stanley Hall Elementary School | 0% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE