Top campaign contributions for the week of Oct. 23 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| JB for Governor | Jb Pritzker | $1,079,272 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $1,016,500 |
| Friends of Maura Hirschauer | Maura Hirschauer | $562,238 |
| Friends of Christopher Belt | Christopher Belt | $550,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $518,580 |
| Team Stava Murray | Anne Stava-Murray | $502,018 |
| Friends for Katie Stuart | Katie Stuart | $482,162 |
| Citizens For Suzanne Ness | Suzanne Ness | $461,255 |
| Friends of Doris Turner | Doris Turner | $458,967 |
| Citizens for Mark Walker | Mark L. Walker | $451,187 |
| Friends to Elect Harry Benton | Harry Benton | $412,633 |
| Friends of Joyce Mason | Joyce Mason | $387,476 |
| Friends of Matt Hanson | Matt Hanson | $376,876 |
| Raoul for Illinois | Kwame Raoul | $349,500 |
| The People for Emanuel "Chris" Welch | Emanuel Chris Welch | $349,001 |
| Friends of Sharon Chung | Sharon Chung | $284,511 |
| Friends of Dave Vella | David Vella | $284,507 |
| Friends of Mike Halpin | Michael W. Halpin | $273,000 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $173,030 |
| Friends of Scott Britton | Scott Britton | $152,312 |
| Committee to Elect Cindy Cunningham | Cindy Cunningham | $150,052 |
| Maria for Lake County | Maria Peterson | $133,322 |
| Citizens for Maggie Trevor | Maggie Trevor | $130,989 |
| Citizens for Durkin | James B. Durkin | $123,126 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $114,750 |
| Friends of Frerichs | Michael W. Frerichs | $112,400 |
| Citizens for Dennis M Reboletti | Dennis Reboletti | $107,802 |
| Elect Dan McConchie | Dan McConchie | $92,104 |
| Citizens to Elect Mike Marron | Mike Marron | $85,394 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $82,018 |
| Friends of Scott Preston | Scott Preston | $79,317 |
| Friends of Sue Scherer | Sue Scherer | $78,326 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $62,815 |
| Friends of Lance Yednock | Lance Yednock | $60,775 |
| Bailey for Illinois | Daren Bailey | $58,450 |
| Citizens for Castro | Cristina Castro | $56,750 |
| Julie Morrison for State Senate | Julie. Morrison | $56,500 |
| Citizens to Elect Gwen Henry | Gwendolyn Henry | $55,776 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $55,001 |
| Friends of Erica C Harriss | Erica Harriss | $54,152 |
| Citizens For Jackie Haas | Jackie Haas | $53,814 |
| Elect Rachel Ventura | Rachel Ventura | $51,572 |
| Friends of Deborah Conroy | Deborah Conroy | $48,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $47,000 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $44,500 |
| Committee to Elect Johnson | Craig B. Johnson | $43,500 |
| Citizens to Elect Michelle Smith for Senate | Michelle Smith | $43,393 |
| Friends of Bill Cunningham | Bill Cunningham | $41,022 |
| Anderson for Illinois | Neil Anderson | $40,500 |
| Friends of Bob Bodach | Bob Bodach | $35,173 |
| Citizens for Robert Larsen | Robert L. Larsen | $34,970 |
| Citizens for Greg Hart | Greg Hart | $32,247 |
| Citizens for Michael E Hastings | Michael E. Hastings | $32,000 |
| Friends of Misty Buscher | Misty Buscher | $30,500 |
| Daniel Didech Campaign Committee | Daniel Didech | $30,000 |
| 27th Ward Reg Democratic Org | C. Jesse White Jr. | $28,500 |
| Friends of David Gonzalez | David Gonzalez | $26,500 |
| Citizens for Sara Feigenholtz | Sara Feigenholtz | $25,500 |
| Friends of Bob Fioretti | Bob Fioretti | $25,000 |
| Friends of Kevin Morrison | Kevin Morrison | $22,000 |
| Voters for Sean M Morrison | Sean M. Morrison | $21,700 |
| Friends of Aaron Ammons | Aaron Ammons | $21,300 |
| Friends of Matt O'Shea | Matt O'Shea | $21,000 |
| Evelyn for Illinois | Evelyn Sanguinetti | $20,450 |
| Friends of Sue Rezin | Sue Rezin | $20,250 |
| Citizens for Tunney | Tom Tunney | $20,000 |
| Friends of Theresa Mah | Theresa Mah | $20,000 |
| Friends of Joe Gump for Judge | Joe Gump | $20,000 |
| Citizens To Elect Jim Zay | Jim Zay | $19,683 |
| Roger A Agpawa for Mayor | Roger A. Agpawa | $19,600 |
| Friends to Elect Jim Gardiner | James Gardiner | $19,500 |
| Friends of Bob Morgan | Bob Morgan | $19,000 |
| Citizens for Amy Elik | Amy Elik | $18,821 |
| Friends of Fran Hurley | Fran Hurley | $18,624 |
| Friends of John Curran | John Curran | $17,706 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $17,522 |
| Citizens for Linda Holmes | Linda Holmes | $17,500 |
| Schmidt for Illinois | Kevin Schmidt | $17,500 |
| Friends of Dan Brady | Dan Brady | $17,000 |
| Friends of Camille Y Lilly | Camille Y. Lilly | $17,000 |
| Citizens for Charlie Meier | Charles E. Meier | $17,000 |
| Friends of LaPointe | Lindsey Lapointe | $16,297 |
| Citizens for Mazzochi | Deanne Mazzochi | $16,101 |
| Friends of Mary E Flowers | Mary E. Flowers | $16,000 |
| Citizens to Elect Robert Schillerstrom | Robert J. Schillerstrom | $15,651 |
| Friends of Natalie Manley | Natalie A. Manley | $15,632 |
| Citizens for Seth Lewis | Seth Lewis | $15,522 |
| Friends of Sonya Marie Harper | Sonya M. Harper | $15,500 |
| Citizens to Elect Eckhoff | Grant Eckhoff | $14,612 |
| Friends of Rita Mayfield | Rita Mayfield | $14,000 |
| Croke For Illinois | Margaret Croke | $13,443 |
| Citizens to Elect LaShawn K Ford State Representative | La K. Shawn Ford | $13,000 |
| Friends for Lauzen | Chris Lauzen | $13,000 |
| Friends of Michelle Mussman | Michelle Mussman | $12,124 |
| Friends of Dan Calandriello | Dan Calandriello | $12,031 |
| Ellman for IL Senate D21 | Laura Ellman | $11,500 |
| Friends of Josina Morita | Josina Morita | $11,500 |
| Friends and Supporters of Adam Solano | Adam Solano | $10,513 |
| Friends of Nicholas Smith | Nicholas Smith | $10,500 |
| Martin McLaughlin For State Representative | Martin McLaughlin | $10,000 |

Alerts Sign-up