This was 24.2 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 9,683.
98.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 1.2 |
| Regular high school diploma | 908 | 12.8 |
| GED or alternative credential | 139 | 2 |
| Some college, less than 1 year | 247 | 3.5 |
| Some college, 1 or more years, no degree | 900 | 12.7 |
| Associate's degree | 330 | 4.7 |
| Bachelor's degree | 2,876 | 40.6 |
| Master's degree | 1,189 | 16.8 |
| Professional school degree | 267 | 3.8 |
| Doctorate degree | 153 | 2.2 |

Alerts Sign-up