Chicago (86,092 cases) and Cook County (71,481 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,999, while Cook County recorded 2,322 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 6,463,923, the department reported. And the age group with the most confirmed cases was 20 to 29, with 65,565 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 154,350 were male and 167,889 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,872, while female deaths stood at 4,201.
Broken down according to race, the fatalities consisted of 4,436 Asians, 4,436 whites, 2,264 African-Americans, 1,787 Hispanics, and 196 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 327,605 | 9,074 |
Chicago | 86,092 | 2,999 |
Cook | 71,481 | 2,322 |
DuPage | 19,767 | 588 |
Lake | 18,633 | 499 |
Will | 15,888 | 408 |
Kane | 14,558 | 336 |
Winnebago | 8,207 | 161 |
St. Clair | 7,330 | 207 |
Madison | 6,499 | 150 |
Champaign | 5,525 | 27 |
McHenry | 5,248 | 119 |
Peoria | 4,030 | 58 |
McLean | 3,746 | 29 |
Rock Island | 3,446 | 85 |
Sangamon | 3,154 | 53 |
Kankakee | 3,019 | 78 |
Kendall | 2,315 | 26 |
Tazewell | 2,215 | 44 |
Macon | 2,190 | 48 |
LaSalle | 2,041 | 58 |
DeKalb | 1,941 | 42 |
Coles | 1,676 | 38 |
Williamson | 1,601 | 56 |
Boone | 1,491 | 24 |
Adams | 1,458 | 13 |
Clinton | 1,452 | 23 |
Jackson | 1,367 | 24 |
Vermilion | 1,361 | 7 |
Randolph | 1,075 | 14 |
Whiteside | 1,040 | 21 |
Effingham | 1,014 | 3 |
Ogle | 950 | 6 |
Knox | 937 | 8 |
Monroe | 810 | 27 |
Grundy | 808 | 7 |
Jefferson | 804 | 40 |
Bureau | 799 | 15 |
Marion | 774 | 8 |
Henry | 764 | 5 |
Morgan | 762 | 24 |
Christian | 724 | 22 |
Stephenson | 712 | 7 |
Franklin | 711 | 6 |
Union | 683 | 25 |
Macoupin | 664 | 8 |
Crawford | 589 | 6 |
McDonough | 577 | 15 |
Fayette | 574 | 15 |
Shelby | 533 | 7 |
Lee | 525 | 1 |
Logan | 518 | 4 |
Montgomery | 496 | 14 |
Woodford | 496 | 10 |
Livingston | 489 | 9 |
Saline | 457 | 6 |
Jersey | 435 | 21 |
Cass | 435 | 11 |
Iroquois | 431 | 19 |
Douglas | 420 | 8 |
Warren | 414 | 6 |
Bond | 405 | 9 |
Wayne | 397 | 7 |
Perry | 382 | 16 |
Jo Daviess | 374 | 3 |
Fulton | 321 | 0 |
Richland | 296 | 11 |
Moultrie | 295 | 4 |
Carroll | 293 | 6 |
Lawrence | 293 | 6 |
Johnson | 279 | 0 |
Washington | 265 | 1 |
Clay | 259 | 6 |
Hancock | 259 | 3 |
Greene | 250 | 15 |
Cumberland | 241 | 5 |
Clark | 240 | 4 |
Jasper | 231 | 10 |
Pulaski | 218 | 1 |
Mason | 215 | 1 |
White | 210 | 1 |
De Witt | 209 | 3 |
Pike | 207 | 2 |
Mercer | 191 | 6 |
Wabash | 189 | 4 |
Piatt | 183 | 0 |
Ford | 159 | 7 |
Menard | 152 | 1 |
Edgar | 133 | 8 |
Massac | 133 | 2 |
Marshall | 129 | 3 |
Alexander | 102 | 1 |
Hamilton | 97 | 2 |
Gallatin | 94 | 2 |
Henderson | 93 | 0 |
Edwards | 84 | 0 |
Scott | 84 | 0 |
Brown | 82 | 0 |
Putnam | 75 | 0 |
Schuyler | 74 | 1 |
Stark | 72 | 2 |
Calhoun | 66 | 0 |
Hardin | 47 | 0 |
Pope | 36 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE