The data shows that 14 men and one woman were among the parolees. Of the parolees sentenced for financial crimes or fraud, one was a veteran, and the median age was 44. The youngest parolee was a 26-year-old man sentenced in 2019, and the oldest was a 68-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Detrease Anderson. He was convicted in 2019 when he was 46 years old. He is now 47.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of financial crimes or fraud were paroled during the first quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 143 | 18.2% | 81.8% | 39 |
Will County | 15 | 6.7% | 93.3% | 44 |
Lake County | 12 | 8.3% | 91.7% | 36 |
Winnebago County | 10 | 30% | 70% | 44 |
Peoria County | 9 | 11.1% | 88.9% | 44 |
Dupage County | 8 | 12.5% | 87.5% | 44 |
Macon County | 8 | 25% | 75% | 43 |
Madison County | 8 | 50% | 50% | 40 |
Sangamon County | 7 | 28.6% | 71.4% | 35 |
Champaign County | 6 | 0% | 100% | 42 |
Adams County | 4 | 0% | 100% | 38 |
Coles County | 4 | 0% | 100% | 34 |
Kane County | 4 | 0% | 100% | 36 |
Dekalb County | 3 | 33.3% | 66.7% | 47 |
Kankakee County | 3 | 0% | 100% | 45 |
Franklin County | 2 | 100% | 0% | 43 |
Fulton County | 2 | 50% | 50% | 34 |
Henry County | 2 | 0% | 100% | 36 |
Jackson County | 2 | 0% | 100% | 30 |
Jefferson County | 2 | 0% | 100% | 36 |
Jersey County | 2 | 0% | 100% | 37 |
Lasalle County | 2 | 0% | 100% | 57 |
Marion County | 2 | 0% | 100% | 48 |
Mchenry County | 2 | 0% | 100% | 38 |
Mclean County | 2 | 50% | 50% | 47 |
Morgan County | 2 | 0% | 100% | 31 |
Randolph County | 2 | 50% | 50% | 38 |
Rock Island County | 2 | 0% | 100% | 40 |
Stark County | 2 | 0% | 100% | 40 |
Stephenson County | 2 | 50% | 50% | 49 |
Union County | 2 | 50% | 50% | 39 |
Alexander County | 1 | 100% | 0% | 25 |
Boone County | 1 | 0% | 100% | 40 |
Bureau County | 1 | 0% | 100% | 30 |
Carroll County | 1 | 0% | 100% | 40 |
Cass County | 1 | 0% | 100% | 38 |
Christian County | 1 | 0% | 100% | 40 |
Clinton County | 1 | 0% | 100% | 42 |
Crawford County | 1 | 0% | 100% | 19 |
Cumberland County | 1 | 0% | 100% | 50 |
De Witt County | 1 | 100% | 0% | 47 |
Douglas County | 1 | 0% | 100% | 53 |
Edwards County | 1 | 100% | 0% | 37 |
Effingham County | 1 | 0% | 100% | 58 |
Fayette County | 1 | 0% | 100% | 42 |
Ford County | 1 | 0% | 100% | 56 |
Greene County | 1 | 0% | 100% | 31 |
Grundy County | 1 | 0% | 100% | 42 |
Johnson County | 1 | 0% | 100% | 51 |
Kendall County | 1 | 0% | 100% | 47 |
Lee County | 1 | 0% | 100% | 43 |
Moultrie County | 1 | 0% | 100% | 46 |
Perry County | 1 | 0% | 100% | 37 |
Pike County | 1 | 0% | 100% | 26 |
St. Clair County | 1 | 0% | 100% | 34 |
Vermilion County | 1 | 100% | 0% | 39 |
Whiteside County | 1 | 100% | 0% | 30 |
Williamson County | 1 | 0% | 100% | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE