Chicago (82,041 cases) and Cook County (67,086 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,976, while Cook County recorded 2,284 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,924,956, the department reported. And the age group with the most confirmed cases was 20 to 29, with 60,973 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 142,666 were male and 155,652 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,734, while female deaths stood at 4,071.
Broken down according to race, the fatalities consisted of 4,233 Asians, 4,233 whites, 2,243 African-Americans, 1,758 Hispanics, and 186 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 303,394 | 8,805 |
Chicago | 82,041 | 2,976 |
Cook | 67,086 | 2,284 |
DuPage | 18,305 | 568 |
Lake | 17,606 | 493 |
Will | 14,702 | 388 |
Kane | 13,602 | 328 |
St. Clair | 6,933 | 196 |
Winnebago | 6,886 | 154 |
Madison | 6,021 | 147 |
Champaign | 5,057 | 24 |
McHenry | 4,817 | 119 |
Peoria | 3,721 | 55 |
McLean | 3,451 | 23 |
Rock Island | 3,208 | 80 |
Kankakee | 2,869 | 78 |
Sangamon | 2,650 | 46 |
Kendall | 2,126 | 26 |
Tazewell | 1,924 | 33 |
LaSalle | 1,855 | 57 |
Macon | 1,746 | 47 |
DeKalb | 1,745 | 40 |
Coles | 1,564 | 32 |
Williamson | 1,467 | 54 |
Clinton | 1,309 | 21 |
Jackson | 1,296 | 24 |
Adams | 1,267 | 10 |
Boone | 1,224 | 23 |
Vermilion | 1,011 | 5 |
Randolph | 983 | 12 |
Effingham | 924 | 3 |
Whiteside | 883 | 21 |
Ogle | 810 | 6 |
Knox | 765 | 4 |
Bureau | 737 | 13 |
Monroe | 731 | 22 |
Grundy | 728 | 6 |
Henry | 709 | 5 |
Morgan | 698 | 24 |
Jefferson | 696 | 38 |
Marion | 652 | 2 |
Christian | 630 | 16 |
Macoupin | 595 | 8 |
Stephenson | 588 | 7 |
Franklin | 580 | 4 |
Union | 554 | 24 |
McDonough | 509 | 15 |
Crawford | 491 | 6 |
Logan | 483 | 1 |
Fayette | 471 | 9 |
Woodford | 459 | 9 |
Lee | 440 | 1 |
Shelby | 439 | 4 |
Livingston | 437 | 8 |
Cass | 414 | 11 |
Montgomery | 411 | 13 |
Jersey | 405 | 19 |
Saline | 399 | 4 |
Iroquois | 374 | 19 |
Bond | 363 | 8 |
Perry | 362 | 15 |
Warren | 357 | 3 |
Douglas | 347 | 7 |
Wayne | 325 | 6 |
Jo Daviess | 303 | 2 |
Lawrence | 275 | 6 |
Richland | 262 | 8 |
Carroll | 245 | 6 |
Greene | 239 | 14 |
Moultrie | 239 | 4 |
Hancock | 237 | 3 |
Washington | 232 | 1 |
Cumberland | 222 | 5 |
Jasper | 217 | 10 |
Fulton | 214 | 0 |
Clay | 196 | 0 |
Pulaski | 195 | 1 |
Clark | 193 | 3 |
White | 189 | 1 |
Johnson | 188 | 0 |
Mason | 178 | 1 |
Wabash | 169 | 3 |
Piatt | 158 | 0 |
Mercer | 154 | 6 |
Pike | 153 | 1 |
De Witt | 142 | 2 |
Menard | 133 | 1 |
Massac | 128 | 2 |
Edgar | 119 | 8 |
Marshall | 117 | 0 |
Ford | 111 | 5 |
Alexander | 91 | 1 |
Scott | 81 | 0 |
Hamilton | 79 | 2 |
Gallatin | 78 | 2 |
Henderson | 78 | 0 |
Edwards | 72 | 0 |
Brown | 71 | 0 |
Putnam | 69 | 0 |
Calhoun | 66 | 0 |
Schuyler | 59 | 0 |
Stark | 56 | 2 |
Hardin | 41 | 0 |
Pope | 30 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE