Chicago (81,463 cases) and Cook County (66,378 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,968, while Cook County recorded 2,277 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 5,834,762, the department reported. And the age group with the most confirmed cases was 20 to 29, with 60,368 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 141,165 were male and 153,890 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,712, while female deaths stood at 4,062.
Broken down according to race, the fatalities consisted of 4,215 Asians, 4,215 whites, 2,237 African-Americans, 1,753 Hispanics, and 185 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 300,088 | 8,774 |
Chicago | 81,463 | 2,968 |
Cook | 66,378 | 2,277 |
DuPage | 18,129 | 566 |
Lake | 17,468 | 493 |
Will | 14,528 | 387 |
Kane | 13,469 | 328 |
St. Clair | 6,878 | 196 |
Winnebago | 6,707 | 152 |
Madison | 5,971 | 147 |
Champaign | 5,011 | 23 |
McHenry | 4,738 | 119 |
Peoria | 3,682 | 55 |
McLean | 3,393 | 23 |
Rock Island | 3,169 | 80 |
Kankakee | 2,835 | 78 |
Sangamon | 2,606 | 46 |
Kendall | 2,096 | 26 |
Tazewell | 1,894 | 33 |
LaSalle | 1,818 | 57 |
Macon | 1,721 | 47 |
DeKalb | 1,707 | 39 |
Coles | 1,554 | 32 |
Williamson | 1,457 | 52 |
Jackson | 1,292 | 24 |
Clinton | 1,279 | 21 |
Adams | 1,247 | 10 |
Boone | 1,199 | 23 |
Randolph | 974 | 12 |
Vermilion | 946 | 5 |
Effingham | 915 | 3 |
Whiteside | 862 | 21 |
Ogle | 792 | 6 |
Knox | 749 | 3 |
Monroe | 734 | 19 |
Bureau | 719 | 13 |
Grundy | 716 | 6 |
Henry | 699 | 5 |
Morgan | 691 | 24 |
Jefferson | 659 | 38 |
Marion | 624 | 2 |
Christian | 620 | 15 |
Macoupin | 593 | 8 |
Stephenson | 577 | 7 |
Franklin | 569 | 4 |
Union | 535 | 24 |
McDonough | 507 | 15 |
Logan | 482 | 1 |
Crawford | 478 | 6 |
Fayette | 460 | 8 |
Woodford | 456 | 9 |
Shelby | 438 | 4 |
Lee | 429 | 1 |
Livingston | 427 | 8 |
Cass | 412 | 11 |
Montgomery | 403 | 13 |
Jersey | 402 | 19 |
Saline | 382 | 4 |
Iroquois | 369 | 19 |
Perry | 362 | 15 |
Bond | 358 | 8 |
Warren | 351 | 3 |
Douglas | 337 | 7 |
Wayne | 317 | 5 |
Jo Daviess | 298 | 2 |
Lawrence | 269 | 6 |
Richland | 259 | 8 |
Carroll | 242 | 6 |
Greene | 238 | 14 |
Moultrie | 236 | 4 |
Hancock | 235 | 3 |
Washington | 230 | 1 |
Cumberland | 221 | 5 |
Jasper | 214 | 10 |
Fulton | 207 | 0 |
Pulaski | 193 | 1 |
Clark | 190 | 3 |
Clay | 188 | 0 |
White | 185 | 1 |
Johnson | 181 | 0 |
Mason | 173 | 1 |
Wabash | 165 | 3 |
Piatt | 152 | 0 |
Mercer | 150 | 6 |
Pike | 149 | 1 |
De Witt | 140 | 2 |
Menard | 130 | 1 |
Massac | 126 | 2 |
Edgar | 120 | 8 |
Marshall | 116 | 0 |
Ford | 109 | 5 |
Alexander | 88 | 1 |
Scott | 81 | 0 |
Gallatin | 77 | 2 |
Hamilton | 76 | 2 |
Henderson | 76 | 0 |
Brown | 71 | 0 |
Edwards | 71 | 0 |
Calhoun | 66 | 0 |
Putnam | 64 | 0 |
Stark | 56 | 2 |
Schuyler | 56 | 0 |
Hardin | 40 | 0 |
Pope | 30 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE