This was a 10.2 percent spending increase over the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Rent | 01/27/2020 | $1,250 |
| Rent | 02/24/2020 | $1,250 |
| Rent | 03/25/2020 | $1,250 |
| Postage | 02/24/2020 | $712 |
| Printing | 02/24/2020 | $618 |
| Copier | 01/21/2020 | $468 |
| Copier | 03/27/2020 | $429 |
| Ad book | 02/01/2020 | $250 |
| Postage | 02/24/2020 | $165 |
| Food | 01/14/2020 | $156 |

Alerts Sign-up