Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ted Gradel's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-17 | $5,600 | Doug Burgum |
| 2 | 2020-01-28 | $2,800 | Andrew Lappin |
| 2 | 2020-02-03 | $2,800 | Fritz Duda |
| 2 | 2020-02-13 | $2,800 | Lizabeth W. Anderson |
| 2 | 2020-02-18 | $2,800 | Philip J. Purcell |
| 2 | 2020-03-01 | $2,800 | Daniel Dumezich |
| 2 | 2020-03-10 | $2,800 | Clare Butler |
| 2 | 2020-03-17 | $2,800 | Joan L. Hogan |
| 2 | 2020-03-17 | $2,800 | Kathryn Burgum |
| 2 | 2020-03-17 | $2,800 | Kevin P. Hogan |
| 2 | 2020-03-17 | $2,800 | Noreen Hogan |
| 2 | 2020-03-17 | $2,800 | Patrick Hogan |
| 13 | 2020-03-09 | $2,300 | Chris McComish |
| 14 | 2020-03-03 | $2,000 | Anita Zivkovic |
| 14 | 2020-03-09 | $2,000 | Amy McComish |
| 16 | 2020-03-10 | $1,700 | Rhian E. Morcott |
| 17 | 2020-03-01 | $1,200 | William Dolan |
| 18 | 2020-01-07 | $1,000 | William M. Goodyear |
| 18 | 2020-01-30 | $1,000 | James Powell |
| 18 | 2020-01-30 | $1,000 | Ross Manire |
| 18 | 2020-02-25 | $1,000 | Ned Bolcar |
| 18 | 2020-03-07 | $1,000 | Ralph Gabric |
| 18 | 2020-03-10 | $1,000 | James E. Dedelow |
| 18 | 2020-03-14 | $1,000 | Edward T. Tilly |
| 25 | 2020-02-13 | $800 | Paul Dorger |
| 25 | 2020-02-27 | $800 | Douglas M. Goodyear |
| 25 | 2020-03-02 | $800 | Robert Sullivan |
| 25 | 2020-03-06 | $800 | Renee Coury |
| 29 | 2020-01-31 | $750 | Susan S. Burke |
| 30 | 2020-01-11 | $500 | Linda Rocheleau |
| 30 | 2020-01-13 | $500 | John Ardis |
| 30 | 2020-01-29 | $500 | Betsy McCarthy |
| 30 | 2020-01-31 | $500 | Kathleen Mougey |
| 30 | 2020-01-31 | $500 | Reginald T. Ho |
| 30 | 2020-02-03 | $500 | Stephen Schwartz |
| 30 | 2020-02-06 | $500 | Timothy Suter |
| 30 | 2020-02-10 | $500 | Timothy O'Shea |
| 30 | 2020-02-11 | $500 | Jacqueline M. Orama |
| 30 | 2020-02-11 | $500 | Robert J. Solloway |
| 30 | 2020-02-16 | $500 | Karyn L. Simchak |
| 30 | 2020-02-17 | $500 | Tom Freeman |
| 30 | 2020-02-18 | $500 | Joseph Feldman |
| 30 | 2020-02-26 | $500 | Charles Carey |
| 30 | 2020-02-26 | $500 | Michael N. Perrino |
| 30 | 2020-03-01 | $500 | Robert Hunter |
| 30 | 2020-03-03 | $500 | Christopher Wiley |
| 30 | 2020-03-03 | $500 | Claire Dause |
| 30 | 2020-03-03 | $500 | Phil Slocum |
| 30 | 2020-03-05 | $500 | Cheryl Andrysiak |
| 30 | 2020-03-05 | $500 | Peter Jarosz |
| 30 | 2020-03-06 | $500 | Jay Wessels |
| 30 | 2020-03-06 | $500 | John Barrett |
| 30 | 2020-03-06 | $500 | Richard Caylor |
| 30 | 2020-03-07 | $500 | Stephen Mitchell |
| 30 | 2020-03-07 | $500 | Thomas L. Dimatteo |
| 30 | 2020-03-09 | $500 | Anita Zivkovic |
| 30 | 2020-03-09 | $500 | Eric Bell |
| 30 | 2020-03-10 | $500 | Edward R. Lefevour |
| 30 | 2020-03-10 | $500 | Jacqueline M. Orama |
| 30 | 2020-03-10 | $500 | James M. Nondorf |
| 30 | 2020-03-10 | $500 | Kathleen Murray |
| 30 | 2020-03-10 | $500 | Lou Weisbach |
| 30 | 2020-03-10 | $500 | Maureen K. Klatt |
| 30 | 2020-03-10 | $500 | Robert Wharton |
| 30 | 2020-03-10 | $500 | Willard E. Bransky |
| 30 | 2020-03-12 | $500 | Vishal Mehta |
| 30 | 2020-03-17 | $500 | Dan Watzke |
| 30 | 2020-03-17 | $500 | John S. Szuch |
| 30 | 2020-03-17 | $500 | William Carlin |
| 70 | 2020-02-04 | $300 | Anthony J. Disalle |
| 71 | 2020-01-08 | $250 | Kevin Butler |
| 71 | 2020-01-15 | $250 | Donald Mewhort |
| 71 | 2020-01-15 | $250 | Neal M. Mahoney |
| 71 | 2020-01-17 | $250 | John T. Grieb |
| 71 | 2020-01-17 | $250 | Lori Camblin |
| 71 | 2020-01-20 | $250 | Kenneth House |
| 71 | 2020-01-27 | $250 | Daniel Schwartz |
| 71 | 2020-01-28 | $250 | Daniel Doheny |
| 71 | 2020-01-30 | $250 | Richard Valentine |
| 71 | 2020-01-31 | $250 | Anurag Tandon |
| 71 | 2020-01-31 | $250 | Brien Nagle |
| 71 | 2020-02-05 | $250 | John Klinge |
| 71 | 2020-02-06 | $250 | John Dorn |
| 71 | 2020-02-11 | $250 | Brian Reilly |
| 71 | 2020-02-11 | $250 | Dennis Mahoney |
| 71 | 2020-02-17 | $250 | Daniel Stankey |
| 71 | 2020-02-17 | $250 | Scott Berry |
| 71 | 2020-02-26 | $250 | Kristi M. Atwater |
| 71 | 2020-02-26 | $250 | Steven H. Lavin |
| 71 | 2020-03-02 | $250 | Robert Welch |
| 71 | 2020-03-03 | $250 | Brittany Carl |
| 71 | 2020-03-04 | $250 | John Lanman |
| 71 | 2020-03-05 | $250 | Chris Britt |
| 71 | 2020-03-06 | $250 | Ross Crotinger |
| 71 | 2020-03-07 | $250 | Mary Stutelberg |
| 71 | 2020-03-08 | $250 | David Mead |
| 71 | 2020-03-11 | $250 | Dean Chionis |
| 71 | 2020-03-13 | $250 | John Scully |
| 99 | 2020-02-03 | $200 | Michael Bruen |
| 100 | 2020-02-04 | $100 | James Warner Kuehl |

Alerts Sign-up