Adobe Stock
Adobe Stock
Gas was priced at $2.23 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Addison for the week of February 3-9
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 1006 Rohlwing Road, 60101 | $2.23 | 
| Thorntons | 800 W Lake St., 60101 | $2.32 | 
| Speedway | 701 E Lake St., 60101 | $2.32 | 
| Gas Depot | 17W532 E Lake St., 60101 | $2.33 | 
| Bucky's | 1795 W Lake St., 60101 | $2.35 | 
| Shell | 251 Ill.-53, 60101 | $2.39 | 

              
                
                
                
                
          Alerts Sign-up