Glendale Heights Police respond to 1,047 offenses in 2024
In 2024, officers from the Glendale Heights Police Department dealt with 1,047 offenses, according to data from the National Incident-Based Reporting System (NIBRS).
On average, officers recorded three offenses per day during 2024.
Simple assaults accounted for the highest number of reported crimes, with 321 incidents noted in 2024, based on NIBRS data.
The NIBRS was established to offer greater detail and context to crime data. The previous system captured only the most serious offense in an incident—for example, if an event involved a homicide, aggravated assault and theft, only homicide would be logged.
Agencies at local, state and federal levels use NIBRS for crime reporting.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 11 |
| Larcenies | 138 |
| Animal cruelties | 2 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Briberies | 0 |
| Burglaries/breaking and entering crimes | 45 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 8 |
| Credit card and ATM frauds | 9 |
| Acts of damage or vandalism | 81 |
| Drug equipment violations | 7 |
| Drug and narcotic violations | 58 |
| Embezzlements | 0 |
| Extortion and blackmail offense | 1 |
| Obtaining property by false pretenses | 66 |
| Gambling equipment violations | 0 |
| Hacking and computer invasion | 1 |
| Identity thefts | 34 |
| False impersonation | 1 |
| Incest crimes | 0 |
| Intimidations | 77 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 0 |
| Motor vehicle thefts | 18 |
| Murders and non-negligent manslaughters | 0 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 10 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 17 |
| Robberies | 3 |
| Sexual assaults with an object | 0 |
| Shopliftings | 115 |
| Simple assaults | 321 |
| Sodomy | 1 |
| Sports tamperings | 0 |
| Statutory rape | 1 |
| Stolen property offense | 1 |
| Theft from building | 1 |
| Thefts from motor vehicles | 2 |
| Theft of motor vehicle parts or accessories | 1 |
| Weapon law violations | 9 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
Information for this article was compiled from the National Incident-Based Reporting System (NIBRS). The source data is available here.