Fred Eychaner donates $5,800 to Diane Pappas' election campaign
Fred Eychaner donated $5,800 to Democrat Diane Pappas' election campaign committee, Friends of Diane Pappas, on Sept. 23, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $5,800 to Diane Pappas, records show that Fred Eychaner has made 103 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
| Candidate Committee | Date | Amount |
|---|---|---|
| Friends of Michael J Madigan | Sept. 21, 2020 | $400,000 |
| Friends of Michael J Madigan | Sept. 20, 2018 | $250,000 |
| Friends for Foxx | Jan. 9, 2020 | $200,000 |
| Toni For Chicago | Jan. 31, 2019 | $200,000 |
| Friends for Foxx | March 4, 2016 | $200,000 |
| Friends for Foxx | Feb. 19, 2016 | $200,000 |
| Friends for Foxx | Feb. 5, 2016 | $200,000 |
| Friends for Foxx | Feb. 25, 2020 | $100,000 |
| Friends for Foxx | Feb. 20, 2020 | $100,000 |
| Friends for Foxx | Nov. 22, 2019 | $100,000 |
| Friends for Foxx | Sept. 30, 2019 | $100,000 |
| Toni For Chicago | Feb. 19, 2019 | $100,000 |
| Toni For Chicago | Dec. 31, 2018 | $100,000 |
| JB for Governor | Sept. 10, 2018 | $100,000 |
| Citizens for Tunney | Feb. 25, 2019 | $75,000 |
| Friends for Foxx | March 11, 2020 | $50,000 |
| Toni For Chicago | March 27, 2019 | $50,000 |
| Raoul for Illinois | Sept. 14, 2018 | $50,000 |
| Friends of Cabonargi | Aug. 14, 2019 | $25,000 |
| Friends of Christian Mitchell | March 15, 2016 | $10,000 |
| Citizens For Suzanne Ness | Sept. 23, 2020 | $5,800 |
| Friends of Ken Mejia-Beal | Sept. 21, 2020 | $5,800 |
| Friends for Foxx | Aug. 12, 2020 | $5,800 |
| Preckwinkle for President | March 6, 2020 | $5,800 |
| Supporters of Jack D Franks | Dec. 10, 2019 | $5,800 |
| Friends for Foxx | Dec. 21, 2018 | $5,600 |
| Supporters of Jack D Franks | Oct. 9, 2018 | $5,600 |
| Rachelle Aud Crowe for Senate | Sept. 7, 2018 | $5,600 |
| Friends of Tom Cullerton | Sept. 4, 2018 | $5,600 |
| Committee to Support John Cullerton for State Central Committeeman | Aug. 24, 2018 | $5,600 |
| Citizens for John Cullerton for State Senate | Aug. 24, 2018 | $5,600 |
| Citizens for Ann Gillespie | Aug. 24, 2018 | $5,600 |
| Gregg Johnson for State Senate | Aug. 24, 2018 | $5,600 |
| Julie Morrison for State Senate | Aug. 23, 2018 | $5,600 |
| Friends of Bridget Fitzgerald | Aug. 23, 2018 | $5,600 |
| Ellman for IL Senate D21 | Aug. 21, 2018 | $5,600 |
| Friends of Natalie Manley | Dec. 21, 2017 | $5,600 |
| Friends of Elgie Sims | Dec. 20, 2017 | $5,600 |
| Friends of Jaime M Andrade Jr | Dec. 20, 2017 | $5,600 |
| Citizens for Marcus C Evans Jr | Dec. 18, 2017 | $5,600 |
| Citizens for Conyears-Ervin | Dec. 15, 2017 | $5,600 |
| Friends for Anna Moeller | Dec. 14, 2017 | $5,600 |
| Friends of Michelle Mussman | Dec. 13, 2017 | $5,600 |
| William Davis for State Representative | Dec. 12, 2017 | $5,600 |
| Friends of Robert "Bob" Rita | Dec. 12, 2017 | $5,600 |
| Friends of Robert Martwick | Dec. 8, 2017 | $5,600 |
| Friends for Arthur Turner II | Dec. 8, 2017 | $5,600 |
| Friends of Tabares | Dec. 6, 2017 | $5,600 |
| Friends of Michael J Madigan | Dec. 5, 2017 | $5,600 |
| Friends of Dennis Deer | Sept. 20, 2017 | $5,600 |
| Friends of Ed Moody | Sept. 19, 2017 | $5,600 |
| Friends of Stanley Moore | Sept. 19, 2017 | $5,600 |
| Citizens for Deborah Sims | Sept. 15, 2017 | $5,600 |
| Supporters of Jack D Franks | Oct. 17, 2016 | $5,400 |
| Friends for Susana Mendoza For Comptroller | Sept. 29, 2016 | $5,400 |
| Friends for Foxx | Sept. 16, 2016 | $5,400 |
| Committee to Support John Cullerton for State Central Committeeman | March 15, 2016 | $5,400 |
| Citizens for John Cullerton for State Senate | March 15, 2016 | $5,400 |
| Friends of Melinda Bush | March 15, 2016 | $5,400 |
| Bennett for Senate | March 15, 2016 | $5,400 |
| Committee to Elect Jennifer Bertino Tarrant | March 14, 2016 | $5,400 |
| Julie Morrison for State Senate | March 14, 2016 | $5,400 |
| Friends of Tom Cullerton | March 14, 2016 | $5,400 |
| Citizens for Elizabeth Hernandez | Jan. 22, 2016 | $5,400 |
| Friends of Elgie Sims | Dec. 31, 2015 | $5,400 |
| Citizens for Marcus C Evans Jr | Dec. 30, 2015 | $5,400 |
| Friends of Christian Mitchell | Dec. 26, 2015 | $5,400 |
| Friends of Robert Martwick | Dec. 24, 2015 | $5,400 |
| Committee to Elect Will Guzzardi | Dec. 9, 2015 | $5,400 |
| Friends for Anna Moeller | Nov. 27, 2015 | $5,400 |
| Zalewski for State Representative | Nov. 25, 2015 | $5,400 |
| Friends of Carol Ammons | Nov. 24, 2015 | $5,400 |
| William Davis for State Representative | Nov. 23, 2015 | $5,400 |
| Friends of Emily Klunk McAsey | Nov. 23, 2015 | $5,400 |
| Friends of Robert "Bob" Rita | Nov. 23, 2015 | $5,400 |
| Friends of Camille Y Lilly | Nov. 21, 2015 | $5,400 |
| Friends for Larry Walsh Jr | Nov. 20, 2015 | $5,400 |
| Friends of Michelle Mussman | Nov. 18, 2015 | $5,400 |
| Friends for Arthur Turner II | Nov. 16, 2015 | $5,400 |
| Friends of Jaime M Andrade Jr | Nov. 16, 2015 | $5,400 |
| Barbara Flynn Currie for State Representative Cmte | Nov. 13, 2015 | $5,400 |
| Friends to Elect Kathleen Willis | Nov. 13, 2015 | $5,400 |
| Friends of Litesa Wallace | Nov. 11, 2015 | $5,400 |
| Friends of Jehan Gordon | Nov. 10, 2015 | $5,400 |
| The People for Emanuel "Chris" Welch | Nov. 7, 2015 | $5,400 |
| Friends of Michele Smith | March 26, 2015 | $5,400 |
| Friends for Fritz | Feb. 21, 2020 | $2,800 |
| Friends for Fritz | July 23, 2020 | $1,500 |
| Citizens for Deb Mell | March 15, 2019 | $1,500 |
| Friends of Michele Smith | March 10, 2019 | $1,500 |
| Citizens to Elect John Arena | Feb. 21, 2019 | $1,500 |
| Friends of Michele Smith | Oct. 31, 2018 | $1,500 |
| Citizens for Tunney | Oct. 9, 2018 | $1,500 |
| Friends of Michele Smith | May 17, 2017 | $1,500 |
| Citizens for Waguespack | April 6, 2017 | $1,500 |
| Friends of Michele Smith | March 21, 2016 | $1,500 |
| Friends of Yoni Pizer | Feb. 27, 2020 | $1,000 |
| Citizens to Elect John Arena | May 15, 2018 | $1,000 |
| Citizens to Elect John Arena | Feb. 23, 2017 | $1,000 |
| Citizens to Elect John Arena | April 28, 2016 | $1,000 |
| Friends to Elect Toni L Foulkes | March 18, 2016 | $1,000 |
| Citizens for Deb Mell | Feb. 24, 2016 | $1,000 |
| Supporters of Jack D Franks | April 10, 2015 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
| William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
| William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
| JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
| JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
| William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
| JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |