Carol Stream Police respond to 1,319 offenses in 2024
In 2024, the Carol Stream Police Department responded to 1,319 offenses, figures from the National Incident-Based Reporting System (NIBRS) show.
This amounts to roughly four offenses per day in 2024.
Simple assault was the most frequent crime recorded by the NIBRS, with a total of 542 incidents documented throughout 2024.
The NIBRS aims to deliver more comprehensive crime statistics. The previous method only tracked the most serious crime per incident; for example, if a case included a homicide alongside aggravated assault and theft, only the homicide was counted in official records.
Law enforcement agencies at all levels utilize the NIBRS, from local departments to federal entities.
| Type of Crime | No. of Offences |
|---|---|
| Aggravated assaults | 11 |
| Larcenies | 163 |
| Animal cruelty | 1 |
| Arson | 1 |
| Assisting or promoting prostitution offenses | 0 |
| Betting and wagering violations | 0 |
| Bribery | 1 |
| Burglaries/breaking and entering crimes | 38 |
| Commercial sex acts | 0 |
| Counterfeiting and forgery crimes | 14 |
| Credit card and ATM frauds | 10 |
| Acts of damage or vandalism | 131 |
| Drug equipment violations | 4 |
| Drug and narcotic violations | 69 |
| Embezzlements | 0 |
| Extortions and blackmail offenses | 2 |
| Obtaining property by false pretenses | 68 |
| Gambling equipment violations | 0 |
| Hackings and computer invasions | 2 |
| Identity thefts | 69 |
| False impersonations | 6 |
| Incest crimes | 0 |
| Intimidations | 55 |
| Involuntary servitudes | 0 |
| Justifiable homicides | 0 |
| Kidnappings and abductions | 4 |
| Motor vehicle thefts | 29 |
| Murder and non-negligent manslaughter | 1 |
| Negligent manslaughters | 0 |
| Operating, promoting and assisting gambling offenses | 0 |
| Pornography and obscene materials violations | 5 |
| Prostitution offenses | 0 |
| Purchasing prostitution | 0 |
| Rapes | 12 |
| Robberies | 3 |
| Sexual assaults with an object | 0 |
| Shopliftings | 40 |
| Simple assaults | 542 |
| Sodomies | 0 |
| Sports tamperings | 0 |
| Statutory rapes | 2 |
| Stolen property offenses | 4 |
| Theft from building | 1 |
| Thefts from motor vehicles | 6 |
| Thefts of motor vehicle parts or accessories | 6 |
| Weapon law violations | 14 |
| Welfare frauds | 0 |
| Wire frauds | 0 |
National Incident-Based Reporting System (NIBRS) data is the basis for the information in this article. The original data is available here.