Antoine Anderson Principal at Glenbard East High School | Official Website
Antoine Anderson Principal at Glenbard East High School | Official Website
Data showed that white students made up 49% of the 134,443 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, York Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,814 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
York Community High School | 68.5% | 2,649 |
Naperville Central High School | 62.8% | 2,477 |
Lake Park High School | 57.8% | 2,526 |
Downers Grove North High School | 69.9% | 2,069 |
Hinsdale Central High School | 60.4% | 2,385 |
Downers Grove South High School | 55.5% | 2,561 |
Naperville North High School | 57.3% | 2,478 |
Glenbard West High School | 52.8% | 2,274 |
Wheaton Warrenville South High School | 62.1% | 1,834 |
Wheaton North High School | 61% | 1,838 |
Waubonsie Valley High School | 35.6% | 2,586 |
Metea Valley High School | 29.7% | 2,838 |
Glenbard East High School | 37.4% | 2,185 |
Bartlett High School | 35.7% | 2,249 |
Willowbrook High School | 43% | 1,847 |
Hadley Junior High School | 68.1% | 1,104 |
Glenbard North High School | 31.9% | 2,105 |
Hinsdale South High School | 51% | 1,280 |
Glenbard South High School | 59% | 1,042 |
Glenn Westlake Middle School | 58.8% | 959 |
Lincoln Junior High School | 71.5% | 787 |
Bryan Middle School | 77.9% | 688 |
Hinsdale Middle School | 63.5% | 779 |
Herrick Middle School | 78.3% | 617 |
Elmwood Elementary School | 65.3% | 718 |
Sandburg Middle School | 74.6% | 622 |
Benjamin Franklin Elementary School | 83.2% | 553 |
Edison Middle School | 70.5% | 644 |
Lisle Elementary School | 58.8% | 763 |
Addison Trail High School | 23.4% | 1,868 |
Hawthorne Elementary School | 75.8% | 571 |
Kennedy Junior High School | 46.8% | 911 |
Glen Crest Middle School | 60.5% | 696 |
Monroe Middle School | 60.3% | 695 |
Community High School | 20.4% | 2,012 |
Abraham Lincoln Elementary School | 78.6% | 519 |
Lincoln Elementary School | 80.2% | 505 |
Lester Elementary School | 79.6% | 506 |
Forest Glen Elementary School | 63.2% | 638 |
Jefferson Junior High School | 47.2% | 837 |
Washington Junior High School | 70.6% | 558 |
Maplebrook Elementary School | 71.6% | 543 |
Wiesbrook Elementary School | 80.8% | 479 |
Hubble Middle School | 55.2% | 667 |
Sycamore Trails Elementary School | 60.3% | 605 |
Prairie Elementary School | 73.1% | 499 |
Madison Junior High School | 64.4% | 565 |
Fenton High School | 24.7% | 1,371 |
Franklin Middle School | 64.7% | 521 |
Clarendon Hills Middle School | 71.2% | 472 |
Norton Creek Elementary School | 68.5% | 486 |
Spring Hills Elementary School | 71.7% | 459 |
Whittier Elementary School | 77.9% | 416 |
Emerson Elementary School | 75.2% | 428 |
Briar Glen Elementary School | 61.4% | 523 |
Erickson Elementary School | 71.7% | 448 |
Pleasant Hill Elementary School | 55.5% | 577 |
Westfield Middle School | 64.4% | 494 |
Highlands Elementary School | 60.9% | 516 |
Centennial School | 61.1% | 506 |
William Hammerschmidt Elementary School | 80.5% | 380 |
Jackson Elementary School | 70.1% | 432 |
Ardmore Elementary School | 67.4% | 448 |
Gower West Elementary School | 57.1% | 529 |
Pierce Downer Elementary School | 89.1% | 338 |
Prairieview Elementary School | 49.9% | 599 |
Fischer Middle School | 34.2% | 856 |
Lincoln Elementary School | 57.6% | 505 |
Hillcrest Elementary School | 79.9% | 364 |
Jackson Middle School | 46.4% | 627 |
Ranch View Elementary School | 49.6% | 587 |
Beebe Elementary School | 46.2% | 628 |
O'Neill Middle School | 66.5% | 436 |
Mill Street Elementary School | 47.6% | 601 |
Steeple Run Elementary School | 44.7% | 635 |
Concord Elementary School | 62.7% | 450 |
Highland Elementary School | 81.5% | 346 |
Field Elementary School | 64.7% | 422 |
Scott Elementary School | 62.9% | 428 |
Mark DeLay School | 59% | 454 |
Kingsley Elementary School | 74% | 362 |
Elizabeth Ide Elementary School | 67.7% | 393 |
Bower Elementary School | 62.1% | 425 |
Oak Elementary School | 66.7% | 390 |
Longfellow Elementary School | 78.5% | 326 |
Churchill Elementary School | 39.8% | 641 |
Madison Elementary School | 53.3% | 469 |
Lakeview Junior High School | 66.8% | 368 |
Edison Elementary School | 79.4% | 310 |
Thayer J. Hill Middle School | 31.6% | 775 |
Jefferson Elementary School | 71.1% | 343 |
Whittier Elementary School | 58.4% | 416 |
Fairmount Elementary School | 81.5% | 298 |
Lisle High School | 58.7% | 412 |
Dujardin Elementary School | 67.4% | 359 |
The Lane Elementary School | 72% | 336 |
Thomas Jefferson Junior High School | 43.7% | 554 |
Prairieview Elementary School | 40.4% | 599 |
Madison Elementary School | 51.4% | 469 |
Waterbury Elementary School | 58% | 410 |
Madison Elementary School | 50.7% | 469 |
Cloverdale Elementary School | 42.3% | 560 |
Carl Sandburg Elementary School | 59.9% | 389 |
Evergreen Elementary School | 59.3% | 388 |
Washington Elementary School | 61.4% | 373 |
Eisenhower Junior High School | 55.4% | 413 |
Indian Trail Junior High School | 20% | 1,139 |
Meadow Glens Elementary School | 46.3% | 492 |
Lace Elementary School | 58.8% | 386 |
Henry Puffer School | 67.2% | 338 |
Meadowview Elementary School | 56.3% | 403 |
Walker School | 75.1% | 297 |
Raymond Benson Primary School | 64.3% | 347 |
Francis Granger Middle School | 21.7% | 1,019 |
J.T. Manning Elementary School | 57.4% | 385 |
Churchville Middle School | 45.2% | 487 |
Holmes Elementary School | 45.2% | 484 |
Westmore Elementary School | 54.6% | 401 |
Park View Elementary School | 57.8% | 379 |
Prospect Elementary School | 70.4% | 311 |
F.E. Peacock Middle School | 70.3% | 310 |
Indian Trail Elementary School | 63.3% | 343 |
Elmer H. Franzen Intermediate School | 66.1% | 327 |
Gower Middle School | 53.8% | 400 |
Jay Stream Middle School | 43.1% | 497 |
Still Middle School | 30.3% | 702 |
Cass Junior High School | 64.8% | 327 |
Monroe Elementary School | 68.8% | 301 |
Spring Trail Elementary School | 50.4% | 409 |
Wayne Elementary School | 58.6% | 348 |
Stratford Middle School | 35.5% | 566 |
Maercker Elementary School | 44.2% | 453 |
Reba O. Steck Elementary School | 30.2% | 658 |
Westmont High School | 51.2% | 379 |
Brookdale Elementary School | 41.4% | 464 |
Westfield Elementary School | 61.2% | 312 |
May Watts Elementary School | 31.6% | 604 |
Westview Hills Middle School | 41.8% | 450 |
Conrad Fischer Elementary School | 34% | 538 |
Pleasant Lane Elementary School | 73.7% | 247 |
Goodrich Elementary School | 48.9% | 372 |
Lisle Junior High School | 58.2% | 311 |
Lowell Elementary School | 65.8% | 275 |
Stone Elementary School | 39.4% | 454 |
Glenside Middle School | 23.5% | 761 |
William F. Murphy Elementary School | 44.9% | 390 |
Roselle Middle School | 79.6% | 216 |
Willow Creek Elementary School | 52.6% | 327 |
Emerson Elementary School | 40% | 428 |
White Eagle Elementary School | 28.7% | 575 |
Owen Elementary School | 28% | 589 |
Medinah Primary School | 62.7% | 260 |
Arbor View Elementary School | 51.6% | 312 |
Gwendolyn Brooks Elementary School | 22.9% | 698 |
Horizon Elementary School | 31.7% | 499 |
Butterfield Elementary School | 56% | 282 |
Tioga Elementary School | 21.4% | 737 |
Spring Wood Middle School | 36.1% | 435 |
Naper Elementary School | 66.8% | 235 |
Westmont Junior High School | 53.4% | 292 |
El Sierra Elementary School | 52.5% | 297 |
Wesley A. Johnson School | 24.8% | 624 |
McCarty Elementary School | 33.7% | 457 |
Belle Aire Elementary School | 66.1% | 230 |
John L. Sipley Elementary School | 39.1% | 386 |
Medinah Middle School | 64.1% | 234 |
Park View Elementary School | 39.3% | 379 |
Clifford Johnson School | 31.4% | 456 |
Benjamin Middle School | 58.2% | 244 |
Winnebago Elementary School | 33.5% | 418 |
Manor Hill Elementary School | 47.5% | 295 |
Heritage Lakes Elementary School | 47.3% | 294 |
Ellsworth Elementary School | 60.2% | 226 |
Blackhawk Middle School | 19.7% | 661 |
Marquardt Middle School | 16.9% | 770 |
Edgewood Elementary School | 41.3% | 315 |
Winfield Central School | 60.3% | 214 |
Leman Middle School | 11.5% | 1,079 |
Elm Elementary School | 41.8% | 292 |
Medinah Intermediate School | 58.1% | 203 |
North Elementary School | 29.3% | 400 |
Mary Lou Cowlishaw Elementary School | 21% | 553 |
Carol Stream Elementary School | 40.6% | 283 |
C.E. Miller Elementary School | 58.4% | 190 |
Hawthorne Elementary School | 19.4% | 571 |
Peter M. Gombert Elementary School | 26.4% | 401 |
Jefferson Middle School | 26% | 393 |
John E. Albright Middle School | 50.5% | 198 |
Western Trails Elementary School | 37.5% | 264 |
Brook Forest Elementary School | 34.1% | 279 |
Salt Creek Elementary School | 63.3% | 150 |
Oakbrook Elementary School | 38.3% | 248 |
Westview Elementary School | 33.2% | 280 |
Wood Dale Junior High School | 34.1% | 273 |
Glen Hill Primary School | 23.2% | 401 |
Georgetown Elementary School | 21.7% | 424 |
Roy De Shane Elementary School | 36.8% | 242 |
Schafer Elementary School | 23.9% | 364 |
Stella May Swartz Elementary School | 58.5% | 147 |
Elsie C. Johnson Elementary School | 22.3% | 376 |
Fullerton Elementary School | 17.8% | 456 |
Longwood Elementary School | 22.9% | 341 |
Nancy Young Elementary School | 12.7% | 608 |
Butler Junior High School | 40.9% | 181 |
Americana Intermediate School | 17.4% | 414 |
Winfield Primary School | 61.8% | 102 |
Wegner Elementary School | 16.8% | 363 |
Greenbrook Elementary School | 15.2% | 401 |
Gary Elementary School | 14.2% | 415 |
G. Stanley Hall Elementary School | 18.2% | 314 |
Army Trail Elementary School | 20.4% | 269 |
Reskin Elementary School | 12.5% | 424 |
Indian Knoll Elementary School | 16.6% | 295 |
Wesley Elementary School | 26.6% | 177 |
Ardmore Elementary School | 8.9% | 448 |
Turner Elementary School | 12.9% | 295 |
Pioneer Elementary School | 9.4% | 340 |
Black Hawk Elementary School | 8.8% | 354 |
Currier Elementary School | 7% | 359 |
Lake Park Elementary School | 9.9% | 242 |
York Center Elementary School | 12.6% | 151 |
Stevenson School | 11.5% | 165 |
Anne M. Jeans Elementary School | 5.1% | 295 |
Burr Ridge Middle School | 7.1% | 182 |
Lincoln Elementary School | 2% | 505 |
Illinois Youth Center - Warrenville | 0% | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE