Antoine Anderson Principal at Glenbard East High School | Official Website
Antoine Anderson Principal at Glenbard East High School | Official Website
Data showed that Black students made up 6.1% of the 134,443 students during the 2023-24 school year. They were the fourth least represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Metea Valley High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 390 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 13.7% | 2,838 |
Downers Grove South High School | 11.2% | 2,561 |
Waubonsie Valley High School | 11.1% | 2,586 |
Hinsdale South High School | 16.6% | 1,280 |
Anne M. Jeans Elementary School | 71.2% | 295 |
Glenbard East High School | 8.9% | 2,185 |
Willowbrook High School | 8.4% | 1,847 |
Thayer J. Hill Middle School | 17.8% | 775 |
Wheaton North High School | 7.3% | 1,838 |
Glenbard North High School | 6.3% | 2,105 |
Naperville North High School | 5.3% | 2,478 |
Burr Ridge Middle School | 70.9% | 182 |
Longwood Elementary School | 37.5% | 341 |
Lake Park High School | 4.7% | 2,526 |
Naperville Central High School | 4.2% | 2,477 |
Francis Granger Middle School | 10.1% | 1,019 |
Wheaton Warrenville South High School | 5.6% | 1,834 |
Fischer Middle School | 11.4% | 856 |
Glenbard West High School | 4.2% | 2,274 |
Downers Grove North High School | 4.4% | 2,069 |
Glenbard South High School | 8.7% | 1,042 |
Marquardt Middle School | 11.7% | 770 |
Greenbrook Elementary School | 22.4% | 401 |
Thomas Jefferson Junior High School | 15% | 554 |
Georgetown Elementary School | 19.6% | 424 |
McCarty Elementary School | 17.3% | 457 |
Brookdale Elementary School | 16.8% | 464 |
Glenn Westlake Middle School | 8.1% | 959 |
John L. Sipley Elementary School | 18.7% | 386 |
Bartlett High School | 3.1% | 2,249 |
Black Hawk Elementary School | 19.8% | 354 |
Nancy Young Elementary School | 11.2% | 608 |
Goodrich Elementary School | 18.3% | 372 |
Jefferson Junior High School | 8% | 837 |
Monroe Middle School | 9.4% | 695 |
Edgewood Elementary School | 20.3% | 315 |
Lisle Elementary School | 8.1% | 763 |
Mary Lou Cowlishaw Elementary School | 11.2% | 553 |
Winnebago Elementary School | 14.6% | 418 |
Scott Elementary School | 14% | 428 |
Horizon Elementary School | 12% | 499 |
Reba O. Steck Elementary School | 9.1% | 658 |
Mill Street Elementary School | 9.7% | 601 |
Pleasant Hill Elementary School | 9.7% | 577 |
Spring Wood Middle School | 12.2% | 435 |
Gwendolyn Brooks Elementary School | 7.6% | 698 |
White Eagle Elementary School | 8.9% | 575 |
Edison Middle School | 7.9% | 644 |
Eisenhower Junior High School | 12.3% | 413 |
Peter M. Gombert Elementary School | 12.7% | 401 |
Hinsdale Central High School | 2.1% | 2,385 |
Jackson Middle School | 7.8% | 627 |
York Community High School | 1.8% | 2,649 |
Mark DeLay School | 10.6% | 454 |
Still Middle School | 6.8% | 702 |
Lace Elementary School | 11.9% | 386 |
Glenside Middle School | 6% | 761 |
Holmes Elementary School | 9.3% | 484 |
Madison Elementary School | 9.4% | 469 |
Stratford Middle School | 7.8% | 566 |
William F. Murphy Elementary School | 11% | 390 |
Madison Elementary School | 9.2% | 469 |
G. Stanley Hall Elementary School | 13.7% | 314 |
Community High School | 2.1% | 2,012 |
Beebe Elementary School | 6.2% | 628 |
Madison Junior High School | 6.9% | 565 |
Owen Elementary School | 6.6% | 589 |
Westview Hills Middle School | 8.4% | 450 |
Meadowview Elementary School | 9.4% | 403 |
Leman Middle School | 3.3% | 1,079 |
May Watts Elementary School | 6% | 604 |
Addison Trail High School | 1.9% | 1,868 |
J.T. Manning Elementary School | 9.1% | 385 |
Jefferson Middle School | 8.9% | 393 |
Elmwood Elementary School | 4.9% | 718 |
Maercker Elementary School | 7.5% | 453 |
North Elementary School | 8.5% | 400 |
Westmore Elementary School | 8.2% | 401 |
Fenton High School | 2.4% | 1,371 |
Carl Sandburg Elementary School | 8.2% | 389 |
Lisle High School | 7.8% | 412 |
Hubble Middle School | 4.8% | 667 |
Washington Elementary School | 8.6% | 373 |
Franklin Middle School | 6.1% | 521 |
Glen Crest Middle School | 4.5% | 696 |
Cloverdale Elementary School | 5.4% | 560 |
Schafer Elementary School | 8.2% | 364 |
Westmont High School | 7.9% | 379 |
Willow Creek Elementary School | 9.2% | 327 |
Butterfield Elementary School | 10.6% | 282 |
Jay Stream Middle School | 6% | 497 |
Lincoln Junior High School | 3.7% | 787 |
Lisle Junior High School | 9.3% | 311 |
Washington Junior High School | 5.2% | 558 |
Indian Trail Elementary School | 8.2% | 343 |
Reskin Elementary School | 6.4% | 424 |
Park View Elementary School | 7.1% | 379 |
Kingsley Elementary School | 7.2% | 362 |
Glen Hill Primary School | 6.5% | 401 |
Manor Hill Elementary School | 8.5% | 295 |
Lincoln Elementary School | 4.8% | 505 |
York Center Elementary School | 15.9% | 151 |
Westfield Elementary School | 7.7% | 312 |
Briar Glen Elementary School | 4.6% | 523 |
Emerson Elementary School | 5.6% | 428 |
Tioga Elementary School | 3.3% | 737 |
Americana Intermediate School | 5.8% | 414 |
Westmont Junior High School | 7.9% | 292 |
Bower Elementary School | 5.4% | 425 |
Elsie C. Johnson Elementary School | 6.1% | 376 |
Kennedy Junior High School | 2.5% | 911 |
Ardmore Elementary School | 5.1% | 448 |
Carol Stream Elementary School | 7.8% | 283 |
Hadley Junior High School | 2% | 1,104 |
Wegner Elementary School | 6.1% | 363 |
Western Trails Elementary School | 8.3% | 264 |
Steeple Run Elementary School | 3.5% | 635 |
Henry Puffer School | 6.2% | 338 |
John E. Albright Middle School | 10.6% | 198 |
Prairieview Elementary School | 3.5% | 599 |
Clifford Johnson School | 4.4% | 456 |
Longfellow Elementary School | 6.1% | 326 |
Winfield Central School | 9.3% | 214 |
O'Neill Middle School | 4.6% | 436 |
Gower West Elementary School | 3.8% | 529 |
Indian Trail Junior High School | 1.7% | 1,139 |
Heritage Lakes Elementary School | 6.5% | 294 |
Whittier Elementary School | 4.6% | 416 |
Stevenson School | 11.5% | 165 |
Centennial School | 3.6% | 506 |
El Sierra Elementary School | 6.1% | 297 |
Elizabeth Ide Elementary School | 4.6% | 393 |
Churchill Elementary School | 2.7% | 641 |
Sandburg Middle School | 2.7% | 622 |
Spring Trail Elementary School | 4.2% | 409 |
Sycamore Trails Elementary School | 2.8% | 605 |
C.E. Miller Elementary School | 8.4% | 190 |
Conrad Fischer Elementary School | 3% | 538 |
Lakeview Junior High School | 4.3% | 368 |
Wiesbrook Elementary School | 3.3% | 479 |
Lowell Elementary School | 5.5% | 275 |
Hawthorne Elementary School | 2.6% | 571 |
Blackhawk Middle School | 2.3% | 661 |
Ellsworth Elementary School | 6.6% | 226 |
Pleasant Lane Elementary School | 6.1% | 247 |
Prairie Elementary School | 3% | 499 |
Waterbury Elementary School | 3.4% | 410 |
Ranch View Elementary School | 2.4% | 587 |
Cass Junior High School | 4% | 327 |
Churchville Middle School | 2.7% | 487 |
Illinois Youth Center - Warrenville | 65% | 20 |
Herrick Middle School | 2.1% | 617 |
Benjamin Middle School | 5.3% | 244 |
Evergreen Elementary School | 3.4% | 388 |
Turner Elementary School | 4.4% | 295 |
Roy De Shane Elementary School | 5% | 242 |
Pioneer Elementary School | 3.5% | 340 |
Stella May Swartz Elementary School | 7.5% | 147 |
Wesley A. Johnson School | 1.8% | 624 |
Wayne Elementary School | 3.2% | 348 |
Forest Glen Elementary School | 1.7% | 638 |
Belle Aire Elementary School | 4.8% | 230 |
Benjamin Franklin Elementary School | 2% | 553 |
Medinah Middle School | 4.7% | 234 |
Prairieview Elementary School | 1.8% | 599 |
Abraham Lincoln Elementary School | 2.1% | 519 |
Medinah Intermediate School | 4.9% | 203 |
Hinsdale Middle School | 1.3% | 779 |
Westview Elementary School | 3.6% | 280 |
Bryan Middle School | 1.5% | 688 |
Park View Elementary School | 2.6% | 379 |
Arbor View Elementary School | 3.2% | 312 |
Army Trail Elementary School | 3.7% | 269 |
Clarendon Hills Middle School | 0% | 472 |
Concord Elementary School | 0% | 450 |
Currier Elementary School | 0% | 359 |
Brook Forest Elementary School | 0% | 279 |
Lake Park Elementary School | 0% | 242 |
Lester Elementary School | 0% | 506 |
Lincoln Elementary School | 0% | 505 |
Lincoln Elementary School | 0% | 505 |
Salt Creek Elementary School | 0% | 150 |
Spring Hills Elementary School | 0% | 459 |
Roselle Middle School | 0% | 216 |
Indian Knoll Elementary School | 0% | 295 |
Hawthorne Elementary School | 0% | 571 |
Highland Elementary School | 0% | 346 |
Highlands Elementary School | 0% | 516 |
Hillcrest Elementary School | 0% | 364 |
Dujardin Elementary School | 0% | 359 |
Walker School | 0% | 297 |
Wesley Elementary School | 0% | 177 |
Westfield Middle School | 0% | 494 |
Whittier Elementary School | 0% | 416 |
Winfield Primary School | 0% | 102 |
William Hammerschmidt Elementary School | 0% | 380 |
Wood Dale Junior High School | 0% | 273 |
F.E. Peacock Middle School | 0% | 310 |
Fairmount Elementary School | 0% | 298 |
Field Elementary School | 0% | 422 |
Fullerton Elementary School | 0% | 456 |
Butler Junior High School | 0% | 181 |
Jackson Elementary School | 0% | 432 |
Jefferson Elementary School | 0% | 343 |
Madison Elementary School | 0% | 469 |
Maplebrook Elementary School | 0% | 543 |
Meadow Glens Elementary School | 0% | 492 |
Medinah Primary School | 0% | 260 |
Naper Elementary School | 0% | 235 |
Norton Creek Elementary School | 0% | 486 |
Stone Elementary School | 0% | 454 |
Edison Elementary School | 0% | 310 |
Elm Elementary School | 0% | 292 |
Elmer H. Franzen Intermediate School | 0% | 327 |
Emerson Elementary School | 0% | 428 |
Erickson Elementary School | 0% | 448 |
The Lane Elementary School | 0% | 336 |
Oak Elementary School | 0% | 390 |
Oakbrook Elementary School | 0% | 248 |
Pierce Downer Elementary School | 0% | 338 |
Prospect Elementary School | 0% | 311 |
Monroe Elementary School | 0% | 301 |
Raymond Benson Primary School | 0% | 347 |
Ardmore Elementary School | 0% | 448 |
Gary Elementary School | 0% | 415 |
Gower Middle School | 0% | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE