Antoine Anderson Principal at Glenbard East High School | Official Website
Antoine Anderson Principal at Glenbard East High School | Official Website
Data showed that Asian students made up 14.2% of the 134,443 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 226 schools in DuPage County, Metea Valley High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 1,041 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 36.7% | 2,838 |
Waubonsie Valley High School | 28.4% | 2,586 |
Francis Granger Middle School | 51.7% | 1,019 |
Hinsdale Central High School | 21.6% | 2,385 |
Naperville North High School | 18.5% | 2,478 |
Glenbard North High School | 21% | 2,105 |
Naperville Central High School | 17.8% | 2,477 |
Bartlett High School | 18.5% | 2,249 |
Nancy Young Elementary School | 58.7% | 608 |
Kennedy Junior High School | 38.1% | 911 |
Still Middle School | 48.7% | 702 |
Glenbard West High School | 14.7% | 2,274 |
Gwendolyn Brooks Elementary School | 46.8% | 698 |
Owen Elementary School | 53.8% | 589 |
May Watts Elementary School | 51.5% | 604 |
White Eagle Elementary School | 51.3% | 575 |
Reba O. Steck Elementary School | 41% | 658 |
Lake Park High School | 10.3% | 2,526 |
Glenbard East High School | 11.4% | 2,185 |
Thayer J. Hill Middle School | 32.1% | 775 |
Mary Lou Cowlishaw Elementary School | 42.9% | 553 |
Steeple Run Elementary School | 31.2% | 635 |
Ranch View Elementary School | 31.9% | 587 |
Meadow Glens Elementary School | 37.8% | 492 |
Downers Grove South High School | 7.2% | 2,561 |
York Community High School | 6.3% | 2,649 |
Glenside Middle School | 21.7% | 761 |
Hinsdale Middle School | 20.5% | 779 |
Churchill Elementary School | 24.6% | 641 |
Willowbrook High School | 8.5% | 1,847 |
Wheaton North High School | 7.9% | 1,838 |
Prairieview Elementary School | 24% | 599 |
Brook Forest Elementary School | 49.5% | 279 |
Jefferson Junior High School | 16.2% | 837 |
Glenbard South High School | 13.1% | 1,042 |
Highlands Elementary School | 24.8% | 516 |
Downers Grove North High School | 6.1% | 2,069 |
Stratford Middle School | 22.3% | 566 |
Hinsdale South High School | 9.4% | 1,280 |
Beebe Elementary School | 19.1% | 628 |
Cloverdale Elementary School | 21.3% | 560 |
Fischer Middle School | 13.8% | 856 |
Wheaton Warrenville South High School | 6.4% | 1,834 |
Jay Stream Middle School | 23.3% | 497 |
Holmes Elementary School | 23.1% | 484 |
Forest Glen Elementary School | 17.4% | 638 |
Elm Elementary School | 38% | 292 |
Peter M. Gombert Elementary School | 27.4% | 401 |
Glenn Westlake Middle School | 11.3% | 959 |
Sycamore Trails Elementary School | 17% | 605 |
Westfield Middle School | 20.6% | 494 |
Maercker Elementary School | 22.5% | 453 |
Americana Intermediate School | 24.6% | 414 |
Hadley Junior High School | 9.1% | 1,104 |
Westview Hills Middle School | 22.2% | 450 |
Mill Street Elementary School | 16.3% | 601 |
Marquardt Middle School | 12.5% | 770 |
Arbor View Elementary School | 30.1% | 312 |
Butler Junior High School | 51.4% | 181 |
Erickson Elementary School | 20.5% | 448 |
Glen Crest Middle School | 13.2% | 696 |
Lincoln Junior High School | 11.2% | 787 |
Spring Trail Elementary School | 21.3% | 409 |
Brookdale Elementary School | 18.3% | 464 |
Horizon Elementary School | 16.8% | 499 |
McCarty Elementary School | 18.4% | 457 |
Norton Creek Elementary School | 17.3% | 486 |
Madison Junior High School | 14.7% | 565 |
Glen Hill Primary School | 20.4% | 401 |
Concord Elementary School | 18% | 450 |
Community High School | 4% | 2,012 |
Centennial School | 15.6% | 506 |
Heritage Lakes Elementary School | 26.9% | 294 |
Addison Trail High School | 4% | 1,868 |
Gower West Elementary School | 14.2% | 529 |
Manor Hill Elementary School | 24.7% | 295 |
Black Hawk Elementary School | 20.1% | 354 |
Gower Middle School | 17.8% | 400 |
Carol Stream Elementary School | 24% | 283 |
Oak Elementary School | 17.2% | 390 |
Maplebrook Elementary School | 12.2% | 543 |
Clarendon Hills Middle School | 13.6% | 472 |
Madison Elementary School | 13.6% | 469 |
Western Trails Elementary School | 23.9% | 264 |
Madison Elementary School | 13.4% | 469 |
Monroe Middle School | 9.1% | 695 |
Field Elementary School | 14.2% | 422 |
Briar Glen Elementary School | 11.3% | 523 |
Elmwood Elementary School | 8.1% | 718 |
Dujardin Elementary School | 15.6% | 359 |
Winnebago Elementary School | 13.2% | 418 |
Evergreen Elementary School | 14.2% | 388 |
Pleasant Hill Elementary School | 9.5% | 577 |
Roy De Shane Elementary School | 22.3% | 242 |
Scott Elementary School | 12.1% | 428 |
Washington Junior High School | 9.3% | 558 |
Franklin Middle School | 10% | 521 |
Bryan Middle School | 7.6% | 688 |
Lincoln Elementary School | 10.1% | 505 |
Butterfield Elementary School | 17.7% | 282 |
Park View Elementary School | 13.2% | 379 |
Abraham Lincoln Elementary School | 9.6% | 519 |
Wayne Elementary School | 13.8% | 348 |
Prospect Elementary School | 15.1% | 311 |
Edison Middle School | 7.1% | 644 |
Prairie Elementary School | 9.2% | 499 |
Carl Sandburg Elementary School | 11.3% | 389 |
Elsie C. Johnson Elementary School | 11.7% | 376 |
Indian Trail Junior High School | 3.8% | 1,139 |
Washington Elementary School | 11.5% | 373 |
Jackson Middle School | 6.9% | 627 |
Elizabeth Ide Elementary School | 10.9% | 393 |
The Lane Elementary School | 12.8% | 336 |
Waterbury Elementary School | 10.2% | 410 |
Stevenson School | 24.8% | 165 |
Jackson Elementary School | 9.3% | 432 |
Prairieview Elementary School | 6.7% | 599 |
Lakeview Junior High School | 10.6% | 368 |
Spring Wood Middle School | 9% | 435 |
Bower Elementary School | 9.2% | 425 |
Cass Junior High School | 11.6% | 327 |
Hubble Middle School | 5.7% | 667 |
Lisle Elementary School | 5% | 763 |
Monroe Elementary School | 12.6% | 301 |
Raymond Benson Primary School | 10.4% | 347 |
Lowell Elementary School | 12.7% | 275 |
Sandburg Middle School | 5.6% | 622 |
Reskin Elementary School | 8.3% | 424 |
Jefferson Elementary School | 10.2% | 343 |
Tioga Elementary School | 4.7% | 737 |
Meadowview Elementary School | 8.4% | 403 |
Emerson Elementary School | 7.9% | 428 |
G. Stanley Hall Elementary School | 10.8% | 314 |
Herrick Middle School | 5.3% | 617 |
Whittier Elementary School | 7.9% | 416 |
Churchville Middle School | 6.6% | 487 |
Walker School | 10.8% | 297 |
Westfield Elementary School | 9.9% | 312 |
Benjamin Middle School | 12.7% | 244 |
John L. Sipley Elementary School | 8% | 386 |
Greenbrook Elementary School | 7.7% | 401 |
Conrad Fischer Elementary School | 5.6% | 538 |
York Center Elementary School | 19.9% | 151 |
Stone Elementary School | 6.6% | 454 |
Clifford Johnson School | 6.4% | 456 |
Hawthorne Elementary School | 5.1% | 571 |
John E. Albright Middle School | 14.6% | 198 |
Hawthorne Elementary School | 4.9% | 571 |
Fenton High School | 2% | 1,371 |
Belle Aire Elementary School | 12.2% | 230 |
Thomas Jefferson Junior High School | 5.1% | 554 |
Goodrich Elementary School | 7.5% | 372 |
Spring Hills Elementary School | 5.9% | 459 |
F.E. Peacock Middle School | 8.7% | 310 |
J.T. Manning Elementary School | 7% | 385 |
Eisenhower Junior High School | 6.5% | 413 |
Emerson Elementary School | 6.1% | 428 |
Lincoln Elementary School | 5% | 505 |
Naper Elementary School | 10.6% | 235 |
Georgetown Elementary School | 5.9% | 424 |
Westmont High School | 6.3% | 379 |
Willow Creek Elementary School | 7.3% | 327 |
Benjamin Franklin Elementary School | 4.3% | 553 |
Mark DeLay School | 5.3% | 454 |
Lisle High School | 5.6% | 412 |
Longfellow Elementary School | 7.1% | 326 |
Blackhawk Middle School | 3.5% | 661 |
Edgewood Elementary School | 7.3% | 315 |
O'Neill Middle School | 5.3% | 436 |
Wegner Elementary School | 6.1% | 363 |
Longwood Elementary School | 6.2% | 341 |
Stella May Swartz Elementary School | 14.3% | 147 |
Madison Elementary School | 4.5% | 469 |
Indian Trail Elementary School | 5.8% | 343 |
Henry Puffer School | 5.9% | 338 |
Westmore Elementary School | 5% | 401 |
Medinah Middle School | 8.5% | 234 |
Ellsworth Elementary School | 8.8% | 226 |
Wesley A. Johnson School | 3% | 624 |
Wiesbrook Elementary School | 4% | 479 |
Lace Elementary School | 4.7% | 386 |
William F. Murphy Elementary School | 4.6% | 390 |
William Hammerschmidt Elementary School | 4.7% | 380 |
Elmer H. Franzen Intermediate School | 5.5% | 327 |
Fullerton Elementary School | 3.7% | 456 |
Schafer Elementary School | 4.4% | 364 |
El Sierra Elementary School | 5.4% | 297 |
Leman Middle School | 1.4% | 1,079 |
Lester Elementary School | 3% | 506 |
Highland Elementary School | 4.3% | 346 |
Hillcrest Elementary School | 4.1% | 364 |
Edison Elementary School | 4.8% | 310 |
C.E. Miller Elementary School | 7.4% | 190 |
Medinah Primary School | 5.4% | 260 |
Park View Elementary School | 3.7% | 379 |
Salt Creek Elementary School | 8.7% | 150 |
Wesley Elementary School | 7.3% | 177 |
Westview Elementary School | 4.6% | 280 |
Whittier Elementary School | 3.1% | 416 |
Oakbrook Elementary School | 5.2% | 248 |
Kingsley Elementary School | 3.6% | 362 |
Currier Elementary School | 3.3% | 359 |
Roselle Middle School | 5.6% | 216 |
Fairmount Elementary School | 4% | 298 |
Westmont Junior High School | 3.8% | 292 |
North Elementary School | 2.8% | 400 |
Pleasant Lane Elementary School | 4.5% | 247 |
Lisle Junior High School | 3.2% | 311 |
Lake Park Elementary School | 0% | 242 |
Lincoln Elementary School | 0% | 505 |
Medinah Intermediate School | 0% | 203 |
Illinois Youth Center - Warrenville | 0% | 20 |
Indian Knoll Elementary School | 0% | 295 |
Winfield Central School | 0% | 214 |
Winfield Primary School | 0% | 102 |
Wood Dale Junior High School | 0% | 273 |
Burr Ridge Middle School | 0% | 182 |
Jefferson Middle School | 0% | 393 |
Turner Elementary School | 0% | 295 |
Pierce Downer Elementary School | 0% | 338 |
Pioneer Elementary School | 0% | 340 |
Anne M. Jeans Elementary School | 0% | 295 |
Ardmore Elementary School | 0% | 448 |
Ardmore Elementary School | 0% | 448 |
Army Trail Elementary School | 0% | 269 |
Gary Elementary School | 0% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE