Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
Jackie D. Dunklin, who served the longest sentence among them, spent more than eight years incarcerated for an offense recorded as 'drug induced homicide'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Sean J. Gayles | BURGLARY | 07/01/2025 | Robinson Correctional Center |
Kavell Buchanan | ROBBERY | 07/04/2025 | Centralia Correctional Center |
Andrew A. Aquino | VIO ORDER/PRIOR VIO OF ORDER | 07/05/2025 | Vandalia Correctional Center |
Felipe Vera | DRIVING RVK/SUSP DUI/SSS 4-9 | 07/06/2025 | Stateville Correctional Center |
Edgar Aguirre | RET THEFT/DISP MERCH/<$300/PREV CONV | 07/07/2025 | Shawnee Correctional Center |
Andray L. McClain | POSS 15>100 GR ECSTASY/ANALOG | 07/09/2025 | Big Muddy River Correctional Center |
Shaquille J. Ware | AGG UUW/ON PERSON | 07/10/2025 | Vandalia Correctional Center |
Jackie D. Dunklin | DRUG INDUCED HOMICIDE | 07/11/2025 | Stateville Correctional Center |
Tariq Hill | AGG CRIM SEX ABUSE/<5 YR VIC | 07/13/2025 | Big Muddy River Correctional Center |
Franklin Boyd | THEFT $10,000<$100,000 | 07/16/2025 | Big Muddy River Correctional Center |
Ulysses J. Jones | IDENTITY THEFT/KNOWS ID STOLEN | 07/17/2025 | Danville Correctional Center |
David J. Witt | AGG DUI/4 | 07/22/2025 | Lincoln Correctional Center |
Juan J. Ortiz | DOMESTIC BATTERY/BODILY HARM | 07/24/2025 | Stateville Correctional Center |
Devonta Owens | POSS CONTROL SUBSTANCE IN PENAL INST | 07/24/2025 | Pinckneyville Correctional Center |
Christopher A. Rejon | ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 07/25/2025 | Taylorville Correctional Center |
Joshua Jones | UUW-FELON POSS/USE FIREARM PRIOR | 07/27/2025 | Graham Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE