Tanya Bradshe Deputy Secretary of Veterans Affairs | https://department.va.gov
Tanya Bradshe Deputy Secretary of Veterans Affairs | https://department.va.gov
The inmate being released that served the longest time was Michael Cage for sex crime with weapon. Michael Cage spent more than 30 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lenny Ocampo | Reckless disch firearm/Endangers | 04/01/2025 | Vandalia Correctional Center |
Miguel A. Garcia | Identity theft/Knows id stolen | 04/01/2025 | Vandalia Correctional Center |
Terrance K. Jackson | Agg dui/3rd+ | 04/01/2025 | Vienna Correctional Center |
Sebastian C. Scilluffo | Residential burglary | 04/02/2025 | Shawnee Correctional Center |
Eduardo Campos | Agg fleeing/2+ disobey traffic devices | 04/03/2025 | Stateville Correctional Center |
Rashawn Patterson | Ret theft/Disp merch/>$300 | 04/03/2025 | Vandalia Correctional Center |
Bernardo Casey | Burglary | 04/04/2025 | Southwestern Illinois Correctional Center |
Jesus A. Estanislao | Agg discharge firearm/Occ bldg | 04/04/2025 | Pinckneyville Correctional Center |
Lebaron Moore | Agg dui/3rd + dui | 04/06/2025 | Vandalia Correctional Center |
Cesar A. Lopez Flores | Manu/Del cannabis/2000<5000 grams | 04/11/2025 | Pinckneyville Correctional Center |
Xavier Miller | Burglary | 04/15/2025 | Lincoln Correctional Center |
Deamontia Hawkins | Agg battery/Public place | 04/16/2025 | Robinson Correctional Center |
Jean C. Rivera | Ret theft/Disp merch/>$300 | 04/18/2025 | Pinckneyville Correctional Center |
Brisleyde Blanco | Armed robbery/No firearm | 04/19/2025 | Logan Correctional Center |
Jerome D. Fears | Unlawful poss/Driver/Veh/Stolen | 04/19/2025 | Hill Correctional Center |
Jeffrey J. Eddins | Agg unlawful use of weapon/Veh | 04/22/2025 | Lincoln Correctional Center |
Nicholas Hupp | Burglary w/O causing damage | 04/22/2025 | Robinson Correctional Center |
Sidney I. Harrington | Mfg/Del 15<100 gr fentanyl | 04/22/2025 | Sheridan Correctional Center |
Aaron A. Hicks | Agg fleeing police/21 mph over | 04/24/2025 | Centralia Correctional Center |
Jonathon F. Niewinski | Aggravated battery/Nurse | 04/25/2025 | Lincoln Correctional Center |
Semaje E. Wheeler | Burglary | 04/26/2025 | Western Illinois Correctional Center |
Destiney S. Baker | Theft/$10k-100k/School/Worship | 04/27/2025 | Decatur Correctional Center |
Andres C. Chavez | Agg dui / 5th dui | 04/30/2025 | Centralia Correctional Center |
Tavaris M. Jackson | Burglary | 04/30/2025 | Illinois River Correctional Center |
Mohammed A. Hakeem | Agg fleeing/2+ disobey traffic devices | 05/02/2025 | Stateville Correctional Center |
Robert C. Hill | Armed robbery/No firearm | 05/05/2025 | Western Illinois Correctional Center |
Jammie Lawrence | Agg unlawful use of weapon/Veh | 05/06/2025 | Lincoln Correctional Center |
Travis D. Peery | Uuw-felon poss/Use firearm prior | 05/06/2025 | Danville Correctional Center |
Andre L. Ramey | Poss amt con sub except(a)/(d) | 05/10/2025 | Stateville Correctional Center |
Jose J. Mendoza | Agg unlawful use of weapon/Veh | 05/11/2025 | Robinson Correctional Center |
Jesus Jurado Correa | Consp murder/Intent to kill/Injure | 05/13/2025 | Big Muddy River Correctional Center |
Joshua Kelly | Uuw-felon poss/Use firearm prior | 05/16/2025 | Shawnee Correctional Center |
James F. Dalu | Ret theft/Disp merch/>$300 | 05/17/2025 | Robinson Correctional Center |
James Phillips | Agg dui/Lic susp or revoked | 05/17/2025 | Vandalia Correctional Center |
Darrell D. Miller | Agg battery/Discharge firearm | 05/22/2025 | Stateville Correctional Center |
Guadalupe E. Solis | Armed viol/Category iii weapon | 05/23/2025 | Vandalia Correctional Center |
James R. Wilson | Ret theft/Disp merch/>$300 | 05/28/2025 | Robinson Correctional Center |
Sylyna Ficarella | Burglary | 05/28/2025 | Decatur Correctional Center |
Vernon D. Thompson | Poss amt con sub except(a)/(d) | 05/29/2025 | Stateville Correctional Center |
Christian R. Frazee | Terrorism/False threat | 05/30/2025 | Illinois River Correctional Center |
Ryan Lederer | Manu/Del 01-15 grams cocaine | 05/30/2025 | Dixon Correctional Center |
Giuseppe Ressa | Agg crim sex abuse/Victim <13 | 06/01/2025 | Taylorville Correctional Center |
Destin L. Jones | Vehicular hijacking | 06/02/2025 | Danville Correctional Center |
Dominick V. Johnson | Uuw-felon poss/Use weapon/Firearm | 06/02/2025 | Stateville Correctional Center |
Paris King | Uuw-felon poss/Use weapon/Firearm | 06/03/2025 | Stateville Correctional Center |
Jeremiah G. Dawson | Agg uuw/Veh/Fir loaded/No foid | 06/06/2025 | Pinckneyville Correctional Center |
Diego Garcia-Avalos | Agg dui/Lic susp or revoked | 06/07/2025 | Jacksonville Correctional Center |
Joshua N. Rodriguez | Attempt uuw/Felon poss/Use firearm/Parole | 06/08/2025 | Vandalia Correctional Center |
James Roscoe | Identity theft/$10k - $100k | 06/13/2025 | Danville Correctional Center |
David J. Graziano | Manu/Del cannabis/>5,000 grams | 06/20/2025 | Vandalia Correctional Center |
Darnell Davis | Agg fleeing/Bodily injury/2nd | 06/21/2025 | Illinois River Correctional Center |
Equnne W. King | Burglary | 06/21/2025 | Big Muddy River Correctional Center |
Shawn W. Wolfe | Burglary | 06/21/2025 | Pinckneyville Correctional Center |
Maurice Sutton | Aid/Abet/Poss/Sell stolen veh | 06/23/2025 | Robinson Correctional Center |
Danny L. Allen | Receive/Poss/Sell stolen vehicle | 06/25/2025 | Vandalia Correctional Center |
Michael Cage | Agg crim sex assault/Weapon | 06/27/2025 | Dixon Correctional Center |
Jesse A. Ibarra | Agg unlawful use of weapon/Veh | 06/28/2025 | Vandalia Correctional Center |
Isai E. Juarez | Agg battery/Public place | 06/29/2025 | Lincoln Correctional Center |
Jawan Starr | Crim dmg to prop $300-10000 | 06/30/2025 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE