Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
The inmate being released that served the longest time was Eric M. Pence for a sex crime. Eric M. Pence spent more than 20 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Sean J. Gayles | Burglary | 07/01/2025 | Robinson Correctional Center |
Kavell Buchanan | Robbery | 07/04/2025 | Centralia Correctional Center |
Andrew A. Aquino | Vio order/Prior vio of order | 07/05/2025 | Vandalia Correctional Center |
Felipe Vera | Driving rvk/Susp dui/Sss 4-9 | 07/06/2025 | Stateville Correctional Center |
Edgar Aguirre | Ret theft/Disp merch/<$300/Prev conv | 07/07/2025 | Shawnee Correctional Center |
Andray L. McClain | Poss 15>100 gr ecstasy/Analog | 07/09/2025 | Big Muddy River Correctional Center |
Shaquille J. Ware | Agg uuw/On person | 07/10/2025 | Vandalia Correctional Center |
Jackie D. Dunklin | Drug induced homicide | 07/11/2025 | Stateville Correctional Center |
Tariq Hill | Agg crim sex abuse/<5 yr vic | 07/13/2025 | Big Muddy River Correctional Center |
Franklin Boyd | Theft $10,000<$100,000 | 07/16/2025 | Big Muddy River Correctional Center |
Ulysses J. Jones | Identity theft/Knows id stolen | 07/17/2025 | Danville Correctional Center |
David J. Witt | Agg dui/4 | 07/22/2025 | Lincoln Correctional Center |
Devonta Owens | Poss control substance in penal inst | 07/24/2025 | Pinckneyville Correctional Center |
Juan J. Ortiz | Domestic battery/Bodily harm | 07/24/2025 | Stateville Correctional Center |
Christopher A. Rejon | Attempt pred crim sex aslt/Victim <13 | 07/25/2025 | Taylorville Correctional Center |
Joshua Jones | Uuw-felon poss/Use firearm prior | 07/27/2025 | Graham Correctional Center |
Karone M. Land | Agg dui/Lic susp or revoked | 08/04/2025 | Lincoln Correctional Center |
Eduardo Gomez | Poss firearm/Land/Gang member | 08/09/2025 | Sheridan Correctional Center |
Brianne Crannell | Agg robbery/Indicate arm w/Fir | 08/13/2025 | Decatur Correctional Center |
Noel Cintron | Uuw-felon poss/Use firearm prior | 08/14/2025 | Graham Correctional Center |
Daniel Ledezma | Agg battery/Peace officer | 08/15/2025 | Lincoln Correctional Center |
Jameel F. Hall Smith | Agg fleeing/2+ disobey traffic devices | 08/17/2025 | Danville Correctional Center |
Duane T. Robinson | Burglary | 08/18/2025 | Shawnee Correctional Center |
Jason L. Wilson | Poss amt con sub except(a)/(d) | 08/20/2025 | Danville Correctional Center |
Jeremy N. Soto | Manu/Del other amt narc sched i&ii | 08/20/2025 | Big Muddy River Correctional Center |
Latoya Foster | Burglary | 08/22/2025 | Decatur Correctional Center |
Deangelo D. Young | Burglary | 08/23/2025 | Lincoln Correctional Center |
James M. Meyer | Poss amt con sub except(a)/(d) | 08/26/2025 | Vandalia Correctional Center |
Zachariah S. Grant | Manu/Del 01-15 grams cocaine | 09/02/2025 | Illinois River Correctional Center |
Evan C. Schmitt | Attempt gunrunning | 09/09/2025 | Vandalia Correctional Center |
Gerard J. Schlaiss | Agg crim sex abuse/Vic 13-16 | 09/10/2025 | Illinois River Correctional Center |
Anttrell Anderson | Aid/Abet/Poss/Sell stolen veh | 09/14/2025 | Vandalia Correctional Center |
Russell C. Miller | Agg fleeing police/21 mph over | 09/16/2025 | Western Illinois Correctional Center |
Roberto Alcala | Possess 15<100 grams cocaine | 09/18/2025 | Danville Correctional Center |
Javier Sanchez | Poss amt con sub except(a)/(d) | 09/21/2025 | East Moline Correctional Center |
Yeik Ramirez-Alvarez | Armed robbery/Armed w/Firearm | 09/23/2025 | Danville Correctional Center |
Jose L. Rodriguez | Pred crim sex asslaut/Victim <13 | 09/29/2025 | Shawnee Correctional Center |
Eric M. Pence | Crim sex assault/Victim 13-17 | 09/30/2025 | Taylorville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE