Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Asian students made up 16% of the 142,363 students in the county. They were the third most represented ethnicity at the time.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 9,608 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | Asian Student Enrollment Percentage | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 37.6% | 25,536 |
Naperville Community Unit School District 203 | 18.2% | 15,952 |
Glenbard Township High School District 87 | 15.9% | 7,703 |
Community Unit School District 200 | 8.2% | 11,493 |
Community Consolidated School District 93 | 22.2% | 3,231 |
Hinsdale Township High School District 86 | 17.2% | 3,854 |
Hinsdale Community Consolidated School District 181 | 17.4% | 3,586 |
Elmhurst School District 205 | 6.8% | 8,240 |
Glen Ellyn School District 41 | 12.7% | 3,508 |
Queen Bee School District 16 | 23.4% | 1,665 |
Lombard School District 44 | 12.2% | 2,940 |
Glen Ellyn Community Consolidated School District 89 | 14.6% | 2,199 |
Community High School District 99 | 6.6% | 4,701 |
Maercker School District 60 | 22.3% | 1,358 |
Marquardt School District 15 | 13.1% | 2,298 |
Lake Park Community High School District 108 | 10.2% | 2,511 |
DuPage High School District 88 | 6.5% | 3,787 |
Bloomingdale School District 13 | 18.2% | 1,327 |
Butler School District 53 | 51.8% | 467 |
Downers Grove Grade School District 58 | 5% | 4,843 |
Villa Park School District 45 | 7.2% | 3,149 |
Woodridge School District 68 | 6.8% | 2,665 |
Gower School District 62 | 16.7% | 918 |
Addison School District 4 | 4.1% | 3,445 |
Center Cass School District 66 | 11.2% | 1,095 |
Cass School District 63 | 16.1% | 765 |
Keeneyville School District 20 | 8.4% | 1,275 |
Bensenville School District 2 | 4.2% | 2,012 |
Itasca School District 10 | 8.3% | 973 |
Community High School District 94 | 3.8% | 2,003 |
Benjamin School District 25 | 12.2% | 624 |
Westmont Community Unit School District 201 | 5.9% | 1,287 |
West Chicago Elementary School District 33 | 2.2% | 3,338 |
Darien School District 61 | 5.7% | 1,273 |
Lisle Community Unit School District 202 | 4.4% | 1,448 |
Salt Creek School District 48 | 11.6% | 481 |
Medinah School District 11 | 6.8% | 678 |
Roselle School District 12 | 5.7% | 679 |
Fenton Community High School District 100 | 2.3% | 1,398 |
Wood Dale School District 7 | 3.5% | 889 |
Community Consolidated School District 180 | 3.6% | 468 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE