Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of all the students welcomed in the 2022-23 school year, 50.8% of them were boys, and 49.2% were girls.
The most represented ethnicity among Indian Prairie School District 204 students was Asian, comprising 37.6% of the student population.
Among the 42 districts in DuPage County, Naperville Community Unit School District 203 ranked second in enrollment numbers with 15,952 students, while Community Unit School District 200 welcomed 11,493 students and ranked third in the 2022-23 school year.
Indian Prairie School District 204 roughly covers schools within DuPage County with its main office in Aurora.
In the previous school year, Indian Prairie School District 204 also had the highest number of students among DuPage County districts.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above 2024.
Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
District | City (main office) | Total Enrollment |
---|---|---|
Indian Prairie School District 204 | Aurora | 25,536 |
Naperville Community Unit School District 203 | Naperville | 15,952 |
Community Unit School District 200 | Wheaton | 11,493 |
Elmhurst School District 205 | Elmhurst | 8,240 |
Glenbard Township High School District 87 | Glen Ellyn | 7,703 |
Downers Grove Grade School District 58 | Downers Grove | 4,843 |
Community High School District 99 | Downers Grove | 4,701 |
Hinsdale Township High School District 86 | Hinsdale | 3,854 |
DuPage High School District 88 | Addison | 3,787 |
Hinsdale Community Consolidated School District 181 | Clarendon Hills | 3,586 |
Glen Ellyn School District 41 | Glen Ellyn | 3,508 |
Addison School District 4 | Addison | 3,445 |
West Chicago Elementary School District 33 | West Chicago | 3,338 |
Community Consolidated School District 93 | Bloomingdale | 3,231 |
Villa Park School District 45 | Villa Park | 3,149 |
Lombard School District 44 | Lombard | 2,940 |
Woodridge School District 68 | Woodridge | 2,665 |
Lake Park Community High School District 108 | Roselle | 2,511 |
Marquardt School District 15 | Glendale Heights | 2,298 |
Glen Ellyn Community Consolidated School District 89 | Glen Ellyn | 2,199 |
Bensenville School District 2 | Bensenville | 2,012 |
Community High School District 94 | West Chicago | 2,003 |
Queen Bee School District 16 | Glendale Heights | 1,665 |
Lisle Community Unit School District 202 | Lisle | 1,448 |
Fenton Community High School District 100 | Bensenville | 1,398 |
Maercker School District 60 | Westmont | 1,358 |
Bloomingdale School District 13 | Bloomingdale | 1,327 |
Westmont Community Unit School District 201 | Westmont | 1,287 |
Keeneyville School District 20 | Hanover Park | 1,275 |
Darien School District 61 | Darien | 1,273 |
Center Cass School District 66 | Downers Grove | 1,095 |
Itasca School District 10 | Itasca | 973 |
Gower School District 62 | Willowbrook | 918 |
Wood Dale School District 7 | Wood Dale | 889 |
Cass School District 63 | Darien | 765 |
Roselle School District 12 | Roselle | 679 |
Medinah School District 11 | Roselle | 678 |
Benjamin School District 25 | West Chicago | 624 |
Salt Creek School District 48 | Villa Park | 481 |
Community Consolidated School District 180 | Burr Ridge | 468 |
Butler School District 53 | Oak Brook | 467 |
Winfield School District 34 | Winfield | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE