Jack Andrews Principal at Addison Trail High School | Official Website
Jack Andrews Principal at Addison Trail High School | Official Website
Of the 134,380 students attending DuPage County schools, 49.9% were white. Hispanic students were the second largest ethnicity, making up 25% of DuPage County students.
In the previous school year, white students were also the most common group in DuPage County, representing 50.5% of the student body.
Bartlett High School, Indian Trail Junior High School, and Westmore Elementary School had the most diverse student body in DuPage County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abraham Lincoln Elementary School | White | 75.1% | 534 |
Addison Trail High School | Hispanic | 67% | 1,879 |
Americana Intermediate School | Hispanic | 44.6% | 419 |
Anne M. Jeans Elementary School | African American | 70% | 273 |
Arbor View Elementary School | White | 52.6% | 304 |
Ardmore Elementary School | Hispanic | 70.7% | 222 |
Ardmore Elementary School | White | 67.9% | 471 |
Army Trail Elementary School | Hispanic | 52.7% | 256 |
Bartlett High School | Hispanic | 37.6% | 2,275 |
Beebe Elementary School | White | 48.9% | 607 |
Belle Aire Elementary School | White | 69% | 232 |
Benjamin Franklin Elementary School | White | 83.5% | 571 |
Benjamin Middle School | White | 62.2% | 246 |
Black Hawk Elementary School | Hispanic | 50% | 354 |
Blackhawk Middle School | Hispanic | 71.5% | 663 |
Bower Elementary School | White | 61.5% | 439 |
Briar Glen Elementary School | White | 61.4% | 510 |
Brook Forest Elementary School | Asian | 51.3% | 265 |
Brookdale Elementary School | White | 40.9% | 462 |
Bryan Middle School | White | 79.5% | 706 |
Burr Ridge Middle School | African American | 74.4% | 195 |
Butler Junior High School | Asian | 52.8% | 195 |
Butterfield Elementary School | White | 56.2% | 267 |
C.E. Miller Elementary School | White | 55.6% | 189 |
Carl Sandburg Elementary School | White | 61.7% | 386 |
Carol Stream Elementary School | White | 41.5% | 258 |
Cass Junior High School | White | 66.5% | 322 |
Centennial School | White | 62.7% | 512 |
Churchill Elementary School | White | 40.5% | 610 |
Churchville Middle School | White | 44.7% | 476 |
Clarendon Hills Middle School | White | 73.9% | 536 |
Clifford Johnson School | Hispanic | 52.3% | 451 |
Cloverdale Elementary School | White | 41.8% | 555 |
Community High School | Hispanic | 58% | 2,003 |
Concord Elementary School | White | 61.4% | 443 |
Conrad Fischer Elementary School | Hispanic | 53.2% | 554 |
Currier Elementary School | Hispanic | 88.3% | 342 |
Downers Grove North High School | White | 70.9% | 2,105 |
Downers Grove South High School | White | 56.2% | 2,596 |
Dujardin Elementary School | White | 63.4% | 361 |
Edgewood Elementary School | White | 38.1% | 312 |
Edison Elementary School | White | 71.6% | 522 |
Edison Middle School | White | 69.6% | 665 |
Eisenhower Junior High School | White | 54.9% | 417 |
El Sierra Elementary School | White | 55.4% | 287 |
Elizabeth Ide Elementary School | White | 64.8% | 386 |
Ellsworth Elementary School | White | 60.5% | 228 |
Elm Elementary School | White | 41.8% | 316 |
Elmer H. Franzen Intermediate School | White | 67% | 309 |
Elmwood Elementary School | White | 66.2% | 702 |
Elsie C. Johnson Elementary School | Hispanic | 47.5% | 339 |
Emerson Elementary School | White | 61.4% | 264 |
Emerson Elementary School | White | 73.9% | 425 |
Erickson Elementary School | White | 70% | 486 |
Evergreen Elementary School | White | 64% | 378 |
F.E. Peacock Middle School | White | 70.2% | 322 |
Fairmount Elementary School | White | 79.2% | 303 |
Fenton High School | Hispanic | 67.1% | 1,398 |
Field Elementary School | White | 69.2% | 65 |
Fischer Middle School | White | 35.6% | 848 |
Forest Glen Elementary School | White | 62.8% | 650 |
Francis Granger Middle School | Asian | 48.2% | 1,027 |
Franklin Middle School | White | 63.3% | 559 |
Fullerton Elementary School | Hispanic | 74.6% | 441 |
G. Stanley Hall Elementary School | Hispanic | 50.2% | 309 |
Gary Elementary School | Hispanic | 81.3% | 443 |
Georgetown Elementary School | Hispanic | 46.3% | 438 |
Glen Crest Middle School | White | 58.8% | 694 |
Glen Hill Primary School | Hispanic | 46.3% | 380 |
Glenbard East High School | White | 38.1% | 2,197 |
Glenbard North High School | Hispanic | 35.7% | 2,127 |
Glenbard South High School | White | 58.6% | 1,081 |
Glenbard West High School | White | 53% | 2,298 |
Glenn Westlake Middle School | White | 59.7% | 960 |
Glenside Middle School | Hispanic | 48.6% | 764 |
Goodrich Elementary School | White | 50.8% | 360 |
Gower Middle School | White | 53.1% | 369 |
Gower West Elementary School | White | 57.9% | 549 |
Greenbrook Elementary School | Hispanic | 43.5% | 425 |
Gwendolyn Brooks Elementary School | Asian | 47.5% | 713 |
Hadley Junior High School | White | 67.9% | 1,143 |
Hawk Hollow Elementary School | White | 54.3% | 293 |
Hawthorne Elementary School | White | 76.5% | 605 |
Hawthorne Elementary School | White | 55.4% | 175 |
Henry Puffer School | White | 70.3% | 350 |
Heritage Lakes Elementary School | White | 52.6% | 306 |
Herrick Middle School | White | 78.4% | 653 |
Highland Elementary School | White | 82.4% | 374 |
Highlands Elementary School | White | 61.6% | 503 |
Hillcrest Elementary School | White | 80.6% | 345 |
Hinsdale Central High School | White | 62.5% | 2,419 |
Hinsdale Middle School | White | 64.7% | 747 |
Hinsdale South High School | White | 53.3% | 1,322 |
Holmes Elementary School | White | 46.7% | 493 |
Horizon Elementary School | Hispanic | 34.4% | 485 |
Hubble Middle School | White | 55.1% | 708 |
Indian Knoll Elementary School | Hispanic | 73.9% | 272 |
Indian Trail Elementary School | White | 61.1% | 373 |
Indian Trail Junior High School | Hispanic | 69.9% | 1,193 |
J.T. Manning Elementary School | White | 59.2% | 380 |
Jackson Elementary School | White | 70.3% | 435 |
Jackson Middle School | White | 47.5% | 651 |
Jay Stream Middle School | White | 45.3% | 506 |
Jefferson Elementary School | White | 73.2% | 370 |
Jefferson Junior High School | White | 46.9% | 802 |
Jefferson Middle School | Hispanic | 56.4% | 411 |
John E. Albright Middle School | White | 54.7% | 192 |
John L. Sipley Elementary School | White | 39.5% | 365 |
Kennedy Junior High School | White | 48.9% | 934 |
Kingsley Elementary School | White | 74.8% | 357 |
Lace Elementary School | White | 57.2% | 383 |
Lake Park Elementary School | Hispanic | 83.5% | 255 |
Lake Park High School | White | 58.9% | 2,511 |
Lakeview Junior High School | White | 66% | 376 |
Leman Middle School | Hispanic | 82.5% | 1,110 |
Lester Elementary School | White | 80.5% | 514 |
Lincoln Elementary School | Hispanic | 90.7% | 280 |
Lincoln Elementary School | White | 63.5% | 466 |
Lincoln Elementary School | White | 81.4% | 500 |
Lincoln Junior High School | White | 71.6% | 761 |
Lisle Elementary School | White | 61.9% | 729 |
Lisle High School | White | 59% | 407 |
Lisle Junior High School | White | 58.3% | 312 |
Longfellow Elementary School | White | 77.3% | 326 |
Longwood Elementary School | African American | 36.9% | 328 |
Lowell Elementary School | White | 63% | 270 |
Madison Elementary School | White | 69% | 381 |
Madison Elementary School | White | 65.2% | 362 |
Madison Elementary School | White | 47.3% | 455 |
Madison Junior High School | White | 65.1% | 553 |
Maercker Elementary School | White | 43% | 430 |
Manor Hill Elementary School | White | 50% | 270 |
Maplebrook Elementary School | White | 71% | 555 |
Mark DeLay School | White | 56.7% | 473 |
Marquardt Middle School | Hispanic | 55.4% | 799 |
Mary Lou Cowlishaw Elementary School | Asian | 43.4% | 544 |
May Watts Elementary School | Asian | 47.7% | 560 |
McCarty Elementary School | White | 37.6% | 455 |
Meadow Glens Elementary School | White | 44.2% | 513 |
Meadowview Elementary School | White | 54.4% | 377 |
Medinah Intermediate School | White | 66.2% | 213 |
Medinah Middle School | White | 63% | 219 |
Medinah Primary School | White | 58.1% | 246 |
Metea Valley High School | Asian | 34.9% | 2,820 |
Mill Street Elementary School | White | 50.5% | 598 |
Monroe Elementary School | White | 70.9% | 292 |
Monroe Middle School | White | 58.1% | 687 |
Nancy Young Elementary School | Asian | 59.1% | 569 |
Naper Elementary School | White | 64.8% | 244 |
Naperville Central High School | White | 65.2% | 2,511 |
Naperville North High School | White | 59.1% | 2,526 |
North Elementary School | Hispanic | 54.5% | 389 |
Norton Creek Elementary School | White | 66.6% | 473 |
O'Neill Middle School | White | 65.7% | 431 |
Oak Elementary School | White | 68.9% | 376 |
Oakbrook Elementary School | Hispanic | 54.5% | 253 |
Owen Elementary School | Asian | 52.6% | 570 |
Park View Elementary School | White | 69.8% | 202 |
Park View Elementary School | White | 57.7% | 376 |
Peter M. Gombert Elementary School | White | 28.6% | 385 |
Pierce Downer Elementary School | White | 87.4% | 334 |
Pioneer Elementary School | Hispanic | 87.4% | 262 |
Pleasant Hill Elementary School | White | 56.8% | 558 |
Pleasant Lane Elementary School | White | 72.1% | 258 |
Prairie Elementary School | White | 73.5% | 501 |
Prairieview Elementary School | White | 47.8% | 395 |
Prairieview Elementary School | White | 69.7% | 333 |
Prospect Elementary School | White | 72.8% | 316 |
Ranch View Elementary School | White | 48.6% | 556 |
Raymond Benson Primary School | White | 65.5% | 342 |
Reba O. Steck Elementary School | Asian | 37.6% | 636 |
Reskin Elementary School | Hispanic | 71.2% | 417 |
Roselle Middle School | White | 78.8% | 236 |
Roy De Shane Elementary School | White | 37.1% | 245 |
Salt Creek Elementary School | White | 62.4% | 141 |
Sandburg Middle School | White | 74.7% | 617 |
Schafer Elementary School | Hispanic | 59.4% | 347 |
Scott Elementary School | White | 62.5% | 440 |
Spring Hills Elementary School | White | 75.8% | 443 |
Spring Trail Elementary School | White | 49% | 359 |
Spring Wood Middle School | Hispanic | 39.2% | 449 |
Steeple Run Elementary School | White | 45.6% | 636 |
Stella May Swartz Elementary School | White | 56.1% | 148 |
Stevenson School | Hispanic | 40.3% | 149 |
Still Middle School | Asian | 42% | 685 |
Stone Elementary School | Hispanic | 47.4% | 443 |
Stratford Middle School | White | 39.5% | 567 |
Sycamore Trails Elementary School | White | 60.1% | 619 |
Thayer J. Hill Middle School | White | 33.7% | 772 |
The Lane Elementary School | White | 69.1% | 327 |
Thomas Jefferson Junior High School | White | 41.6% | 563 |
Tioga Elementary School | Hispanic | 68.8% | 734 |
Turner Elementary School | Hispanic | 81.6% | 282 |
Walker School | White | 72.5% | 295 |
Washington Elementary School | White | 62% | 371 |
Washington Junior High School | White | 70.9% | 549 |
Waterbury Elementary School | White | 57.1% | 401 |
Waubonsie Valley High School | White | 37.1% | 2,512 |
Wayne Elementary School | White | 57.8% | 344 |
Wegner Elementary School | Hispanic | 64.7% | 365 |
Wesley A. Johnson School | Hispanic | 71.7% | 615 |
Wesley Elementary School | Hispanic | 56.4% | 179 |
Western Trails Elementary School | White | 36.3% | 267 |
Westfield Elementary School | White | 61.3% | 315 |
Westfield Middle School | White | 67.5% | 480 |
Westmont High School | White | 52.7% | 372 |
Westmont Junior High School | White | 54.2% | 297 |
Westmore Elementary School | White | 55.1% | 390 |
Westview Elementary School | Hispanic | 53.4% | 268 |
Westview Hills Middle School | White | 45.3% | 435 |
Wheaton North High School | White | 62.4% | 1,838 |
Wheaton Warrenville South High School | White | 62.1% | 1,802 |
White Eagle Elementary School | Asian | 46.3% | 533 |
Whittier Elementary School | White | 85.5% | 290 |
Whittier Elementary School | White | 78.9% | 418 |
Wiesbrook Elementary School | White | 81.1% | 488 |
William F. Murphy Elementary School | White | 47.9% | 365 |
William Hammerschmidt Elementary School | White | 80.3% | 381 |
Willow Creek Elementary School | White | 50.5% | 323 |
Willowbrook High School | White | 45.5% | 1,908 |
Winfield Central School | White | 60.5% | 210 |
Winfield Primary School | White | 63.7% | 91 |
Winnebago Elementary School | Hispanic | 35.6% | 419 |
Wood Dale Junior High School | Hispanic | 58.1% | 291 |
York Center Elementary School | Hispanic | 43.4% | 173 |
York Community High School | White | 68.6% | 2,688 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE