Jacque Clermont Director of Community Relations | Official Website
Jacque Clermont Director of Community Relations | Official Website
The number of students who failed their ELA assessment in DuPage County rose by 11.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Ardmore Elementary School | 92.6% | 107 |
Army Trail Elementary School | 91.9% | 135 |
Lincoln Elementary School | 91.4% | 151 |
G. Stanley Hall Elementary School | 87.4% | 159 |
Indian Knoll Elementary School | 87.2% | 125 |
Fullerton Elementary School | 86.9% | 231 |
Leman Middle School | 86.3% | 1,096 |
Currier Elementary School | 85.4% | 193 |
Westview Elementary School | 85.4% | 267 |
Wegner Elementary School | 85.1% | 161 |
Anne M. Jeans Elementary School | 85% | 100 |
Longwood Elementary School | 84.4% | 147 |
Black Hawk Elementary School | 82.9% | 222 |
Spring Wood Middle School | 82.6% | 434 |
Schafer Elementary School | 82% | 144 |
Burr Ridge Middle School | 80.9% | 194 |
Horizon Elementary School | 80.2% | 238 |
Pioneer Elementary School | 80.2% | 132 |
Turner Elementary School | 78.8% | 161 |
Wesley A. Johnson School | 78.7% | 324 |
McCarty Elementary School | 78.6% | 229 |
Lake Park Elementary School | 78% | 127 |
Georgetown Elementary School | 77.7% | 233 |
Wesley Elementary School | 77.1% | 92 |
Reskin Elementary School | 77% | 152 |
Greenbrook Elementary School | 76.7% | 189 |
Indian Trail Junior High School | 75.1% | 1,174 |
Conrad Fischer Elementary School | 74.8% | 222 |
Gary Elementary School | 74.2% | 221 |
Jackson Middle School | 74.2% | 624 |
Tioga Elementary School | 74.1% | 313 |
Marquardt Middle School | 73.5% | 760 |
North Elementary School | 73.3% | 172 |
Elsie C. Johnson Elementary School | 72.9% | 129 |
Americana Intermediate School | 72.1% | 172 |
Waterbury Elementary School | 71.7% | 198 |
Jefferson Middle School | 70.6% | 391 |
Winnebago Elementary School | 69.6% | 161 |
Madison Elementary School | 69.4% | 235 |
Medinah Intermediate School | 68.8% | 218 |
York Center Elementary School | 68.6% | 137 |
Cloverdale Elementary School | 68.6% | 277 |
Churchill Elementary School | 67.6% | 290 |
Blackhawk Middle School | 67.3% | 648 |
Prairieview Elementary School | 67.3% | 229 |
Clifford Johnson School | 66.7% | 223 |
Evergreen Elementary School | 66.7% | 126 |
Fischer Middle School | 66.1% | 909 |
Glenn Westlake Middle School | 66.1% | 933 |
Wood Dale Junior High School | 65.1% | 286 |
Stone Elementary School | 64.8% | 208 |
Westmore Elementary School | 63.7% | 196 |
Stella May Swartz Elementary School | 63.6% | 96 |
William Hammerschmidt Elementary School | 63.3% | 191 |
Heritage Lakes Elementary School | 63% | 162 |
Butterfield Elementary School | 62.6% | 136 |
Stratford Middle School | 62.2% | 565 |
Edgewood Elementary School | 62.2% | 196 |
Sycamore Trails Elementary School | 62.1% | 240 |
Western Trails Elementary School | 60.8% | 153 |
Jay Stream Middle School | 60.5% | 501 |
Spring Hills Elementary School | 60.2% | 224 |
Eisenhower Junior High School | 60.1% | 406 |
Wayne Elementary School | 59.9% | 187 |
Mary Lou Cowlishaw Elementary School | 59.5% | 277 |
Glen Hill Primary School | 59.3% | 160 |
Westmont Junior High School | 58.9% | 292 |
Lace Elementary School | 58.7% | 371 |
Briar Glen Elementary School | 58.4% | 202 |
El Sierra Elementary School | 58% | 131 |
John E. Albright Middle School | 57.9% | 190 |
Hawk Hollow Elementary School | 57.6% | 175 |
Pierce Downer Elementary School | 57% | 193 |
Abraham Lincoln Elementary School | 56.6% | 281 |
Willow Creek Elementary School | 56.4% | 170 |
Westview Hills Middle School | 56.3% | 443 |
Brookdale Elementary School | 56.1% | 216 |
Westfield Elementary School | 56.1% | 164 |
Winfield Central School | 55.9% | 179 |
Lisle Junior High School | 55.9% | 315 |
Churchville Middle School | 55.7% | 463 |
Indian Trail Elementary School | 55.6% | 164 |
Prairieview Elementary School | 55.5% | 328 |
May Watts Elementary School | 55.4% | 258 |
J.T. Manning Elementary School | 55.3% | 282 |
Spring Trail Elementary School | 55.1% | 225 |
Centennial School | 54.8% | 310 |
Peter M. Gombert Elementary School | 54.8% | 199 |
Owen Elementary School | 54.5% | 316 |
Carol Stream Elementary School | 54.3% | 162 |
Goodrich Elementary School | 53.8% | 182 |
Concord Elementary School | 53.3% | 152 |
Maercker Elementary School | 53% | 436 |
Nancy Young Elementary School | 52.1% | 288 |
Benjamin Franklin Elementary School | 52.1% | 292 |
Roy De Shane Elementary School | 51.5% | 99 |
Thayer J. Hill Middle School | 51.5% | 759 |
Elmer H. Franzen Intermediate School | 50.5% | 309 |
F.E. Peacock Middle School | 50.1% | 321 |
Manor Hill Elementary School | 50% | 114 |
Pleasant Hill Elementary School | 50% | 290 |
John L. Sipley Elementary School | 50% | 164 |
Glenside Middle School | 49.7% | 766 |
Lakeview Junior High School | 49.5% | 372 |
Lisle Elementary School | 49.5% | 327 |
Whittier Elementary School | 49.4% | 168 |
William F. Murphy Elementary School | 49.4% | 178 |
Medinah Middle School | 49.3% | 219 |
Reba O. Steck Elementary School | 49.1% | 332 |
Jefferson Junior High School | 48.1% | 801 |
Francis Granger Middle School | 47.8% | 994 |
Forest Glen Elementary School | 47.7% | 270 |
Henry Puffer School | 47.6% | 158 |
Meadowview Elementary School | 45.8% | 216 |
Ardmore Elementary School | 45.7% | 221 |
Washington Elementary School | 44.7% | 195 |
White Eagle Elementary School | 44.6% | 258 |
Arbor View Elementary School | 44.4% | 135 |
Dujardin Elementary School | 44.3% | 196 |
Lowell Elementary School | 44.1% | 118 |
Beebe Elementary School | 44.1% | 295 |
Carl Sandburg Elementary School | 43.7% | 197 |
Hubble Middle School | 43.7% | 683 |
Benjamin Middle School | 43.6% | 245 |
Park View Elementary School | 43.3% | 173 |
Wiesbrook Elementary School | 43.3% | 228 |
Gwendolyn Brooks Elementary School | 43.3% | 390 |
Park View Elementary School | 43.2% | 118 |
Glen Crest Middle School | 42.7% | 677 |
O'Neill Middle School | 42.4% | 422 |
Still Middle School | 42.2% | 631 |
Edison Elementary School | 42% | 143 |
Naper Elementary School | 41.9% | 105 |
Pleasant Lane Elementary School | 41.8% | 115 |
Kingsley Elementary School | 41.1% | 202 |
Bower Elementary School | 40.8% | 211 |
Cass Junior High School | 40.4% | 312 |
Lester Elementary School | 40.4% | 310 |
Hawthorne Elementary School | 40.2% | 72 |
Emerson Elementary School | 40.1% | 209 |
Madison Elementary School | 39.8% | 181 |
Mill Street Elementary School | 39.8% | 286 |
Jefferson Elementary School | 39.8% | 194 |
Jackson Elementary School | 39.5% | 208 |
Emerson Elementary School | 38.6% | 137 |
Roselle Middle School | 37.2% | 234 |
Erickson Elementary School | 36.7% | 261 |
Whittier Elementary School | 36.4% | 198 |
Monroe Middle School | 35.9% | 650 |
Hillcrest Elementary School | 35.6% | 180 |
Gower West Elementary School | 35.3% | 204 |
Fairmount Elementary School | 35.1% | 162 |
Norton Creek Elementary School | 34.5% | 232 |
Washington Junior High School | 34.5% | 546 |
Herrick Middle School | 34.4% | 649 |
Steeple Run Elementary School | 34.2% | 298 |
Thomas Jefferson Junior High School | 34% | 560 |
Elmwood Elementary School | 34% | 341 |
Bryan Middle School | 33.4% | 689 |
Sandburg Middle School | 33.4% | 605 |
Belle Aire Elementary School | 33.3% | 138 |
Lincoln Junior High School | 33.2% | 754 |
Highland Elementary School | 32.7% | 220 |
Lincoln Elementary School | 32.6% | 236 |
Ranch View Elementary School | 31.9% | 273 |
Edison Middle School | 31.4% | 649 |
Scott Elementary School | 31.1% | 215 |
Longfellow Elementary School | 29.2% | 161 |
Franklin Middle School | 29.2% | 558 |
Gower Middle School | 29% | 365 |
Maplebrook Elementary School | 28.3% | 269 |
Field Elementary School | 26.8% | 194 |
Hinsdale Middle School | 26.5% | 732 |
Lincoln Elementary School | 26.5% | 241 |
Walker School | 25.2% | 131 |
Hadley Junior High School | 24.7% | 1,123 |
Hawthorne Elementary School | 23.9% | 281 |
Madison Junior High School | 23.1% | 543 |
Clarendon Hills Middle School | 23.1% | 528 |
Butler Junior High School | 22.9% | 187 |
Prairie Elementary School | 22.9% | 231 |
Ellsworth Elementary School | 22.1% | 113 |
Kennedy Junior High School | 21.8% | 916 |
Monroe Elementary School | 21.8% | 142 |
Prospect Elementary School | 21.7% | 166 |
Madison Elementary School | 20.1% | 215 |
Highlands Elementary School | 19.9% | 256 |
Westfield Middle School | 18.4% | 478 |
Oak Elementary School | 17% | 147 |
Elm Elementary School | 16.2% | 179 |
Brook Forest Elementary School | 15.8% | 139 |
Meadow Glens Elementary School | 15% | 301 |
The Lane Elementary School | 13% | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE