Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Dr. Hank Thiele Superintendent at Downers Grove North High School | Official Website
Data showed that Pacific Islander students made up 0% of the 134,392 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, Westmore Elementary School recorded the highest enrollment of Pacific Islander students in 2022-23 school year, with a total of 10 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Westmore Elementary School | 2.6 | 390 |
C.E. Miller Elementary School | 0 | 189 |
Carl Sandburg Elementary School | 0 | 386 |
Carol Stream Elementary School | 0 | 258 |
Cass Junior High School | 0 | 322 |
Centennial School | 0 | 512 |
Churchill Elementary School | 0 | 610 |
Churchville Middle School | 0 | 476 |
Clarendon Hills Middle School | 0 | 536 |
Clifford Johnson School | 0 | 451 |
Cloverdale Elementary School | 0 | 555 |
Downers Grove North High School | 0 | 2,105 |
Downers Grove South High School | 0 | 2,596 |
Community High School | 0 | 2,003 |
Concord Elementary School | 0 | 443 |
Conrad Fischer Elementary School | 0 | 554 |
Currier Elementary School | 0 | 342 |
Brook Forest Elementary School | 0 | 265 |
Lace Elementary School | 0 | 383 |
Lake Park Elementary School | 0 | 255 |
Lake Park High School | 0 | 2,511 |
Lakeview Junior High School | 0 | 376 |
Leman Middle School | 0 | 1,110 |
Lester Elementary School | 0 | 514 |
Lincoln Elementary School | 0 | 500 |
Lincoln Elementary School | 0 | 500 |
Lincoln Elementary School | 0 | 500 |
Lincoln Junior High School | 0 | 761 |
Lisle High School | 0 | 407 |
Lisle Junior High School | 0 | 312 |
Longfellow Elementary School | 0 | 326 |
Longwood Elementary School | 0 | 328 |
Lowell Elementary School | 0 | 270 |
York Center Elementary School | 0 | 173 |
York Community High School | 0 | 2,688 |
Medinah Intermediate School | 0 | 213 |
Naperville North High School | 0 | 2,526 |
Salt Creek Elementary School | 0 | 141 |
Sandburg Middle School | 0 | 617 |
Schafer Elementary School | 0 | 347 |
Scott Elementary School | 0 | 440 |
Spring Hills Elementary School | 0 | 443 |
Spring Trail Elementary School | 0 | 359 |
Spring Wood Middle School | 0 | 449 |
Stella May Swartz Elementary School | 0 | 148 |
Reskin Elementary School | 0 | 417 |
Roselle Middle School | 0 | 236 |
Roy De Shane Elementary School | 0 | 245 |
Illinois Youth Center - Warrenville | 0 | 12 |
Indian Knoll Elementary School | 0 | 272 |
Indian Trail Elementary School | 0 | 373 |
Indian Trail Junior High School | 0 | 1,193 |
Addison Trail High School | 0 | 1,879 |
Hadley Junior High School | 0 | 1,143 |
Hawk Hollow Elementary School | 0 | 293 |
Hawthorne Elementary School | 0 | 605 |
Hawthorne Elementary School | 0 | 605 |
Henry Puffer School | 0 | 350 |
Heritage Lakes Elementary School | 0 | 306 |
Herrick Middle School | 0 | 653 |
Highland Elementary School | 0 | 374 |
Highlands Elementary School | 0 | 503 |
Hillcrest Elementary School | 0 | 345 |
Hinsdale Central High School | 0 | 2,419 |
Hinsdale Middle School | 0 | 747 |
Hinsdale South High School | 0 | 1,322 |
Holmes Elementary School | 0 | 493 |
Horizon Elementary School | 0 | 485 |
Hubble Middle School | 0 | 708 |
Lisle Elementary School | 0 | 729 |
Dujardin Elementary School | 0 | 361 |
Wesley A. Johnson School | 0 | 615 |
Walker School | 0 | 295 |
Washington Elementary School | 0 | 371 |
Washington Junior High School | 0 | 549 |
Waterbury Elementary School | 0 | 401 |
Waubonsie Valley High School | 0 | 2,512 |
Wayne Elementary School | 0 | 344 |
Wegner Elementary School | 0 | 365 |
Wesley Elementary School | 0 | 179 |
Western Trails Elementary School | 0 | 267 |
Westfield Elementary School | 0 | 315 |
Westfield Middle School | 0 | 480 |
Westmont High School | 0 | 372 |
Westmont Junior High School | 0 | 297 |
Westview Elementary School | 0 | 268 |
Westview Hills Middle School | 0 | 435 |
Wheaton North High School | 0 | 1,838 |
Wheaton Warrenville South High School | 0 | 1,802 |
White Eagle Elementary School | 0 | 533 |
Whittier Elementary School | 0 | 418 |
Whittier Elementary School | 0 | 418 |
Wiesbrook Elementary School | 0 | 488 |
William F. Murphy Elementary School | 0 | 365 |
Willow Creek Elementary School | 0 | 323 |
Willowbrook High School | 0 | 1,908 |
Winfield Central School | 0 | 210 |
Winfield Primary School | 0 | 91 |
Winnebago Elementary School | 0 | 419 |
William Hammerschmidt Elementary School | 0 | 381 |
Wood Dale Junior High School | 0 | 291 |
F.E. Peacock Middle School | 0 | 322 |
Fairmount Elementary School | 0 | 303 |
Fenton High School | 0 | 1,398 |
Field Elementary School | 0 | 65 |
Fischer Middle School | 0 | 848 |
Forest Glen Elementary School | 0 | 650 |
Francis Granger Middle School | 0 | 1,027 |
Franklin Middle School | 0 | 559 |
Fullerton Elementary School | 0 | 441 |
Bartlett High School | 0 | 2,275 |
Beebe Elementary School | 0 | 607 |
Belle Aire Elementary School | 0 | 232 |
Benjamin Franklin Elementary School | 0 | 571 |
Benjamin Middle School | 0 | 246 |
Black Hawk Elementary School | 0 | 354 |
Blackhawk Middle School | 0 | 663 |
Bower Elementary School | 0 | 439 |
Briar Glen Elementary School | 0 | 510 |
Brookdale Elementary School | 0 | 462 |
Bryan Middle School | 0 | 706 |
Burr Ridge Middle School | 0 | 195 |
Butler Junior High School | 0 | 195 |
Butterfield Elementary School | 0 | 267 |
J.T. Manning Elementary School | 0 | 380 |
Jackson Elementary School | 0 | 435 |
Jackson Middle School | 0 | 651 |
Jay Stream Middle School | 0 | 506 |
Jefferson Elementary School | 0 | 370 |
Jefferson Junior High School | 0 | 802 |
Jefferson Middle School | 0 | 411 |
John E. Albright Middle School | 0 | 192 |
John L. Sipley Elementary School | 0 | 365 |
Madison Elementary School | 0 | 455 |
Madison Elementary School | 0 | 455 |
Madison Elementary School | 0 | 455 |
Madison Junior High School | 0 | 553 |
Maercker Elementary School | 0 | 430 |
Manor Hill Elementary School | 0 | 270 |
Maplebrook Elementary School | 0 | 555 |
Mark DeLay School | 0 | 473 |
Marquardt Middle School | 0 | 799 |
Mary Lou Cowlishaw Elementary School | 0 | 544 |
May Watts Elementary School | 0 | 560 |
McCarty Elementary School | 0 | 455 |
Meadow Glens Elementary School | 0 | 513 |
Meadowview Elementary School | 0 | 377 |
Medinah Middle School | 0 | 219 |
Medinah Primary School | 0 | 246 |
Nancy Young Elementary School | 0 | 569 |
Naper Elementary School | 0 | 244 |
Naperville Central High School | 0 | 2,511 |
North Elementary School | 0 | 389 |
Norton Creek Elementary School | 0 | 473 |
Steeple Run Elementary School | 0 | 636 |
Stevenson School | 0 | 149 |
Still Middle School | 0 | 685 |
Stone Elementary School | 0 | 443 |
Stratford Middle School | 0 | 567 |
Sycamore Trails Elementary School | 0 | 619 |
Edgewood Elementary School | 0 | 312 |
Edison Elementary School | 0 | 522 |
Edison Middle School | 0 | 665 |
Eisenhower Junior High School | 0 | 417 |
El Sierra Elementary School | 0 | 287 |
Elizabeth Ide Elementary School | 0 | 386 |
Ellsworth Elementary School | 0 | 228 |
Elm Elementary School | 0 | 316 |
Elmer H. Franzen Intermediate School | 0 | 309 |
Elmwood Elementary School | 0 | 702 |
Elsie C. Johnson Elementary School | 0 | 339 |
Emerson Elementary School | 0 | 425 |
Emerson Elementary School | 0 | 425 |
Erickson Elementary School | 0 | 486 |
Evergreen Elementary School | 0 | 378 |
Thayer J. Hill Middle School | 0 | 772 |
The Lane Elementary School | 0 | 327 |
Thomas Jefferson Junior High School | 0 | 563 |
Tioga Elementary School | 0 | 734 |
Turner Elementary School | 0 | 282 |
O'Neill Middle School | 0 | 431 |
Oak Elementary School | 0 | 376 |
Oakbrook Elementary School | 0 | 253 |
Owen Elementary School | 0 | 570 |
Kennedy Junior High School | 0 | 934 |
Kingsley Elementary School | 0 | 357 |
Park View Elementary School | 0 | 376 |
Park View Elementary School | 0 | 376 |
Peter M. Gombert Elementary School | 0 | 385 |
Pierce Downer Elementary School | 0 | 334 |
Pioneer Elementary School | 0 | 262 |
Pleasant Hill Elementary School | 0 | 558 |
Pleasant Lane Elementary School | 0 | 258 |
Prairie Elementary School | 0 | 501 |
Prairieview Elementary School | 0 | 395 |
Prairieview Elementary School | 0 | 395 |
Prospect Elementary School | 0 | 316 |
Metea Valley High School | 0 | 2,820 |
Mill Street Elementary School | 0 | 598 |
Monroe Elementary School | 0 | 292 |
Monroe Middle School | 0 | 687 |
Ranch View Elementary School | 0 | 556 |
Raymond Benson Primary School | 0 | 342 |
Reba O. Steck Elementary School | 0 | 636 |
Abraham Lincoln Elementary School | 0 | 534 |
Americana Intermediate School | 0 | 419 |
Anne M. Jeans Elementary School | 0 | 273 |
Arbor View Elementary School | 0 | 304 |
Ardmore Elementary School | 0 | 471 |
Ardmore Elementary School | 0 | 471 |
Army Trail Elementary School | 0 | 256 |
G. Stanley Hall Elementary School | 0 | 309 |
Gary Elementary School | 0 | 443 |
Georgetown Elementary School | 0 | 438 |
Glen Crest Middle School | 0 | 694 |
Glen Hill Primary School | 0 | 380 |
Glenbard East High School | 0 | 2,197 |
Glenbard North High School | 0 | 2,127 |
Glenbard South High School | 0 | 1,081 |
Glenbard West High School | 0 | 2,298 |
Glenn Westlake Middle School | 0 | 960 |
Glenside Middle School | 0 | 764 |
Goodrich Elementary School | 0 | 360 |
Gower Middle School | 0 | 369 |
Gower West Elementary School | 0 | 549 |
Greenbrook Elementary School | 0 | 425 |
Gwendolyn Brooks Elementary School | 0 | 713 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE