Jacque Clermont Director of Community Relations | Official Website
Jacque Clermont Director of Community Relations | Official Website
Data showed that Asian students made up 14% of the 134,392 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 227 schools in DuPage County County, Metea Valley High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 984 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Metea Valley High School | 34.9 | 2,820 |
Waubonsie Valley High School | 27.4 | 2,512 |
Hinsdale Central High School | 22 | 2,419 |
Francis Granger Middle School | 48.2 | 1,027 |
Glenbard North High School | 21.6 | 2,127 |
Naperville North High School | 18.1 | 2,526 |
Bartlett High School | 19.1 | 2,275 |
Naperville Central High School | 16.8 | 2,511 |
Kennedy Junior High School | 37.8 | 934 |
Glenbard West High School | 15.1 | 2,298 |
Gwendolyn Brooks Elementary School | 47.5 | 713 |
Nancy Young Elementary School | 59.1 | 569 |
Owen Elementary School | 52.6 | 570 |
Still Middle School | 42 | 685 |
Glenbard East High School | 12.2 | 2,197 |
May Watts Elementary School | 47.7 | 560 |
Lake Park High School | 10.2 | 2,511 |
White Eagle Elementary School | 46.3 | 533 |
Reba O. Steck Elementary School | 37.6 | 636 |
Thayer J. Hill Middle School | 30.8 | 772 |
Mary Lou Cowlishaw Elementary School | 43.4 | 544 |
Meadow Glens Elementary School | 39 | 513 |
Steeple Run Elementary School | 29.7 | 636 |
Downers Grove South High School | 7.1 | 2,596 |
Ranch View Elementary School | 31.8 | 556 |
Willowbrook High School | 9.1 | 1,908 |
York Community High School | 6.3 | 2,688 |
Glenside Middle School | 22.1 | 764 |
Wheaton North High School | 9.1 | 1,838 |
Churchill Elementary School | 24.6 | 610 |
Glenbard South High School | 13.7 | 1,081 |
Hinsdale Middle School | 18.6 | 747 |
Brook Forest Elementary School | 51.3 | 265 |
Jefferson Junior High School | 15.8 | 802 |
Downers Grove North High School | 6 | 2,105 |
Highlands Elementary School | 25 | 503 |
Cloverdale Elementary School | 22.3 | 555 |
Elm Elementary School | 39.2 | 316 |
Hinsdale South High School | 9 | 1,322 |
Stratford Middle School | 20.8 | 567 |
Hadley Junior High School | 9.6 | 1,143 |
Sycamore Trails Elementary School | 17.6 | 619 |
Americana Intermediate School | 26 | 419 |
Wheaton Warrenville South High School | 6 | 1,802 |
Forest Glen Elementary School | 16.6 | 650 |
Holmes Elementary School | 21.7 | 493 |
Jay Stream Middle School | 20.8 | 506 |
Glenn Westlake Middle School | 10.9 | 960 |
Fischer Middle School | 12.3 | 848 |
Butler Junior High School | 52.8 | 195 |
Maercker Elementary School | 23.7 | 430 |
Marquardt Middle School | 12 | 799 |
Erickson Elementary School | 19.8 | 486 |
Peter M. Gombert Elementary School | 24.7 | 385 |
Westview Hills Middle School | 21.6 | 435 |
Brookdale Elementary School | 20.3 | 462 |
Mill Street Elementary School | 15.6 | 598 |
Beebe Elementary School | 15.2 | 607 |
Arbor View Elementary School | 29.3 | 304 |
Horizon Elementary School | 17.9 | 485 |
Westfield Middle School | 18.1 | 480 |
Norton Creek Elementary School | 18.4 | 473 |
Glen Crest Middle School | 12.5 | 694 |
Concord Elementary School | 19.2 | 443 |
Gower West Elementary School | 14.8 | 549 |
Glen Hill Primary School | 20.8 | 380 |
Centennial School | 15.2 | 512 |
Hawk Hollow Elementary School | 26.6 | 293 |
Community High School | 3.8 | 2,003 |
Spring Trail Elementary School | 21.4 | 359 |
Prairieview Elementary School | 19.5 | 395 |
Lincoln Junior High School | 9.9 | 761 |
Addison Trail High School | 3.9 | 1,879 |
Clarendon Hills Middle School | 13.4 | 536 |
Western Trails Elementary School | 27 | 267 |
McCarty Elementary School | 15.8 | 455 |
Gower Middle School | 19.5 | 369 |
Heritage Lakes Elementary School | 22.9 | 306 |
Black Hawk Elementary School | 19.8 | 354 |
Madison Junior High School | 12.7 | 553 |
Manor Hill Elementary School | 25.6 | 270 |
Madison Elementary School | 14.5 | 455 |
Winnebago Elementary School | 15.3 | 419 |
Elsie C. Johnson Elementary School | 18.6 | 339 |
Briar Glen Elementary School | 12.2 | 510 |
Madison Elementary School | 13.6 | 455 |
Carol Stream Elementary School | 23.6 | 258 |
Maplebrook Elementary School | 11 | 555 |
Monroe Middle School | 8.7 | 687 |
Dujardin Elementary School | 16.3 | 361 |
Wayne Elementary School | 17.2 | 344 |
Pleasant Hill Elementary School | 10.4 | 558 |
The Lane Elementary School | 17.1 | 327 |
Oak Elementary School | 14.9 | 376 |
Scott Elementary School | 12.3 | 440 |
Jackson Middle School | 8.3 | 651 |
Elizabeth Ide Elementary School | 13.5 | 386 |
Elmwood Elementary School | 7.3 | 702 |
Abraham Lincoln Elementary School | 9.6 | 534 |
Lincoln Elementary School | 10 | 500 |
Park View Elementary School | 13.3 | 376 |
Roy De Shane Elementary School | 20 | 245 |
Prairie Elementary School | 9.8 | 501 |
Evergreen Elementary School | 12.7 | 378 |
Indian Trail Junior High School | 3.9 | 1,193 |
Franklin Middle School | 8.4 | 559 |
Bryan Middle School | 6.7 | 706 |
Edison Elementary School | 9 | 522 |
Thomas Jefferson Junior High School | 8 | 563 |
Prospect Elementary School | 14.2 | 316 |
Carl Sandburg Elementary School | 11.1 | 386 |
Butterfield Elementary School | 16.1 | 267 |
Stevenson School | 28.9 | 149 |
Lakeview Junior High School | 11.2 | 376 |
G. Stanley Hall Elementary School | 13.6 | 309 |
Jackson Elementary School | 9.4 | 435 |
Waterbury Elementary School | 10 | 401 |
Edison Middle School | 6 | 665 |
Hawthorne Elementary School | 6.4 | 605 |
Washington Junior High School | 7.1 | 549 |
Jefferson Elementary School | 10.5 | 370 |
Tioga Elementary School | 5.3 | 734 |
Cass Junior High School | 11.8 | 322 |
Herrick Middle School | 5.8 | 653 |
Emerson Elementary School | 8.9 | 425 |
Clifford Johnson School | 8.2 | 451 |
Hubble Middle School | 5.1 | 708 |
Whittier Elementary School | 8.6 | 418 |
Bower Elementary School | 8.2 | 439 |
Greenbrook Elementary School | 8.5 | 425 |
Lowell Elementary School | 13 | 270 |
York Center Elementary School | 20.2 | 173 |
Washington Elementary School | 9.4 | 371 |
Monroe Elementary School | 11.6 | 292 |
Churchville Middle School | 6.9 | 476 |
Conrad Fischer Elementary School | 6 | 554 |
Sandburg Middle School | 5.3 | 617 |
Lisle Elementary School | 4.5 | 729 |
Walker School | 11.2 | 295 |
Raymond Benson Primary School | 9.6 | 342 |
Westfield Elementary School | 10.2 | 315 |
Fenton High School | 2.3 | 1,398 |
Meadowview Elementary School | 8.5 | 377 |
Spring Wood Middle School | 6.9 | 449 |
Naper Elementary School | 12.7 | 244 |
Stone Elementary School | 7 | 443 |
John L. Sipley Elementary School | 8.2 | 365 |
Reskin Elementary School | 7 | 417 |
Prairieview Elementary School | 7.3 | 395 |
Hawthorne Elementary School | 4.6 | 605 |
Benjamin Middle School | 11.4 | 246 |
Eisenhower Junior High School | 6.7 | 417 |
Madison Elementary School | 5.9 | 455 |
Mark DeLay School | 5.7 | 473 |
Georgetown Elementary School | 6.2 | 438 |
Goodrich Elementary School | 7.5 | 360 |
Wegner Elementary School | 7.1 | 365 |
F.E. Peacock Middle School | 8.1 | 322 |
Belle Aire Elementary School | 11.2 | 232 |
Benjamin Franklin Elementary School | 4.6 | 571 |
Longfellow Elementary School | 7.7 | 326 |
Indian Trail Elementary School | 6.7 | 373 |
Spring Hills Elementary School | 5.4 | 443 |
Emerson Elementary School | 5.6 | 425 |
Longwood Elementary School | 7 | 328 |
Wesley A. Johnson School | 3.7 | 615 |
William Hammerschmidt Elementary School | 6 | 381 |
Blackhawk Middle School | 3.5 | 663 |
John E. Albright Middle School | 12 | 192 |
Stella May Swartz Elementary School | 14.9 | 148 |
Westmont High School | 5.9 | 372 |
J.T. Manning Elementary School | 5.8 | 380 |
Ellsworth Elementary School | 9.6 | 228 |
Elmer H. Franzen Intermediate School | 7.1 | 309 |
Leman Middle School | 1.9 | 1,110 |
Lincoln Elementary School | 4.2 | 500 |
Willow Creek Elementary School | 6.5 | 323 |
Wiesbrook Elementary School | 4.1 | 488 |
Fullerton Elementary School | 4.5 | 441 |
Henry Puffer School | 5.4 | 350 |
Highland Elementary School | 5.1 | 374 |
Westmore Elementary School | 4.9 | 390 |
Lace Elementary School | 4.7 | 383 |
Lisle High School | 4.4 | 407 |
O'Neill Middle School | 4.2 | 431 |
C.E. Miller Elementary School | 9 | 189 |
Medinah Middle School | 7.8 | 219 |
El Sierra Elementary School | 5.9 | 287 |
William F. Murphy Elementary School | 4.4 | 365 |
Medinah Primary School | 6.5 | 246 |
Schafer Elementary School | 4.3 | 347 |
Roselle Middle School | 6.4 | 236 |
Whittier Elementary School | 3.6 | 418 |
Hillcrest Elementary School | 4.1 | 345 |
Fairmount Elementary School | 4.6 | 303 |
North Elementary School | 3.6 | 389 |
Kingsley Elementary School | 3.9 | 357 |
Park View Elementary School | 3.7 | 376 |
Lester Elementary School | 2.5 | 514 |
Lisle Junior High School | 4.2 | 312 |
Medinah Intermediate School | 6.1 | 213 |
Wesley Elementary School | 7.3 | 179 |
Currier Elementary School | 3.5 | 342 |
Westmont Junior High School | 4 | 297 |
Pleasant Lane Elementary School | 4.7 | 258 |
Salt Creek Elementary School | 7.8 | 141 |
Jefferson Middle School | 2.7 | 411 |
Edgewood Elementary School | 3.5 | 312 |
Oakbrook Elementary School | 4.3 | 253 |
Lake Park Elementary School | 0 | 255 |
Lincoln Elementary School | 0 | 500 |
Illinois Youth Center - Warrenville | 0 | 12 |
Indian Knoll Elementary School | 0 | 272 |
Westview Elementary School | 0 | 268 |
Winfield Central School | 0 | 210 |
Winfield Primary School | 0 | 91 |
Wood Dale Junior High School | 0 | 291 |
Field Elementary School | 0 | 65 |
Burr Ridge Middle School | 0 | 195 |
Turner Elementary School | 0 | 282 |
Pierce Downer Elementary School | 0 | 334 |
Pioneer Elementary School | 0 | 262 |
Anne M. Jeans Elementary School | 0 | 273 |
Ardmore Elementary School | 0 | 471 |
Ardmore Elementary School | 0 | 471 |
Army Trail Elementary School | 0 | 256 |
Gary Elementary School | 0 | 443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE