Laurie Donahue President at Indian Prairie Community Unit School District 204 | Official website
Laurie Donahue President at Indian Prairie Community Unit School District 204 | Official website
Data showed that Asian students made up 15.7% of the 143,128 students in DuPage County during the 2021-22 school year. They were the third most represented ethnicity.
Among the 42 districts in DuPage County, Indian Prairie School District 204 recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 9,269 students.
The main offices of all districts mentioned in the story are located in cities associated with DuPage County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Asian students enrolment | Total enrollment |
---|---|---|
Indian Prairie School District 204 | 36.2% | 25,632 |
Naperville Community Unit School District 203 | 18% | 16,064 |
Glenbard Township High School District 87 | 16.4% | 7,788 |
Community Unit School District 200 | 8.5% | 11,550 |
Community Consolidated School District 93 | 22% | 3,249 |
Hinsdale Township High School District 86 | 17.7% | 3,898 |
Hinsdale Community Consolidated School District 181 | 16.7% | 3,662 |
Elmhurst School District 205 | 6.5% | 8,164 |
Glen Ellyn School District 41 | 13.2% | 3,477 |
Queen Bee School District 16 | 23.5% | 1,663 |
Lombard School District 44 | 12.9% | 2,927 |
Glen Ellyn Community Consolidated School District 89 | 16.2% | 2,228 |
Marquardt School District 15 | 13.5% | 2,339 |
Community High School District 99 | 6.5% | 4,808 |
Maercker School District 60 | 22.8% | 1,307 |
DuPage High School District 88 | 6.9% | 3,776 |
Lake Park Community High School District 108 | 9.9% | 2,527 |
Bloomingdale School District 13 | 18.3% | 1,354 |
Butler School District 53 | 52.6% | 447 |
Downers Grove Grade School District 58 | 4.7% | 4,802 |
Villa Park School District 45 | 7.2% | 3,115 |
Woodridge School District 68 | 7.2% | 2,739 |
Addison School District 4 | 4.4% | 3,561 |
Gower School District 62 | 15.4% | 918 |
Center Cass School District 66 | 10.9% | 1,084 |
Cass School District 63 | 14.3% | 791 |
Keeneyville School District 20 | 7% | 1,325 |
Darien School District 61 | 6.7% | 1,277 |
Itasca School District 10 | 7.6% | 1,000 |
Benjamin School District 25 | 12.4% | 613 |
West Chicago Elementary School District 33 | 2.2% | 3,468 |
Community High School District 94 | 3.6% | 1,982 |
Westmont Community Unit School District 201 | 5.4% | 1,306 |
Bensenville School District 2 | 3.3% | 1,976 |
Lisle Community Unit School District 202 | 4.2% | 1,434 |
Salt Creek School District 48 | 11.5% | 485 |
Wood Dale School District 7 | 4.4% | 904 |
Roselle School District 12 | 5.9% | 666 |
Medinah School District 11 | 5.3% | 656 |
Fenton Community High School District 100 | 2.2% | 1,397 |
Community Consolidated School District 180 | 5.2% | 445 |
Winfield School District 34 | 0% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE